Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Ontario Shipyards | Infrastructure; Economic Development; Defence | 15 |
| 2 | WINE GROWERS CANADA | Health; Industry; Internal Trade; International Trade; Taxation and Finance | 12 |
| 3 | Arterra Wines Canada, Inc. | Health; International Trade; Agriculture; Taxation and Finance | 12 |
| 4 | Brock University | Employment and Training; Health; Immigration; Industry; Infrastructure | 8 |
| 5 | Chamber of Marine Commerce | Employment and Training; Environment; Fisheries; Forestry; Government Procurement | 7 |
| 6 | Canadian Gaming Association | Justice and Law Enforcement; Sports | 7 |
| 7 | International Brotherhood of Electrical Workers First District | Employment and Training; Energy; Infrastructure; International Trade; Labour | 6 |
| 8 | Niagara College | Immigration; Education | 6 |
| 9 | MS Canada | Employment and Training; Health; Science and Technology; Taxation and Finance; Budget | 5 |
| 10 | Woodbine Entertainment Group | Employment and Training; Industry; Justice and Law Enforcement; Agriculture; Sports | 5 |
| 11 | TELUS Corporation | Telecommunications; Industry; Broadcasting | 5 |
| 12 | Canadian Media Producers Association | Intellectual Property; Small Business; Arts and Culture; Broadcasting | 5 |
| 13 | Heart and Stroke Foundation of Canada | Health; Industry; Taxation and Finance; Consumer Issues | 4 |
| 14 | Ford Motor Company of Canada, Ltd. | Industry; International Trade; Transportation | 4 |
| 15 | Unifor | International Trade; Broadcasting; Media | 4 |
| 16 | Canadian Urban Transit Association | Infrastructure; Justice and Law Enforcement; Transportation | 4 |
| 17 | Music Canada | Telecommunications; Intellectual Property; Arts and Culture; Broadcasting | 4 |
| 18 | Shaw Festival | Infrastructure; Regional Development; Arts and Culture | 4 |
| 19 | GENERAL MOTORS OF CANADA COMPANY | Industry; International Trade; Transportation | 3 |
| 20 | Canadian Dental Association | Health; Aboriginal Affairs; Small Business; Taxation and Finance | 3 |
Recent Meetings (43)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-10 | Niagara College | |
| 2026-02-24 | WINE GROWERS CANADA | |
| 2026-02-19 | Ontario Shipyards | |
| 2026-02-18 | Ontario Shipyards | |
| 2026-02-10 | F�D�RATION DES CAISSES DESJARDINS DU QU�BEC | |
| 2026-01-27 | Ontario Shipyards | |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-21 | Atura H2 LP | |
| 2026-01-19 | Brock University | |
| 2026-01-12 | Shaw Festival | |
| 2025-12-16 | Ontario Shipyards | |
| 2025-12-02 | Algoma Central Corporation | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-20 | Atura H2 LP | |
| 2025-11-10 | Ontario Shipyards | |
| 2025-11-06 | Canadian Marine Pilots of Canada | |
| 2025-10-30 | Scotiabank | |
| 2025-10-30 | Canadian ETF Association (CETFA) | |
| 2025-10-22 | VARD Marine | |
| 2025-10-21 | Innovative Medicines Canada | |
| 2025-10-21 | Bayer Inc. | |
| 2025-10-01 | Canadian Urban Transit Association | |
| 2025-10-01 | Terry Fox Humanitarian Awards Inc. | |
| 2025-10-01 | Arrow Games Corporation | |
| 2025-09-26 | TELUS Corporation | |
| 2025-09-04 | TELUS Corporation | |
| 2025-07-25 | WINE GROWERS CANADA | |
| 2025-07-16 | Ontario Shipyards | |
| 2025-07-03 | Ontario Shipyards | |
| 2025-07-02 | Niagara College | |
| 2025-06-17 | Ontario Shipyards | |
| 2025-06-10 | Shaw Festival Theatre | |
| 2025-05-22 | Neptunus Yachts | |
| 2025-03-21 | Ontario Shipyards | |
| 2025-03-20 | Ontario Shipyards | |
| 2025-03-12 | ArcelorMittal Dofasco G.P. | |
| 2025-03-01 | Ontario Shipyards | |
| 2025-01-17 | Niagara College | |
| 2024-12-11 | Terry Fox Humanitarian Awards Inc. | |
| 2024-11-26 | Canadian Labour Congress | |
| 2024-11-25 | Civiconnect Youth Engagement Organization | |
| 2024-11-21 | Ronald McDonald House Canada | |
| 2024-11-19 | Canadian Credit Union Association |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Bittle, Chris | Member of Parliament | House of Commons | 373 | 210 | 2026-03-10 |