Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Canadian Mental Health Association | Health; Budget; Federal-Provincial Relations | 22 |
| 2 | Canadian Federation of Independent Business (CFIB) | Financial Institutions; Health; Immigration; Labour; Small Business | 19 |
| 3 | Tourism Industry Association of Canada | Tourism | 16 |
| 4 | Paper Excellence Canada | Environment; Forestry; Aboriginal Affairs; Industry; Economic Development | 12 |
| 5 | Canadian Medical Association | Employment and Training; Health; Aboriginal Affairs; Climate; Federal-Provincial Relations | 11 |
| 6 | Canadian Labour Congress | Environment; Health; Aboriginal Affairs; Labour; Pensions | 8 |
| 7 | BC Dairy Association | Environment; Health; Industry; International Trade; Agriculture | 6 |
| 8 | Oceana Canada | Environment; Fisheries; Consumer Issues | 6 |
| 9 | NATURE CANADA | Environment; Fisheries; Animal Welfare | 6 |
| 10 | CANADIAN NURSES ASSOCIATION/ASSOCIATION DES INFIRMIERES ET INFIRMIERS DU CANADA(CNA) | Telecommunications; Employment and Training; Health; Aboriginal Affairs; Justice and Law Enforcement | 6 |
| 11 | CANADIAN HEALTH FOOD ASSOCIATION | Health; Small Business | 5 |
| 12 | Huu-ay-aht First Nation | Employment and Training; Energy; Environment; Forestry; Aboriginal Affairs | 5 |
| 13 | Canadian Federation of Nurses Unions | Health | 5 |
| 14 | Trans Canada Trail | Environment; Infrastructure; Tourism; Transportation; Arts and Culture | 5 |
| 15 | Public Service Alliance of Canada | Government Procurement; Labour | 5 |
| 16 | Visa Canada Corporation | Financial Institutions; Small Business; Consumer Issues | 4 |
| 17 | Canadian Aquaculture Industry Alliance | Environment; Fisheries; Regional Development; Research and Development; Economic Development | 4 |
| 18 | Watershed Watch Salmon Society | Environment; Fisheries; Infrastructure | 4 |
| 19 | Startup Canada | Small Business; Budget; Economic Development | 4 |
| 20 | Climate Action Network Canada | Environment; Climate | 4 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-04 | BC Dental Association | |
| 2026-02-25 | Canadian Men's Health Foundation | |
| 2026-02-25 | Canadian Mental Health Association | |
| 2026-02-24 | V�lo Canada Bikes | |
| 2026-02-24 | Canadian Men's Health Foundation | |
| 2026-02-03 | Islamic Relief Canada | |
| 2026-02-03 | WORLD VISION CANADA | |
| 2026-02-03 | Canadian Federation of Nurses Unions | |
| 2026-02-03 | CARE Canada | |
| 2026-01-16 | Canadian Association of University Teachers | |
| 2025-12-19 | National Union of Public and General Employees | |
| 2025-12-11 | HEAL, Organizations for Health Action | |
| 2025-12-11 | CANADIAN NURSES ASSOCIATION/ASSOCIATION DES INFIRMIERES ET INFIRMIERS DU CANADA(CNA) | |
| 2025-12-10 | RESULTS Canada | |
| 2025-12-02 | Canadian Organic Growers | |
| 2025-11-28 | HIV Legal Network | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-25 | Canadian Federation of Nurses Unions | |
| 2025-11-25 | Canadian Produce Marketing Association | |
| 2025-11-25 | Paper Excellence Canada | |
| 2025-11-25 | Resolute FP Canada Inc. | |
| 2025-11-25 | Fruit & Vegetable Growers of Canada | |
| 2025-11-24 | Canadian Veterinarian Medical Association | |
| 2025-11-24 | Canadian Produce Marketing Association | |
| 2025-11-20 | Canada Organic Trade Association | |
| 2025-11-18 | Canadian Construction Association | |
| 2025-11-18 | Public Service Alliance of Canada | |
| 2025-11-03 | National Cattle Feeders'Association | |
| 2025-11-03 | National Cattle Feeders' Association | |
| 2025-10-30 | Canadians for Justice and Peace in the Middle East | |
| 2025-10-28 | FEDERATION OF CANADIAN MUNICIPALITIES | |
| 2025-10-28 | Federation of Canadian Municipalities | |
| 2025-10-21 | Canadian Association of Radiologists | |
| 2025-10-08 | Canadian Mental Health Association | |
| 2025-10-08 | Ecojustice Canada | |
| 2025-10-07 | Canadian Psychological Association | |
| 2025-10-07 | Canadian Bankers Association | |
| 2025-10-07 | The Toronto-Dominion Bank | |
| 2025-10-07 | Dairy Farmers of Canada | |
| 2025-10-07 | Scotiabank | |
| 2025-10-07 | BC Dairy Association | |
| 2025-10-07 | Forest Products Association of Canada | |
| 2025-10-02 | Animal Justice | |
| 2025-09-24 | RESULTS Canada | |
| 2025-09-23 | CANADIAN NURSES ASSOCIATION/ASSOCIATION DES INFIRMIERES ET INFIRMIERS DU CANADA(CNA) | |
| 2025-09-23 | Canadian Labour Congress | |
| 2025-09-23 | Canadian Medical Association | |
| 2025-09-16 | National Council of Canadian Muslims (NCCM) |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Johns, Gord | Member of Parliament | House of Commons | 372 | 169 | 2026-03-04 |