← Back to John Zerucelli
Who's Lobbying John Zerucelli?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Bothwell Accurate | 5 | |
| 2 | Carpenters' Regional Council | 5 | |
| 3 | UNITED STEEL, PAPER AND FORESTRY, RUBBER, MANUFACTURING, ENERGY, ALLIED INDUSTRIAL AND SERVICE WORKERS INTERNATIONAL UNION | 5 | |
| 4 | Law Society of Ontario | Industry; Intellectual Property; Justice and Law Enforcement | 4 |
| 5 | International Union of Operating Engineers | Employment and Training; Energy; Labour | 4 |
| 6 | Cobalt Safety | 4 | |
| 7 | British Columbia Maritime Employers Association | 4 | |
| 8 | Unifor | 4 | |
| 9 | Greater Toronto Airport Authority | Infrastructure; Transportation | 3 |
| 10 | Google Canada Corporation | Telecommunications; Industry; Economic Development | 3 |
| 11 | Canadian Dental Association | 3 | |
| 12 | Air Canada | 3 | |
| 13 | Canadian Teachers' Federation | Education | 2 |
| 14 | Motion Picture Association - Canada | Arts and Culture | 2 |
| 15 | ONE Global (Canada) | Health; International Relations; Budget; International Development; Economic Development | 2 |
| 16 | Carpenters' District Council of Ontario | Employment and Training; Immigration | 2 |
| 17 | First Gulf Corporation | Infrastructure | 2 |
| 18 | FCA Canada Inc. | Industry | 2 |
| 19 | National Council of Canadian Muslims (NCCM) | Justice and Law Enforcement; National Security/Security | 2 |
| 20 | Dass Rebar | 2 |
Recent Meetings (47)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-24 | The Provincial Building and Construction Trades Council of Ontario (PBCTCO) | |
| 2026-02-10 | Canadian Home Builders' Association | |
| 2026-02-10 | Canadian Union of Public Employees British Columbia (CUPE BC) | |
| 2026-02-10 | Canadian Nuclear Association | |
| 2026-02-10 | Unifor | |
| 2026-02-10 | Canadian Union of Public Employees | |
| 2026-02-09 | Beer Canada | |
| 2026-02-09 | Canadian Centre for Caregiving Excellence - Azrieli Foundation | |
| 2026-02-05 | British Columbia Institute of Technology | |
| 2026-01-29 | First Work | |
| 2026-01-28 | Google Canada Corporation | |
| 2026-01-28 | First Work | |
| 2026-01-27 | Cannabis Council of Canada | |
| 2026-01-26 | The King's Trust Canada | |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-19 | CIFFA Corp | |
| 2026-01-19 | Opus Strategy Group | |
| 2026-01-08 | Canada's Building Trades Unions | |
| 2025-12-17 | Bothwell Accurate | |
| 2025-12-11 | Music Canada | |
| 2025-12-11 | Carpenters' Regional Council | |
| 2025-12-11 | Canadian District, United Brotherhood of Carpenters and Joiners of America | |
| 2025-12-10 | Ford Motor Company of Canada, Ltd. | |
| 2025-12-10 | FCA Canada Inc. | |
| 2025-12-10 | HONDA CANADA INC. | |
| 2025-12-04 | Miawpukek Horizon Maritime Services | |
| 2025-12-04 | Chicken Farmers of Canada | |
| 2025-12-04 | Google Canada Corporation | |
| 2025-12-03 | UNITED STEEL, PAPER AND FORESTRY, RUBBER, MANUFACTURING, ENERGY, ALLIED INDUSTRIAL AND SERVICE WORKERS INTERNATIONAL UNION | |
| 2025-12-02 | Chicken Farmers of Ontario | |
| 2025-12-02 | March of Dimes Canada | |
| 2025-12-02 | Canadian Nuclear Association | |
| 2025-12-01 | Transat A.T. Inc. | |
| 2025-12-01 | Carpenters' Regional Council | |
| 2025-11-28 | Polar Racking | |
| 2025-11-27 | International Union of Operating Engineers | |
| 2025-11-27 | National Maritime Group | |
| 2025-11-27 | British Columbia Maritime Employers Association | |
| 2025-11-27 | GCT Global Container Terminals Inc. | |
| 2025-11-25 | Canadian Federation of Nurses Unions | |
| 2025-11-25 | UNITED STEEL, PAPER AND FORESTRY, RUBBER, MANUFACTURING, ENERGY, ALLIED INDUSTRIAL AND SERVICE WORKERS INTERNATIONAL UNION | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-24 | Canadian Dental Association | |
| 2025-11-24 | University of Manitoba | |
| 2025-11-24 | Public Service Alliance of Canada | |
| 2025-11-18 | Rental Housing Canada | |
| 2025-11-18 | Canadian Construction Association |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Zerucelli, John | Director of Operations | Prime Minister's Office (PMO) | 172 | 112 | 2026-02-24 |