← Back to Julie Dabrusin
Who's Lobbying Julie Dabrusin?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | David Suzuki Foundation | Energy; Environment; Forestry; Health; Infrastructure | 21 |
| 2 | Friends of Canadian Broadcasting | Telecommunications; Justice and Law Enforcement; Taxation and Finance; Broadcasting | 18 |
| 3 | Canadian Media Producers Association | Telecommunications; Intellectual Property; International Trade; Small Business; Taxation and Finance | 17 |
| 4 | World Animal Protection | Environment; Government Procurement; Health; International Trade; Agriculture | 16 |
| 5 | Environmental Defence Canada | Environment; Fisheries; Health | 14 |
| 6 | Association of Canadian Publishers | Arts and Culture | 11 |
| 7 | The Centre for Israel and Jewish Affairs | Immigration; International Relations; Justice and Law Enforcement; International Development; National Security/Security | 11 |
| 8 | The Writers' Union of Canada | Intellectual Property; Labour; Small Business; Budget; Arts and Culture | 11 |
| 9 | Canadian Vehicle Manufacturers' Association | Environment; Industry; Transportation; Consumer Issues | 11 |
| 10 | Writers Guild of Canada | Telecommunications; Employment and Training; Industry; Intellectual Property; Taxation and Finance | 10 |
| 11 | Unifor | Employment and Training; Industry; International Trade; Labour; Pensions | 10 |
| 12 | Co-operative Housing Federation of Canada | Taxation and Finance; Budget; Housing | 10 |
| 13 | ACTRA Alliance of Canadian Cinema, Television and Radio Artists | Telecommunications; Intellectual Property; Taxation and Finance; Arts and Culture; Broadcasting | 10 |
| 14 | Unknown | Telecommunications; Environment; Arts and Culture; Research and Development; Climate | 10 |
| 15 | HONDA CANADA INC. | Environment; Industry; Infrastructure; Taxation and Finance; Transportation | 10 |
| 16 | Ford Motor Company of Canada, Ltd. | Environment; Industry; International Trade; Transportation; Consumer Issues | 10 |
| 17 | Global Automakers of Canada | Environment; Industry; International Trade; Transportation; Climate | 10 |
| 18 | Canadian Music Publishers Association operating as Music Publishers Canada | Intellectual Property; International Trade; Budget; Arts and Culture; Broadcasting | 9 |
| 19 | Canadian Labour Congress | Employment and Training; Environment; Health; Aboriginal Affairs; Labour | 9 |
| 20 | ChargePoint Canada Inc. | Energy; Environment; Infrastructure; Transportation; Climate | 8 |
Recent Meetings (50)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-10 | Canadian Parks and Wilderness Society | |
| 2026-03-03 | Sustainable Waterloo Region | |
| 2026-03-03 | BWXT Canada Ltd. | |
| 2026-02-24 | Youth Climate Corps BC | |
| 2026-02-19 | The Centre for Israel and Jewish Affairs | |
| 2026-02-17 | Unknown | |
| 2026-02-13 | McGill University | |
| 2026-02-10 | Definity Insurance Company | |
| 2026-02-10 | INSURANCE BUREAU OF CANADA/BUREAU D'ASSURANCE DU CANADA | |
| 2026-02-10 | MakeWay Foundation | |
| 2026-02-03 | Unapologetically Jewish | |
| 2026-01-28 | Office Of Religious Congregations For Integral Ecology | |
| 2026-01-22 | Heidelberg Materials | |
| 2026-01-21 | Heidelberg Materials Canada Limited | |
| 2026-01-20 | Equal Routes | |
| 2026-01-20 | National Audubon Society | |
| 2026-01-20 | Green Communities Canada | |
| 2026-01-20 | Small Change Fund | |
| 2026-01-20 | Environmental Defense Fund | |
| 2026-01-20 | World Animal Protection | |
| 2026-01-20 | ALUS Canada | |
| 2025-12-19 | Tourmaline Oil Corp. | |
| 2025-12-17 | University of Victoria | |
| 2025-12-16 | British Columbia Institute of Technology | |
| 2025-12-15 | Capital Power Corporation | |
| 2025-12-15 | WestJet Airlines Ltd. | |
| 2025-12-15 | Nutrien Ltd. | |
| 2025-12-15 | Pembina Pipeline Corporation | |
| 2025-12-15 | ConocoPhillips Canada Resources Corp. | |
| 2025-12-15 | BHE Canada, LP | |
| 2025-12-15 | Imperial Oil Limited | |
| 2025-12-15 | University of Calgary | |
| 2025-12-15 | Canadian Association of Petroleum Producers | |
| 2025-12-15 | ENMAX Corporation | |
| 2025-12-11 | Mikisew Cree First Nation | |
| 2025-12-08 | Capital Power Corporation | |
| 2025-12-08 | Pembina Pipeline Corporation | |
| 2025-12-04 | Food and Beverage Canada | |
| 2025-12-02 | Indigenous Leadership Initiative | |
| 2025-11-27 | Carbon Removal Canada | |
| 2025-11-26 | Tourmaline Oil Corp. | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-21 | Propulsion Quebec | |
| 2025-11-21 | Unknown | |
| 2025-11-21 | Canadian Parks and Wilderness Society | |
| 2025-11-20 | Montrose Property Holdings Ltd. | |
| 2025-11-18 | CEMENT ASSOCIATION OF CANADA | |
| 2025-11-17 | Capital Power Corporation | |
| 2025-11-14 | The United Church of Canada | |
| 2025-11-13 | CANADIAN NURSES ASSOCIATION/ASSOCIATION DES INFIRMIERES ET INFIRMIERS DU CANADA(CNA) |
Official Communications (2)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Dabrusin, Julie | Member of Parliament | House of Commons | 984 | 420 | 2026-03-10 |
| Dabrusin, Julie | Member of Parliament | House of Commons | 8 | 8 | 2025-10-14 |