Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Unknown | Telecommunications; Employment and Training; Environment; Immigration; Industry | 25 |
| 2 | University of Manitoba | Aboriginal Affairs; Budget; Research and Development; Education | 13 |
| 3 | McGill University | Employment and Training; Environment; Immigration; Infrastructure; Intellectual Property | 10 |
| 4 | null | Employment and Training; Environment; Immigration; Infrastructure; Intellectual Property | 8 |
| 5 | The Centre for Israel and Jewish Affairs | Aboriginal Affairs; International Relations; Constitutional Issues | 8 |
| 6 | University of Calgary | Immigration; Science and Technology; Research and Development | 6 |
| 7 | Canadian Medical Association | Employment and Training; Health; Aboriginal Affairs; Federal-Provincial Relations; Education | 6 |
| 8 | National Council of Canadian Muslims (NCCM) | Immigration; Justice and Law Enforcement; Religion; Foreign Affairs | 6 |
| 9 | HealthCareCAN | Health; Aboriginal Affairs; Infrastructure; Research and Development | 5 |
| 10 | Concordia University | Immigration; Science and Technology; Taxation and Finance; Research and Development; Bilingualism/Official Languages | 5 |
| 11 | Universities Canada | Immigration; International Relations; Science and Technology; Research and Development; Housing | 5 |
| 12 | Kluane First Nation | Aboriginal Affairs; Infrastructure; Justice and Law Enforcement; Housing; Federal-Provincial Relations | 4 |
| 13 | Breakfast Club of Canada | Aboriginal Affairs; Agriculture; Budget; Education | 4 |
| 14 | Athabasca Chipewyan First Nation | Energy; Environment; Aboriginal Affairs | 4 |
| 15 | FEDERATION OF CANADIAN MUNICIPALITIES | Immigration; Aboriginal Affairs; Infrastructure; Housing; Municipalities | 4 |
| 16 | National Association of Career Colleges | Employment and Training; Immigration; Education | 4 |
| 17 | Global University Systems | Immigration; Labour; Education | 4 |
| 18 | Colleges and Institutes Canada | Immigration; Education | 4 |
| 19 | Quebec Community Groups Network | Bilingualism/Official Languages | 3 |
| 20 | U15-Group of Canadian Research Universities | Immigration; Science and Technology; Research and Development; Education | 3 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-06 | IATSE - International Alliance of Theatrical Stage Employees | |
| 2026-02-26 | Unknown | |
| 2026-02-25 | Canadian Alliance to End Homelessness | |
| 2026-02-23 | News Media Canada | |
| 2026-02-23 | Canadian Centre for Child Protection Inc. | |
| 2026-02-11 | The Writers' Union of Canada | |
| 2026-02-07 | Tennis Canada | |
| 2026-02-06 | Literary Press Group of Canada | |
| 2026-02-05 | Corus Entertainment Inc. | |
| 2026-02-05 | Unknown | |
| 2026-02-02 | Friends of the Earth | |
| 2026-01-30 | Quebec Community Groups Network | |
| 2026-01-29 | Canadian Media Producers Association | |
| 2026-01-26 | The National Council of Canadian Muslims | |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-16 | null | |
| 2026-01-13 | News Media Canada | |
| 2026-01-13 | Torstar Corporation | |
| 2025-12-18 | null | |
| 2025-12-16 | Motion Picture Association - Canada | |
| 2025-12-15 | Canadian Media Producers Association | |
| 2025-12-10 | F�d�ration des communaut�s francophones et acadienne du Canada | |
| 2025-12-10 | La F�d�ration des communaut�s francophones et acadienne du Canada (FCFA) | |
| 2025-12-10 | Quebec Community Groups Network | |
| 2025-12-08 | Unknown | |
| 2025-10-28 | Restaurant Brands International Inc. | |
| 2025-10-27 | Multiple Sclerosis Canada-Quebec Division | |
| 2025-10-27 | Novartis Pharmaceuticals Canada Inc. | |
| 2025-10-27 | MS Canada | |
| 2025-10-21 | The Centre for Israel and Jewish Affairs | |
| 2025-10-08 | NATIONAL ASSOCIATION OF WOMEN AND THE LAW | |
| 2025-10-07 | Imagine Canada | |
| 2025-09-25 | Lands Advisory Board Resource Centre | |
| 2025-07-18 | Ray-Mont Logistics International | |
| 2025-07-07 | Concordia University | |
| 2025-06-19 | Treaty 8 First Nations of Alberta | |
| 2025-06-16 | Moose Hide Campaign Development Society | |
| 2024-12-16 | QVI Strategies Inc. | |
| 2024-12-09 | Tourism Industry Association of Ontario | |
| 2024-12-09 | Tourism Industry Association of Canada | |
| 2024-11-26 | Canadian Labour Congress | |
| 2024-11-15 | United for Literacy | |
| 2024-11-14 | Canadian District, United Brotherhood of Carpenters and Joiners of America | |
| 2024-11-08 | The Vimy Foundation | |
| 2024-11-05 | Canadian Bureau for International Education | |
| 2024-10-31 | Saskatchewan Polytechnic | |
| 2024-10-31 | Polytechnics Canada | |
| 2024-10-31 | Northern Alberta Institute of Technology |
Official Communications (3)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Miller, Marc | Member of Parliament | House of Commons | 384 | 219 | 2026-03-06 |
| Miller, Marc | Minister of Crown-Indigenous Relations | House of Commons | 5 | 4 | 2026-01-30 |
| Miller, Marcus | Senior Communications Advisor | Innovation, Science and Economic Development Canada (ISED) | 4 | 1 | 2019-02-13 |