← Back to Michael Guglielmin
Who's Lobbying Michael Guglielmin?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Dass Rebar | 5 | |
| 2 | Visa Canada Corporation | 3 | |
| 3 | Alliance of Manufacturers & Exporters Canada (CME) | 2 | |
| 4 | Amazon Web Services Canada, Inc. | 2 | |
| 5 | TELUS Corporation | 2 | |
| 6 | TELESAT CANADA | 2 | |
| 7 | Cohere Inc. | 1 | |
| 8 | Canadian Urban Transit Association | 1 | |
| 9 | Automotive Industries Association of Canada | 1 | |
| 10 | Canadian Prepaid Providers Organization (CPPO) | 1 | |
| 11 | Equitable Bank | 1 | |
| 12 | Restaurants Canada | 1 | |
| 13 | Canadian Labour Congress | 1 | |
| 14 | Ontario Power Generation Inc. | 1 | |
| 15 | MDA SPACE LTD. | 1 | |
| 16 | TransCanada PipeLines Limited | 1 | |
| 17 | Enbridge Inc. | 1 | |
| 18 | Canadian District, United Brotherhood of Carpenters and Joiners of America | 1 | |
| 19 | The Canadian Copyright Licensing Agency | 1 | |
| 20 | Bell Canada | 1 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-19 | Carpenters' Regional Council | |
| 2026-02-12 | Unifor | |
| 2026-02-11 | Council of Canadian Innovators | |
| 2026-02-10 | CANADIAN MARKETING ASSOCIATION | |
| 2026-02-10 | Canadian Marketing Association | |
| 2025-12-09 | MDA SPACE LTD. | |
| 2025-12-04 | TELESAT CANADA | |
| 2025-12-02 | Ontario Power Generation Inc. | |
| 2025-11-25 | TELESAT CANADA | |
| 2025-11-25 | Toyota Canada Inc. | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-18 | Volvo Group Canada Inc. | |
| 2025-11-18 | Canadian Construction Association | |
| 2025-11-18 | Unknown | |
| 2025-11-18 | GEPR Energy Canada Inc. | |
| 2025-11-18 | Alliance of Manufacturers & Exporters Canada (CME) | |
| 2025-11-18 | Canadian Prepaid Providers Organization (CPPO) | |
| 2025-11-18 | Equitable Bank | |
| 2025-11-18 | Visa Canada Corporation | |
| 2025-11-04 | Habitat for Humanity Canada | |
| 2025-10-16 | Music Canada | |
| 2025-10-09 | Bell Canada | |
| 2025-09-26 | Automotive Industries Association of Canada | |
| 2025-09-24 | Visa Canada Corporation | |
| 2025-09-23 | Visa Canada Corporation | |
| 2025-09-23 | Dass Rebar | |
| 2025-09-16 | Canadian Urban Transit Association | |
| 2025-09-09 | Restaurants Canada | |
| 2025-09-08 | Canadian Steel Producers Association | |
| 2025-09-08 | Alliance of Manufacturers & Exporters Canada (CME) | |
| 2025-09-02 | Cohere | |
| 2025-09-02 | Cohere Inc. | |
| 2025-09-02 | Amazon Web Services Canada, Inc. | |
| 2025-09-02 | TELUS Corporation | |
| 2025-08-13 | Forest Products Association of Canada | |
| 2025-08-11 | Next Generation Manufacturing Canada (NGen) | |
| 2025-08-05 | Dass Rebar | |
| 2025-08-01 | Dass Rebar | |
| 2025-07-24 | The Canadian Copyright Licensing Agency | |
| 2025-07-22 | Dass Rebar | |
| 2025-07-21 | Rogers Communications Inc. | |
| 2025-07-17 | Dass Rebar | |
| 2025-06-24 | TransCanada PipeLines Limited | |
| 2025-06-24 | Enbridge Inc. | |
| 2025-06-17 | Canadian District, United Brotherhood of Carpenters and Joiners of America |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Guglielmin, Michael | Member of Parliament | House of Commons | 43 | 36 | 2026-02-19 |