← Back to Shannon Miedema
Who's Lobbying Shannon Miedema?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Irving Shipbuilding Inc. | 4 | |
| 2 | Canadian Renewable Energy Association | 3 | |
| 3 | Canadian Organic Growers | 2 | |
| 4 | ALUS Canada | 2 | |
| 5 | Chamber of Marine Commerce | 2 | |
| 6 | CANADIAN CANCER SOCIETY | 2 | |
| 7 | PEMBINA INSTITUTE | 2 | |
| 8 | Environmental Defense Fund | 2 | |
| 9 | International Institute for Sustainable Development | 2 | |
| 10 | Alliance of Canadian Land Trusts | 2 | |
| 11 | Environmental Defence Canada | 2 | |
| 12 | Canadian Medical Association | 2 | |
| 13 | Rental Housing Canada | 2 | |
| 14 | Canadian Dental Association | 2 | |
| 15 | Electric Mobility Canada | 1 | |
| 16 | Canadian Charging Infrastructure Council | 1 | |
| 17 | Propulsion Quebec | 1 | |
| 18 | Canadian Urban Transit Association | 1 | |
| 19 | Children's Healthcare Canada | 1 | |
| 20 | ParticipACTION | 1 |
Recent Meetings (46)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-25 | Women's Health Coalition of Canada | |
| 2026-02-25 | Youth Climate Corps BC | |
| 2026-02-24 | Canadian Dance Teachers' Association National | |
| 2026-02-23 | Siemens Energy Canada Limited | |
| 2026-02-17 | Canadian Alliance of Student Associations | |
| 2026-02-10 | F�D�RATION DES CAISSES DESJARDINS DU QU�BEC | |
| 2026-02-09 | Office Of Religious Congregations For Integral Ecology | |
| 2026-02-09 | Marine Renewables Canada | |
| 2026-02-05 | Alberta Ecotrust Foundation on behalf of Trottier Family Foundation | |
| 2026-01-24 | CANADIAN CANCER SOCIETY | |
| 2025-12-19 | Co-operative Housing Federation of Canada | |
| 2025-12-12 | ALUS Canada | |
| 2025-12-09 | International Institute for Sustainable Development | |
| 2025-12-09 | Athabasca Chipewyan First Nation | |
| 2025-12-04 | Restaurants Canada | |
| 2025-12-02 | Canadians for Clean Prosperity | |
| 2025-12-02 | Canada Organic Trade Association | |
| 2025-12-02 | Canadian Organic Growers | |
| 2025-11-26 | Green Communities Canada | |
| 2025-11-25 | Carbon Removal Canada | |
| 2025-11-25 | IATSE - International Alliance of Theatrical Stage Employees | |
| 2025-11-25 | Environmental Defense Fund | |
| 2025-11-25 | Equal Routes | |
| 2025-11-25 | Canadian Dental Association | |
| 2025-11-25 | Beer Canada | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-25 | Canadian Dental Associaton | |
| 2025-11-19 | Rental Housing Canada | |
| 2025-11-19 | Geoscientists Canada | |
| 2025-11-18 | Canadian Construction Association | |
| 2025-11-18 | Shell Canada Limited | |
| 2025-11-18 | Chemistry Industry Association of Canada | |
| 2025-11-12 | The Ontario Lung Association | |
| 2025-11-07 | Environmental Defence Canada | |
| 2025-11-06 | Chamber of Marine Commerce | |
| 2025-11-05 | CSL Group Inc. | |
| 2025-11-05 | Chamber of Marine Commerce | |
| 2025-11-03 | CANADIAN CANCER SOCIETY | |
| 2025-10-28 | Alliance of Canadian Land Trusts | |
| 2025-10-27 | Chiefs of Ontario | |
| 2025-10-23 | Alliance of Canadian Land Trusts | |
| 2025-10-22 | Seeds Canada | |
| 2025-10-21 | The College of Family Physicians of Canada | |
| 2025-10-21 | CANADIAN FOODGRAINS BANK | |
| 2025-10-21 | Canadian Renewable Energy Association | |
| 2025-10-21 | Nova Scotia Power Incorporated |
Official Communications (2)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Miedema, Shannon | Member of Parliament | House of Commons | 82 | 66 | 2026-02-25 |
| Miedema , Shannon | Member of Parliament | House of Commons | 5 | 5 | 2025-11-25 |