Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | J.D. Irving, Limited | Employment and Training; Environment; Forestry; Immigration; Aboriginal Affairs | 42 |
| 2 | Irving Oil Limited | Energy; Environment; Industry; Infrastructure; Regional Development | 17 |
| 3 | University of New Brunswick | Energy; Health; Science and Technology; Research and Development; Economic Development | 10 |
| 4 | Canadian Aquaculture Industry Alliance | Fisheries; Regional Development; Budget; Research and Development; Economic Development | 8 |
| 5 | International Brotherhood of Electrical Workers First District | Employment and Training; Health; Infrastructure; Labour; Taxation and Finance | 7 |
| 6 | International Union of Operating Engineers | Employment and Training; Energy; Environment; Infrastructure; Labour | 6 |
| 7 | Irving Shipbuilding Inc. | Government Procurement; Industry; Infrastructure; Defence | 6 |
| 8 | CANADIAN CANCER SOCIETY | Employment and Training; Health; Budget | 5 |
| 9 | Canadian Labour Congress | Employment and Training; Environment; Health; Labour; Pensions | 5 |
| 10 | Society of Professional Engineers and Associates | Energy | 5 |
| 11 | Grieg Seafood | Environment; Fisheries; Aboriginal Affairs; Industry; International Relations | 5 |
| 12 | Alliance of Manufacturers & Exporters Canada (CME) | Employment and Training; Industry; International Trade; Taxation and Finance; Budget | 4 |
| 13 | Canadian Cable Systems Alliance Inc. | Telecommunications; Broadcasting | 4 |
| 14 | Canadian Fuels Association | Energy; Environment; Industry; Infrastructure; Taxation and Finance | 4 |
| 15 | Canadian Association of Radiologists | Health; Aboriginal Affairs; Science and Technology; Taxation and Finance; Budget | 4 |
| 16 | Unifor | Telecommunications; Employment and Training; Labour; Transportation; Arts and Culture | 4 |
| 17 | Emera Incorporated | 4 | |
| 18 | Canadian Home Builders' Association | Employment and Training; Environment; Infrastructure; Small Business; Taxation and Finance | 3 |
| 19 | Heart and Stroke Foundation of Canada | Health; Industry; Taxation and Finance; Consumer Issues | 3 |
| 20 | Dairy Farmers of New Brunswick | Health; International Trade; Agriculture; Economic Development; Consumer Issues | 3 |
Recent Meetings (47)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-12 | Canadian Automobile Dealers Association (CADA) | |
| 2026-02-28 | Tlowitsis Nation | |
| 2026-02-27 | College of Family Physicians of Canada | |
| 2026-02-27 | The College of Family Physicians of Canada | |
| 2026-02-27 | J.D. Irving, Limited | |
| 2026-02-27 | The Centre for Israel and Jewish Affairs | |
| 2026-02-24 | H&R Block Canada, Inc. | |
| 2026-02-10 | Canadian Home Builders' Association | |
| 2026-02-09 | Cannabis Council of Canada | |
| 2026-02-04 | INSURANCE BUREAU OF CANADA/BUREAU D'ASSURANCE DU CANADA | |
| 2026-02-03 | Canadian Federation of Nurses Unions | |
| 2026-01-24 | CANADIAN CANCER SOCIETY | |
| 2026-01-20 | Organigram Global | |
| 2025-12-17 | J.D. Irving, Limited | |
| 2025-12-15 | MS Canada | |
| 2025-12-04 | Chartered Professional Accountants of Ontario | |
| 2025-12-01 | Beer Canada | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-24 | Canadian Federation of Independent Business (CFIB) | |
| 2025-11-20 | Alliance of Manufacturers & Exporters Canada (CME) | |
| 2025-11-18 | Financial Data and Technology Association - North America | |
| 2025-11-18 | Intuit Canada | |
| 2025-11-18 | Interac Corp | |
| 2025-11-18 | Equitable Bank | |
| 2025-11-18 | AtkinsR�alis | |
| 2025-11-17 | Organigram Global | |
| 2025-11-17 | Insurance Brokers Association of Canada | |
| 2025-10-29 | Mortgage Professionals Canada | |
| 2025-10-28 | FEDERATION OF CANADIAN MUNICIPALITIES | |
| 2025-10-28 | Federation of Canadian Municipalities | |
| 2025-10-27 | The Canadian Real Estate Association | |
| 2025-10-22 | Manulife Financial Corporation | |
| 2025-10-22 | Canadian Life and Health Insurance Association Inc. | |
| 2025-10-22 | The Canada Life Assurance Company | |
| 2025-10-22 | Vancouver City Savings Credit Union | |
| 2025-10-21 | Canadian Credit Union Association | |
| 2025-10-21 | Nova Scotia Power Incorporated | |
| 2025-10-21 | Emera Incorporated | |
| 2025-10-07 | University of New Brunswick | |
| 2025-10-06 | CANADIAN PAYMENTS ASSOCIATION | |
| 2025-10-01 | J.D. Irving, Limited | |
| 2025-09-26 | J.D. Irving, Limited | |
| 2025-09-25 | University of New Brunswick | |
| 2025-09-24 | Unknown | |
| 2025-09-22 | Canadian Airports Council | |
| 2025-09-18 | CANADIAN IMPERIAL BANK OF COMMERCE ( CIBC) | |
| 2025-09-18 | Canadian Bankers Association |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Long, Wayne | Member of Parliament | House of Commons | 373 | 181 | 2026-03-12 |