Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Dairy Farmers of Ontario | Environment; Health; Industry; Internal Trade; International Trade | 26 |
| 2 | Bruce Power | Energy; Environment; Health; Aboriginal Affairs; Infrastructure | 17 |
| 3 | Chicken Farmers of Canada | Environment; International Trade; Agriculture | 14 |
| 4 | RESULTS Canada | Health; International Relations; Budget; International Development; Economic Development | 12 |
| 5 | Canadian Canola Growers Association | Environment; International Trade; Agriculture; Transportation; Economic Development | 11 |
| 6 | Canopy Growth Corporation | Health; Industry; Taxation and Finance; Budget; Economic Development | 9 |
| 7 | Ford Motor Company of Canada, Ltd. | Employment and Training; Energy; Environment; Industry; Infrastructure | 8 |
| 8 | Canadian Cattle Association | Industry; Internal Trade; International Trade; Labour; Agriculture | 8 |
| 9 | GENERAL MOTORS OF CANADA COMPANY | Industry | 7 |
| 10 | Canadian Nuclear Association | Energy; Environment; Industry; Infrastructure; International Trade | 6 |
| 11 | Food, Health & Consumer Products of Canada | Health; Industry; International Trade; Agriculture | 6 |
| 12 | Hut 8 Corp. | Energy; Environment; Industry; Science and Technology; Taxation and Finance | 6 |
| 13 | Renewable Industries Canada | Energy; Environment; Health; Industry; Infrastructure | 5 |
| 14 | Canadian Vehicle Manufacturers' Association | Industry; International Trade; Transportation | 5 |
| 15 | Global Automakers of Canada | Environment; Industry; International Trade; Consumer Issues | 5 |
| 16 | AUTO21 Inc. | Industry; Research and Development | 5 |
| 17 | National Cattle Feeders' Association | Employment and Training; Infrastructure; International Trade; Agriculture; Budget | 5 |
| 18 | Canadian Web3 Council | Industry; Science and Technology | 5 |
| 19 | CAMECO CORPORATION | Energy; Environment; Industry; Economic Development | 4 |
| 20 | Canadian Chamber of Commerce | Telecommunications; Employment and Training; Energy; Environment; Health | 4 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-25 | Canadian Vehicle Manufacturers' Association | |
| 2026-02-10 | Canadian Nuclear Association | |
| 2026-02-03 | Visa Canada Corporation | |
| 2026-02-03 | Fintechs Canada | |
| 2026-01-21 | Canadian Web3 Council | |
| 2025-12-11 | Rogers Communications Inc. | |
| 2025-12-02 | Chicken Farmers of Canada | |
| 2025-12-02 | Ontario Power Generation Inc. | |
| 2025-12-02 | Simon Fraser University | |
| 2025-12-02 | Shakepay Inc. | |
| 2025-12-02 | Canadian Chamber of Commerce | |
| 2025-12-02 | CAMECO CORPORATION | |
| 2025-12-02 | ROYAL BANK OF CANADA | |
| 2025-12-02 | Canadian Web3 Council | |
| 2025-12-02 | Toronto Metropolitan University | |
| 2025-11-24 | Canadian Association of Petroleum Producers | |
| 2025-11-19 | Rothmans, Benson & Hedges Inc. | |
| 2025-11-18 | Perimeter Institute for Theoretical Physics | |
| 2025-11-05 | Amazon Web Services Canada, Inc. | |
| 2025-11-04 | Soy Canada Inc. | |
| 2025-11-03 | National Cattle Feeders'Association | |
| 2025-11-03 | National Cattle Feeders' Association | |
| 2025-10-28 | Restaurant Brands International Inc. | |
| 2025-09-23 | Canadian Nuclear Association | |
| 2025-09-23 | Bruce Power | |
| 2025-09-23 | CAMECO CORPORATION | |
| 2025-09-22 | Google Canada Corporation | |
| 2025-09-17 | Shakepay Inc. | |
| 2025-06-27 | Shakepay Inc. | |
| 2025-06-19 | Music Canada | |
| 2024-12-17 | MDA SPACE LTD. | |
| 2024-11-05 | National Cattle Feeders'Association | |
| 2024-10-29 | Salesforce.com Canada Corporation | |
| 2024-10-29 | Salesforce.com | |
| 2024-09-18 | Bruce Power | Aboriginal Affairs; Economic Development; Energy; Labour; Taxation and Finance |
| 2024-09-09 | Bruce Power | Energy; Environment |
| 2024-06-11 | University of Guelph | Education; Agriculture; Economic Development |
| 2024-05-30 | FWD50 | Employment and Training |
| 2024-05-28 | Chicken Farmers of Ontario | Agriculture; International Trade |
| 2024-05-28 | Chicken Farmers of Canada | Agriculture; International Trade |
| 2024-05-23 | Canadian Pacific Railway Company | Labour; Transportation |
| 2024-04-30 | Ontario Society of Professional Engineers | Labour; Employment and Training; Energy; Government Procurement; Infrastructure |
| 2024-02-28 | Town of Saugeen Shores | Environment; Municipalities; Infrastructure; Housing; Fisheries |
| 2024-02-05 | Canopy Growth Corporation | Taxation and Finance; Consumer Issues |
| 2023-12-05 | Town of Saugeen Shores | Environment; Municipalities; Infrastructure |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Lobb, Ben | Member of Parliament | House of Commons | 445 | 222 | 2026-02-25 |