← Back to Chris Warkentin
Who's Lobbying Chris Warkentin?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | The Canadian National Railway Company | Transportation | 10 |
| 2 | Heidelberg Materials | Environment; Infrastructure; Taxation and Finance; Climate | 9 |
| 3 | Canola Council of Canada | Energy; Industry; International Trade; Agriculture; Taxation and Finance | 8 |
| 4 | Canadian Canola Growers Association | Environment; Health; International Trade; Agriculture; Science and Technology | 8 |
| 5 | Canadian Association of Energy Contractors | Energy | 7 |
| 6 | Canadian Cattle Association | Environment; International Trade; Labour; Agriculture; Taxation and Finance | 6 |
| 7 | Weyerhaeuser Company Limited | Employment and Training; Energy; Forestry; Aboriginal Affairs; Transportation | 6 |
| 8 | The Mining Association of Canada (MAC) | Environment; Financial Institutions; Fisheries; Aboriginal Affairs; Industry | 5 |
| 9 | TransCanada PipeLines Limited | Energy; Environment; Infrastructure | 5 |
| 10 | CANADIAN HEALTH FOOD ASSOCIATION | Health; Small Business | 5 |
| 11 | Enbridge Inc. | Energy; Environment; Aboriginal Affairs; Industry; International Trade | 5 |
| 12 | Canadian Federation of Independent Business (CFIB) | Energy; Environment; Financial Institutions; Immigration; Labour | 5 |
| 13 | Alberta Milk | Environment; Health; International Trade; Agriculture; Consumer Issues | 5 |
| 14 | MNP LLP | Taxation and Finance | 5 |
| 15 | Cystic Fibrosis Canada | Health | 5 |
| 16 | ENMAX Corporation | Energy; Environment; Climate | 4 |
| 17 | The Centre for Israel and Jewish Affairs | International Relations; Justice and Law Enforcement; Religion | 4 |
| 18 | Canadian Gas Association | Energy; Transportation | 4 |
| 19 | Canadian Natural Resources Limited | Energy; Environment; Aboriginal Affairs; Climate; Economic Development | 4 |
| 20 | National Marine Manufacturers Association | Industry; Infrastructure; International Trade; Labour; Tourism | 4 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-09 | Canadian Organic Growers | |
| 2026-02-25 | Music Canada | |
| 2026-02-23 | Canadian Coatings Association | |
| 2026-02-23 | The Priory of Canada of the Most Venerable Order of the Hospital of St. John of Jerusalem (St. John Ambulance, National Office) | |
| 2026-02-23 | Visa Canada Corporation | |
| 2026-02-23 | Canadian Fuels Association | |
| 2026-02-23 | Canadian Chamber of Commerce | |
| 2026-02-23 | St. John Ambulance Canada | |
| 2025-10-06 | CANADIAN HEALTH FOOD ASSOCIATION | |
| 2025-08-28 | TransCanada PipeLines Limited | |
| 2025-07-28 | Forest Products Association of Canada | |
| 2025-07-06 | Cenovus Energy Inc. | |
| 2025-03-25 | Canadian Association of Petroleum Producers | |
| 2025-03-13 | M�tis Nation of Alberta | |
| 2025-01-30 | Canadian Natural Resources Limited | |
| 2024-12-10 | Canadians for Clean Prosperity | |
| 2024-11-26 | CANADIAN HEALTH FOOD ASSOCIATION | |
| 2024-11-21 | Imperial Oil Limited | |
| 2024-11-20 | Oil Sands Alliance Inc. (formerly Pathways Alliance Inc.) | |
| 2024-11-19 | Sturgeon Lake Cree Nation | |
| 2024-11-07 | Hotel Association of Canada | |
| 2024-10-10 | Grain Growers of Canada | |
| 2024-10-10 | Canadian Canola Growers Association | |
| 2024-10-08 | Bailey, Wadden & Duffy LLP | |
| 2024-10-02 | Suncor Energy Inc. | |
| 2024-09-27 | Heidelberg Materials | Climate; Environment; Infrastructure; Taxation and Finance |
| 2024-07-22 | Colleges and Institutes Canada | Employment and Training; Immigration |
| 2024-07-08 | Canadian Natural Resources Limited | Economic Development; Energy; Natural Resources |
| 2024-06-24 | The Explorers and Producers Association of Canada | Climate; Economic Development; Energy; Environment |
| 2024-06-18 | Cenovus Energy Inc. | Energy; Environment |
| 2024-06-05 | Heidelberg Materials Canada Limited | Climate; Environment |
| 2024-06-04 | Heidelberg Materials | Climate; Infrastructure; Taxation and Finance |
| 2024-06-04 | Enserva | Aboriginal Affairs; Energy; Labour; Environment |
| 2024-06-03 | Heidelberg Materials | Environment; Infrastructure; Taxation and Finance |
| 2024-05-29 | Canola Council of Canada | Agriculture; Energy; Industry; International Trade; Research and Development |
| 2024-05-28 | CANADIAN HEALTH FOOD ASSOCIATION | Health |
| 2024-04-29 | Canadian Federation of Independent Business (CFIB) | Budget; Energy; Environment; Financial Institutions; Immigration |
| 2024-04-17 | Imperial Oil Limited | Energy; Environment |
| 2024-04-10 | Alberta's Industrial Heartland Association | Economic Development; Energy; Environment |
| 2024-04-10 | Hycamite TCD Technologies Ltd. | Energy; Environment |
| 2024-04-09 | Grain Growers of Canada | Agriculture; Environment |
| 2024-04-09 | Canadian Canola Growers Association | Agriculture; International Trade; Environment; Economic Development; Science and Technology |
| 2024-04-09 | Air Canada | Transportation |
| 2024-04-08 | Koch Government Affairs, LLC | Economic Development |
| 2024-02-07 | Heidelberg Materials | Environment; Infrastructure |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Warkentin, Chris | MP | Other (Specify) | 321 | 162 | 2026-03-09 |