← Back to Doug Eyolfson
Who's Lobbying Doug Eyolfson?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | RESULTS Canada | International Development | 9 |
| 2 | Canadian Medical Association | Employment and Training; Environment; Health; Aboriginal Affairs; Justice and Law Enforcement | 8 |
| 3 | Dairy Farmers of Manitoba | International Trade; Agriculture; Economic Development; Consumer Issues | 7 |
| 4 | Heart and Stroke Foundation of Canada | Health; Aboriginal Affairs; Industry; Taxation and Finance; Budget | 7 |
| 5 | Assiniboine Park Conservancy Inc. | Employment and Training; Environment; Infrastructure; Regional Development; Tourism | 4 |
| 6 | Winnipeg Airports Authority Inc. | Industry; Infrastructure; International Trade; Regional Development; Taxation and Finance | 4 |
| 7 | CANADIAN CANCER SOCIETY | Health; Agriculture; Budget | 3 |
| 8 | University of Manitoba | Health; Aboriginal Affairs; Infrastructure; Research and Development | 3 |
| 9 | Canadian Federation of Nurses Unions | Health | 3 |
| 10 | Canadian Chiropractic Association | Employment and Training; Financial Institutions; Health; Aboriginal Affairs; Regional Development | 3 |
| 11 | Emergent BioSolutions Canada Inc. | Government Procurement; Health; Industry; Science and Technology; National Security/Security | 3 |
| 12 | WestJet Airlines Ltd. | Transportation; Economic Development | 2 |
| 13 | Amyotrophic Lateral Sclerosis Society of Canada | Health; Industry; Science and Technology; Taxation and Finance; Budget | 2 |
| 14 | Co-operative Housing Federation of Canada | Regional Development; Taxation and Finance; Budget; Housing; Economic Development | 2 |
| 15 | Chicken Farmers of Canada | Health; International Trade; Agriculture; Consumer Issues | 2 |
| 16 | Magellan Aerospace Corporation | Government Procurement; Industry; Infrastructure; Science and Technology; Defence | 2 |
| 17 | Sport Matters | Health; Sports | 2 |
| 18 | Doctors without Borders (MSF) Canada | Health; Intellectual Property; International Relations; Science and Technology; International Development | 2 |
| 19 | MS Canada | Employment and Training; Health; Labour; Science and Technology; Taxation and Finance | 2 |
| 20 | National Council of Canadian Muslims (NCCM) | Justice and Law Enforcement; Religion; Foreign Affairs; Constitutional Issues | 2 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-06-18 | MS Canada | Employment and Training; Health; Labour; Science and Technology; Taxation and Finance |
| 2026-06-10 | Children's Healthcare Canada | Health; Aboriginal Affairs; Infrastructure |
| 2026-06-09 | Canadian Chiropractic Association | Health; Aboriginal Affairs; Taxation and Finance; Budget; Housing |
| 2026-06-08 | Canadian Chiropractic Association | Employment and Training; Financial Institutions; Health; Aboriginal Affairs; Taxation and Finance |
| 2026-06-08 | The Canadian Chiropractic Association | Health; Taxation and Finance |
| 2026-05-05 | Heart and Stroke Foundation of Canada | Health; Industry; Broadcasting; Media; Education |
| 2026-05-05 | CANADIAN CANCER SOCIETY | Health; Agriculture |
| 2026-04-21 | Canadian Medical Association | Employment and Training; Environment; Health; Aboriginal Affairs; Taxation and Finance |
| 2026-04-01 | Canadian Association of Radiologists | Employment and Training; Health; Aboriginal Affairs; Industry; Intellectual Property |
| 2026-03-25 | Amyotrophic Lateral Sclerosis Society of Canada | Health; Industry; Science and Technology; Taxation and Finance; Budget |
| 2026-03-25 | Inclusion Canada | Health; Aboriginal Affairs; Justice and Law Enforcement; Housing; Economic Development |
| 2026-03-09 | Alberta Ecotrust Foundation on behalf of Trottier Family Foundation | Energy; Environment; Government Procurement; Industry; Infrastructure |
| 2026-03-09 | Kids Brain Health Network | Health; Aboriginal Affairs; Industry; Science and Technology; Taxation and Finance |
| 2026-03-05 | Alberta Ecotrust Foundation on behalf of Trottier Family Foundation | Energy; Environment; Government Procurement; Industry; Infrastructure |
| 2026-02-18 | Co-operative Housing Federation of Canada | Regional Development; Taxation and Finance; Budget; Housing; Economic Development |
| 2026-02-10 | Canadian Association of Physicians for the Environment | Environment |
| 2026-02-10 | University of Manitoba | Health |
| 2026-02-10 | University of Saskatchewan | Employment and Training; Aboriginal Affairs; Infrastructure; Science and Technology; Research and Development |
| 2026-02-10 | Kids Help Phone | Health; Science and Technology; Budget |
| 2026-02-04 | Apotex Inc. | Health; Intellectual Property |
| 2026-02-04 | Pharmascience Inc. | Health; Industry; Economic Development |
| 2026-02-04 | Canadian Pharmaceutical Manufacturers and Exporters Alliance | Health; International Trade; Taxation and Finance; Economic Development |
| 2026-02-03 | ONTARIO HOSPITAL ASSOCIATION | Health; Science and Technology; Budget; Research and Development; Federal-Provincial Relations |
| 2026-02-03 | Canadian Federation of Nurses Unions | Health |
| 2026-02-03 | Unknown | Health |
| 2026-02-03 | Ontario Hospital Association | Employment and Training; Health; Industry; Science and Technology; Taxation and Finance |
| 2026-01-30 | Azure Sustainable Fuels Corp. | Energy; Aboriginal Affairs; International Trade; Agriculture; Climate |
| 2026-01-30 | Winnipeg Airports Authority Inc. | Infrastructure; Regional Development; Taxation and Finance; Transportation; Budget |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | Justice and Law Enforcement |
| 2026-01-21 | Emergent BioSolutions Canada Inc. | Government Procurement; Health; Industry; Science and Technology; National Security/Security |
| 2025-12-16 | Red River College Polytechnic | Employment and Training |
| 2025-12-01 | The Centre for Israel and Jewish Affairs | Justice and Law Enforcement; Taxation and Finance; National Security/Security |
| 2025-11-28 | University of Manitoba | Health |
| 2025-11-18 | Heart and Stroke Foundation of Canada | Health; Taxation and Finance; Federal-Provincial Relations |
| 2025-11-13 | JasperVOCAL | Government Procurement; Industry; Intellectual Property; Privacy and Access to Information; Economic Development |
| 2025-10-23 | Psychedelics Canada—The Canada Psychedelic Businesses Association | Health; International Trade; Justice and Law Enforcement; Science and Technology; Small Business |
| 2025-10-22 | Arctic Gateway Group | Energy; Environment; Financial Institutions; Fisheries; Government Procurement |
| 2025-10-07 | Canadian Medical Association | Employment and Training; Health; Aboriginal Affairs; Science and Technology; Taxation and Finance |
| 2025-10-01 | National Union of Public and General Employees | Health |
| 2025-10-01 | Canadian Federation of Nurses Unions | Health |
| 2025-10-01 | Canadian Health Coalition | Health |
| 2025-10-01 | Heart and Stroke Foundation of Canada | Health; Aboriginal Affairs; Budget; Federal-Provincial Relations |
| 2025-08-16 | The Centre for Israel and Jewish Affairs | National Security/Security |
| 2025-08-15 | Islamic Relief Canada | Environment; Immigration; Internal Trade; Justice and Law Enforcement; International Development |
| 2025-08-08 | Vale Canada Limited | Employment and Training; Energy; Environment; Fisheries; Forestry |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Eyolfson, Doug | Member of Parliament, Charleswood-St. James-Assiniboia-Headingley | House of Commons | 116 | 70 | 2026-03-09 |