← Back to Eleanor Olszewski
Who's Lobbying Eleanor Olszewski?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Arctic Gateway Group | 4 | |
| 2 | Montrose Property Holdings Ltd. | 3 | |
| 3 | University of Alberta | 3 | |
| 4 | Enbridge Inc. | 3 | |
| 5 | Alberta Milk | 3 | |
| 6 | Canadian Red Cross | 2 | |
| 7 | University of Calgary | 2 | |
| 8 | Canadian Association of Petroleum Producers | 2 | |
| 9 | Athabasca Chipewyan First Nation | 2 | |
| 10 | INSURANCE BUREAU OF CANADA/BUREAU D'ASSURANCE DU CANADA | 2 | |
| 11 | Air Products Canada Ltd | 1 | |
| 12 | Rural Municipalities of Alberta | 1 | |
| 13 | FEDERATION OF CANADIAN MUNICIPALITIES | 1 | |
| 14 | F�D�RATION DES CAISSES DESJARDINS DU QU�BEC | 1 | |
| 15 | Applied Pharmaceutical Innovation | 1 | |
| 16 | Edmonton Global | 1 | |
| 17 | Medicine Place Inc. | 1 | |
| 18 | MEG Energy Corp. | 1 | |
| 19 | Varme Energy | 1 | |
| 20 | Nutrien Ltd. | 1 |
Recent Meetings (46)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-26 | Genics Inc | |
| 2026-02-26 | Genics Inc. | |
| 2026-02-26 | University of Alberta | |
| 2026-02-19 | RUNWITHIT Synthetics Inc. | |
| 2026-02-09 | Enbridge Inc. | |
| 2026-02-09 | Canadian Association of Petroleum Producers | |
| 2026-02-03 | Unapologetically Jewish | |
| 2026-02-02 | Alberta Milk | |
| 2026-01-26 | Business Council of Canada | |
| 2026-01-26 | BMO Financial Group | |
| 2026-01-26 | Bell Canada | |
| 2026-01-26 | Sun Life Financial Inc. | |
| 2026-01-26 | TELUS Corporation | |
| 2026-01-19 | The Centre for Israel and Jewish Affairs | |
| 2025-12-16 | Red River College Polytechnic | |
| 2025-12-09 | Athabasca Chipewyan First Nation | |
| 2025-12-04 | Definity Insurance Company | |
| 2025-12-04 | INSURANCE BUREAU OF CANADA/BUREAU D'ASSURANCE DU CANADA | |
| 2025-12-01 | Kee Tas Kee Now Tribal Council | |
| 2025-11-20 | Montrose Property Holdings Ltd. | |
| 2025-11-09 | University of Calgary | |
| 2025-11-07 | Applied Pharmaceutical Innovation | |
| 2025-11-06 | FEDERATION OF CANADIAN MUNICIPALITIES | |
| 2025-10-27 | Tourism Industry Association of Alberta (TIAA) | |
| 2025-10-24 | CLAC (Christian Labour Association of Canada) | |
| 2025-10-23 | Northwest Territories Association of Communities | |
| 2025-10-20 | Arctic Gateway Group | |
| 2025-10-17 | University of Alberta | |
| 2025-10-15 | Varme Energy | |
| 2025-10-09 | Enbridge Inc. | |
| 2025-10-06 | Business Council of Alberta | |
| 2025-10-02 | Saskatchewan Association of Rural Municipalities | |
| 2025-09-29 | Montrose Property Holdings Ltd. | |
| 2025-09-22 | University of Calgary | |
| 2025-09-22 | Rural Municipalities of Alberta | |
| 2025-09-19 | Edmonton Global | |
| 2025-09-19 | University of Alberta | |
| 2025-09-10 | Medicine Place Inc. | |
| 2025-09-04 | Montrose Property Holdings Ltd. | |
| 2025-09-03 | F�D�RATION DES CAISSES DESJARDINS DU QU�BEC | |
| 2025-08-29 | Air Products Canada Ltd. | |
| 2025-08-29 | Air Products Canada Ltd | |
| 2025-08-27 | Canadian Red Cross | |
| 2025-08-22 | INSURANCE BUREAU OF CANADA/BUREAU D'ASSURANCE DU CANADA | |
| 2025-08-12 | Saskatchewan Industrial and Mining Suppliers Association | |
| 2025-07-16 | St. John Ambulance Canada |
Official Communications (2)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Olszewski, Eleanor | Minister of Emergency Management and Community Resilience | House of Commons | 51 | 40 | 2026-02-26 |
| Olszewski, Eleanor | Minister responsible for Prairies Economic Development Canada (Minister) | Prairies Economic Development Canada (PrairiesCan) | 10 | 8 | 2026-02-02 |