← Back to Iqwinder Gaheer
Who's Lobbying Iqwinder Gaheer?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | RESULTS Canada | Health; Budget; International Development; Education | 10 |
| 2 | Greater Toronto Airports Authority | Transportation | 7 |
| 3 | National Council of Canadian Muslims (NCCM) | Justice and Law Enforcement; National Security/Security; Foreign Affairs | 6 |
| 4 | TELUS Corporation | Telecommunications | 5 |
| 5 | Rogers Communications Inc. | Telecommunications | 5 |
| 6 | AMPD Ventures Inc. | Regional Development; Science and Technology; Budget; Research and Development; Economic Development | 3 |
| 7 | David Suzuki Foundation | Environment; Infrastructure; Transportation; Budget; Climate | 3 |
| 8 | Amazon Web Services Canada, Inc. | Industry; Privacy and Access to Information | 3 |
| 9 | Canadian Labour Congress | Environment; Health; Labour; Pensions | 3 |
| 10 | Canadian Institute of Steel Construction | 3 | |
| 11 | Toyota Canada Inc. (through Casacom) | Environment; Industry; Infrastructure; Justice and Law Enforcement; Consumer Issues | 3 |
| 12 | ELECTRICITY CANADA | Energy; Environment; Industry; Science and Technology; National Security/Security | 2 |
| 13 | Food, Health & Consumer Products of Canada | Industry; Labour; Agriculture; Consumer Issues | 2 |
| 14 | Pulse Canada | Environment; International Trade; Agriculture | 2 |
| 15 | null | Telecommunications; Arts and Culture | 2 |
| 16 | ROYAL BANK OF CANADA | Industry; Privacy and Access to Information | 2 |
| 17 | Canadian Dental Association | Health | 2 |
| 18 | Bayer Inc. | Health; Industry; Intellectual Property; Agriculture; Science and Technology | 2 |
| 19 | Next Hydrogen Solutions | Industry; Economic Development | 2 |
| 20 | Bombardier Inc. | Industry; International Relations; International Trade; Science and Technology; Transportation | 2 |
Recent Meetings (47)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-01-28 | TELESAT CANADA | |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-15 | Canadian Steel Producers Association | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-21 | Greater Toronto Airports Authority | |
| 2025-11-09 | Polar Racking Inc. | |
| 2025-10-23 | TELUS Corporation | |
| 2025-10-15 | TELUS Corporation | |
| 2025-10-07 | International Civil Liberties Monitoring Group | |
| 2025-10-07 | CANADIAN HEALTH FOOD ASSOCIATION | |
| 2025-09-17 | Interac Corp | |
| 2025-08-28 | Bothwell Accurate | |
| 2025-08-04 | Rogers Communications Inc. | |
| 2025-07-09 | Bothwell Accurate | |
| 2025-06-11 | National Airlines Council of Canada | |
| 2025-06-03 | National Council of Canadian Muslims (NCCM) | |
| 2024-12-13 | Redstone Food Group Ltd . | |
| 2024-12-03 | Canadian Institute of Plumbing and Heating | |
| 2024-11-26 | Factors Group of Nutritional Companies | |
| 2024-11-26 | CANADIAN HEALTH FOOD ASSOCIATION | |
| 2024-11-26 | Canadian Labour Congress | |
| 2024-11-15 | Sikh Federation of Canada | |
| 2024-10-09 | Canadian Institute of Steel Construction | |
| 2024-09-17 | Telus Corporation | Infrastructure; Telecommunications |
| 2024-08-20 | Ach?v | Employment and Training; Immigration |
| 2024-08-12 | Ontario Medical Association (OMA) | Budget; Health; Taxation and Finance |
| 2024-05-01 | Business Council of Canada | Industry; National Security/Security |
| 2024-05-01 | BIOTECANADA | Budget; Economic Development; Industry; Taxation and Finance |
| 2024-04-30 | Axiom Space, Inc. | Industry; Science and Technology |
| 2024-04-30 | Calian Group Ltd | Economic Development; Government Procurement; National Security/Security; Research and Development; Science and Technology |
| 2024-04-30 | null | Arts and Culture |
| 2024-04-16 | Rio Tinto Canada Management Inc | Climate; Industry; Research and Development |
| 2024-04-09 | Alberta Grains | Agriculture; Climate; Environment; Transportation; International Trade |
| 2024-03-26 | Imagine Canada | Budget; Economic Development |
| 2024-03-20 | Altus Group Limited | Taxation and Finance; Economic Development; Housing |
| 2024-03-20 | Visa Canada Corporation | Consumer Issues; Industry |
| 2024-03-18 | National Council of Canadian Muslims (NCCM) | Foreign Affairs |
| 2024-03-01 | ELECTRICITY CANADA | Energy; Industry; National Security/Security |
| 2024-02-29 | Toyota Canada Inc. | Justice and Law Enforcement |
| 2024-02-29 | Toyota Canada Inc. (through Casacom) | Consumer Issues; Justice and Law Enforcement |
| 2024-02-27 | Cricket Canada | Economic Development; Infrastructure; Tourism; Arts and Culture; Sports |
| 2024-02-21 | PECO Pallet, Inc. | Consumer Issues; Transportation; Economic Development; Environment; Industry |
| 2024-02-14 | Next Hydrogen Solutions | Economic Development; Industry |
| 2024-02-07 | Space Exploration Technologies Company (SpaceX) | Economic Development; Industry; Infrastructure; Regional Development; Science and Technology |
| 2024-01-26 | Rogers Communications Inc. | Telecommunications |
| 2024-01-09 | Rogers Communications Inc. | Telecommunications |
| 2024-01-05 | Rogers Communications Inc. | Telecommunications |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Gaheer, Iqwinder | Member of Parliament | House of Commons | 156 | 104 | 2026-01-28 |