← Back to Jasraj Hallan
Who's Lobbying Jasraj Hallan?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | National Council of Canadian Muslims (NCCM) | International Relations; Justice and Law Enforcement; Religion; Foreign Affairs | 6 |
| 2 | Metis Nation of British Columbia | Aboriginal Affairs; Budget; Arts and Culture; Research and Development; Economic Development | 6 |
| 3 | Canadian Bankers Association | Financial Institutions; Justice and Law Enforcement; Taxation and Finance; Budget; Climate | 5 |
| 4 | Fintechs Canada | Financial Institutions; Small Business; Taxation and Finance; Consumer Issues | 5 |
| 5 | ROYAL BANK OF CANADA | Financial Institutions; Industry; Justice and Law Enforcement; Taxation and Finance; Climate | 5 |
| 6 | Cystic Fibrosis Canada | Health | 4 |
| 7 | Coalition of Canadian Independent Craft Brewers | Internal Trade; Agriculture; Small Business; Taxation and Finance; Tourism | 4 |
| 8 | Business Council of Alberta | Employment and Training; Energy; Environment; Industry; Infrastructure | 4 |
| 9 | Shakepay Inc. | Financial Institutions; Industry; Consumer Issues | 4 |
| 10 | Scotiabank | Financial Institutions; Justice and Law Enforcement; Taxation and Finance; Climate; Housing | 4 |
| 11 | CANADIAN IMPERIAL BANK OF COMMERCE ( CIBC) | Financial Institutions; Justice and Law Enforcement; Taxation and Finance; Climate; Consumer Issues | 4 |
| 12 | TELUS Corporation | Telecommunications; Economic Development | 3 |
| 13 | Questrade Financial Group Inc. | Financial Institutions; Taxation and Finance; Housing; Education | 3 |
| 14 | National Bank of Canada | Financial Institutions; Justice and Law Enforcement; Taxation and Finance; Climate; Housing | 3 |
| 15 | Tourism Industry Association of Canada (TIAC) | Tourism | 2 |
| 16 | University of Calgary | Science and Technology; Budget; Research and Development; Economic Development; Education | 2 |
| 17 | Business Council of Canada | Employment and Training; Energy; Immigration; Industry; Infrastructure | 2 |
| 18 | The Canadian Vaping Association | Health | 2 |
| 19 | Canadian Chamber of Commerce | Immigration; Taxation and Finance | 2 |
| 20 | Unknown | Bilingualism/Official Languages | 2 |
Official Communications (4)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Hallan, Jasraj Singh | Member of Parliament | House of Commons | 216 | 136 | 2026-02-10 |
| Singh Hallan, Jasraj | Member of Parliament | House of Commons | 43 | 32 | 2026-02-10 |
| Hallan, Jasraj | Member of Parliament | House of Commons | 9 | 9 | 2024-01-30 |
| Hallan, Jasraj Singh | Member of Parliament | House of Commons | 5 | 5 | 2024-04-03 |