← Back to Jasraj Hallan
Who's Lobbying Jasraj Hallan?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | National Council of Canadian Muslims (NCCM) | International Relations; Justice and Law Enforcement; National Security/Security; Religion; Foreign Affairs | 6 |
| 2 | Metis Nation of British Columbia | Employment and Training; Energy; Government Procurement; Aboriginal Affairs; Industry | 6 |
| 3 | Fintechs Canada | Financial Institutions; Small Business; Taxation and Finance; Consumer Issues | 6 |
| 4 | Canadian Bankers Association | Financial Institutions; Justice and Law Enforcement; Taxation and Finance; Budget; Climate | 5 |
| 5 | ROYAL BANK OF CANADA | Financial Institutions; Industry; Justice and Law Enforcement; Taxation and Finance; Climate | 5 |
| 6 | Shakepay Inc. | Financial Institutions; Industry; Constitutional Issues; Consumer Issues | 5 |
| 7 | Scotiabank | Financial Institutions; Justice and Law Enforcement; Taxation and Finance; National Security/Security; Climate | 5 |
| 8 | Canadian Web3 Council | Financial Institutions; Industry; Justice and Law Enforcement; Science and Technology; Taxation and Finance | 5 |
| 9 | Cystic Fibrosis Canada | Health | 4 |
| 10 | Canadian Craft Brewers Association | Internal Trade; Agriculture; Small Business; Taxation and Finance; Tourism | 4 |
| 11 | Business Council of Alberta | Employment and Training; Energy; Environment; Industry; Infrastructure | 4 |
| 12 | CANADIAN IMPERIAL BANK OF COMMERCE ( CIBC) | Financial Institutions; International Trade; Justice and Law Enforcement; Taxation and Finance; Climate | 4 |
| 13 | TELUS Corporation | Telecommunications; Economic Development | 3 |
| 14 | AltaLink Management Ltd. | Energy; Environment; Infrastructure; Economic Development | 3 |
| 15 | National Bank of Canada | Financial Institutions; Justice and Law Enforcement; Taxation and Finance; Climate; Housing | 3 |
| 16 | Questrade Financial Group Inc. | Financial Institutions; Industry; Intellectual Property; Science and Technology; Taxation and Finance | 3 |
| 17 | PearTree Financial Services Ltd. | Energy; Environment; Industry; Labour; Mining | 3 |
| 18 | Tourism Industry Association of Canada (TIAC) | Tourism | 2 |
| 19 | University of Calgary | Science and Technology; Budget; Research and Development; Economic Development; Education | 2 |
| 20 | Business Council of Canada | Employment and Training; Energy; Immigration; Industry; Infrastructure | 2 |
Official Communications (4)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Hallan, Jasraj Singh | Member of Parliament | House of Commons | 216 | 136 | 2026-02-10 |
| Singh Hallan, Jasraj | Member of Parliament | House of Commons | 43 | 32 | 2026-02-10 |
| Hallan, Jasraj | Member of Parliament | House of Commons | 9 | 9 | 2024-01-30 |
| Hallan, Jasraj Singh | Member of Parliament | House of Commons | 5 | 5 | 2024-04-03 |