← Back to Marcus Powlowski
Who's Lobbying Marcus Powlowski?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Canadian Medical Association | Employment and Training; Environment; Health; Aboriginal Affairs; Science and Technology | 20 |
| 2 | Unknown | Employment and Training; Forestry; Health; Immigration; Industry | 16 |
| 3 | CANADIAN CANCER SOCIETY | Employment and Training; Health; Taxation and Finance; Budget; Research and Development | 8 |
| 4 | GlaxoSmithKline Inc. | Health; Research and Development | 7 |
| 5 | GreenFirst Forest Products | Energy; Environment; Government Procurement | 7 |
| 6 | The Hospital for Sick Children (SickKids) | Health; Research and Development; Child Services | 7 |
| 7 | Grain Farmers of Ontario | Agriculture | 6 |
| 8 | RESULTS Canada | Health; International Relations; Budget; International Development; Foreign Affairs | 5 |
| 9 | Canadian Cardiovascular Society | Health; Budget | 5 |
| 10 | Doctors without Borders (MSF) Canada | Health; Industry; Intellectual Property; International Relations; International Trade | 5 |
| 11 | The Canadian Lung Association | Health; Budget | 4 |
| 12 | Novo Nordisk Canada Inc. | Health; Aboriginal Affairs; Regional Development; Science and Technology; Arts and Culture | 4 |
| 13 | Canadian Dental Association | Health; Aboriginal Affairs; Small Business; Taxation and Finance | 4 |
| 14 | Emergent BioSolutions Canada Inc. | Health; Consumer Issues | 3 |
| 15 | CANADIAN NURSES ASSOCIATION/ASSOCIATION DES INFIRMIERES ET INFIRMIERS DU CANADA(CNA) | Telecommunications; Employment and Training; Health; Labour; Budget | 3 |
| 16 | The Ontario Lung Association | Health; Budget; Research and Development | 3 |
| 17 | AbCellera Biologics Inc. | Science and Technology | 3 |
| 18 | Canadian Federation of Nurses Unions | Health | 3 |
| 19 | Canopy Growth Corporation | Health; Economic Development; Consumer Issues | 3 |
| 20 | Psychedelics Canada—The Canada Psychedelic Businesses Association | Health; International Trade; Justice and Law Enforcement; Science and Technology; Small Business | 3 |
Recent Meetings (47)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-06-18 | MS Canada | Employment and Training; Health; Labour; Science and Technology; Taxation and Finance |
| 2026-06-10 | The Hospital for Sick Children (SickKids) | Health |
| 2026-06-08 | Impala Canada | Industry; International Trade; Mining; Regional Development; Budget |
| 2026-06-08 | Impala Canada Limited | Industry; Infrastructure; Labour; Mining; Regional Development |
| 2026-06-02 | Canadian Muslim Public Affairs Council | Privacy and Access to Information; Constitutional Issues |
| 2026-05-26 | Canadian Organization for Rare Disorders | Health; Industry; Intellectual Property; Science and Technology; Budget |
| 2026-05-07 | Doctors without Borders (MSF) Canada | Health; International Relations; International Development; Climate; Foreign Affairs |
| 2026-04-28 | Canadian Medical Association | Health |
| 2026-04-28 | Canadian Mental Health Association | Health; Budget; Federal-Provincial Relations |
| 2026-04-21 | Canadian Medical Association | Employment and Training; Environment; Health; Aboriginal Affairs; Science and Technology |
| 2026-04-01 | Ecostrat Inc. | Energy; Environment; Climate; Economic Development; Natural Resources |
| 2026-04-01 | Ecostrat | Energy; Environment; Climate; Economic Development; Natural Resources |
| 2026-03-19 | CANADIAN CANCER SOCIETY | Health; Research and Development |
| 2026-03-12 | Unknown | Transportation |
| 2026-03-11 | Unknown | Employment and Training; Forestry; Health; Immigration; Industry |
| 2026-03-03 | ONTARIO HOSPITAL ASSOCIATION | Health |
| 2026-03-03 | The Hospital for Sick Children (SickKids) | Health; Child Services |
| 2026-02-23 | Novo Nordisk Canada Inc. | Health |
| 2026-02-10 | Novo Nordisk Canada Inc. | Health |
| 2026-02-05 | CANADIAN CANCER SOCIETY | Health; Research and Development |
| 2026-02-02 | Ontario Hospital Association | Employment and Training; Health; Industry; Science and Technology; Budget |
| 2026-02-02 | ONTARIO HOSPITAL ASSOCIATION | Health; Science and Technology; Budget; Research and Development; Federal-Provincial Relations |
| 2026-01-16 | The Hospital for Sick Children (SickKids) | Health; Child Services |
| 2026-01-14 | Unknown | Transportation |
| 2026-01-14 | Impala Canada Limited | Industry; Infrastructure; Labour; Mining; Regional Development |
| 2025-12-18 | Speech-Language & Audiology Canada | Health; Aboriginal Affairs |
| 2025-12-10 | The Hospital for Sick Children (SickKids) | Health |
| 2025-11-26 | Kids Brain Health Network | Health; Aboriginal Affairs; Industry; Science and Technology; Taxation and Finance |
| 2025-11-05 | The Hospital for Sick Children (SickKids) | Health; Research and Development; Child Services |
| 2025-10-29 | CANADIAN CANCER SOCIETY | Health |
| 2025-10-28 | Breast Cancer Canada | Health |
| 2025-10-23 | Psychedelics Canada—The Canada Psychedelic Businesses Association | Health; International Trade; Justice and Law Enforcement; Science and Technology; Small Business |
| 2025-10-23 | RESULTS Canada | Health; Budget; International Development; Foreign Affairs; Education |
| 2025-10-22 | Doctors without Borders (MSF) Canada | Health; International Relations; International Development; Climate; Foreign Affairs |
| 2025-10-21 | The Hospital for Sick Children (SickKids) | Health; Child Services |
| 2025-10-16 | Unknown | Transportation |
| 2025-10-08 | Saab Canada, Inc. | Government Procurement; Defence |
| 2025-10-07 | National Police Federation | Justice and Law Enforcement; Budget; Federal-Provincial Relations |
| 2025-10-06 | Vial | Health; Industry; Intellectual Property; International Relations; International Trade |
| 2025-10-01 | National Union of Public and General Employees | Health |
| 2025-10-01 | Canadian Federation of Nurses Unions | Health |
| 2025-10-01 | Canadian Health Coalition | Health |
| 2025-10-01 | Heart and Stroke Foundation of Canada | Health; Aboriginal Affairs; Budget; Federal-Provincial Relations |
| 2025-07-24 | Nipigon Township | Tourism |
| 2025-07-15 | Unknown | Transportation |
| 2025-06-19 | Unknown | Transportation |
| 2025-06-17 | Doctors without Borders (MSF) Canada | Health; International Relations; International Development; Climate; Foreign Affairs |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Powlowski, Marcus | Member of Parliament | House of Commons | 245 | 136 | 2026-02-23 |