Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | BC Dairy Association | Employment and Training; Environment; Fisheries; Health; Industry | 22 |
| 2 | The Canadian National Railway Company | Environment; Infrastructure; Internal Trade; International Trade; Labour | 9 |
| 3 | Canadian Association of Petroleum Producers | Energy; Environment; Aboriginal Affairs | 9 |
| 4 | Chicken Farmers of Canada | Environment; Health; International Trade; Labour; Agriculture | 9 |
| 5 | Canadian Pacific Railway Company | Transportation | 7 |
| 6 | Dairy Farmers of Canada | Health; International Trade; Agriculture | 6 |
| 7 | Kinder Morgan Canada Limited | Energy; Environment; Aboriginal Affairs; Industry; Infrastructure | 6 |
| 8 | Canadian Egg Marketing Agency COB Egg Farmers of Canada | Health; International Trade; Agriculture | 6 |
| 9 | Forest Products Association of Canada | Forestry; Aboriginal Affairs; International Trade; Transportation; Budget | 6 |
| 10 | Association for Reformed Political Action (ARPA) Canada | Health; Justice and Law Enforcement; Constitutional Issues | 6 |
| 11 | Canadian Canola Growers Association | Environment; International Trade; Agriculture; Transportation; Economic Development | 6 |
| 12 | Enbridge Inc. | Energy; Environment; Aboriginal Affairs; Infrastructure; International Trade | 5 |
| 13 | Canadian Beverage Association | Health; Taxation and Finance; Economic Development | 5 |
| 14 | The Mining Association of Canada (MAC) | Energy; Environment; Fisheries; Aboriginal Affairs; Industry | 5 |
| 15 | Association of Canadian Port Authorities | Environment; Infrastructure; International Trade; Taxation and Finance; Transportation | 5 |
| 16 | Canadian Association of Energy Contractors | Energy | 5 |
| 17 | Westcoast Energy Inc., dba Spectra Energy Transmission | Employment and Training; Energy; Environment; Aboriginal Affairs; International Trade | 4 |
| 18 | Seabridge Gold Inc. | Environment; Aboriginal Affairs; Mining; Regional Development; Economic Development | 4 |
| 19 | International Brotherhood of Electrical Workers First District | Employment and Training; Energy; Health; Infrastructure; Labour | 4 |
| 20 | International Union of Operating Engineers | Employment and Training; Energy; Immigration; Infrastructure; Labour | 4 |
Recent Meetings (41)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-04 | BC Dental Association | |
| 2026-02-03 | BC Dairy | |
| 2026-02-03 | BC Dairy Association | |
| 2026-01-22 | Canadian Association of University Teachers | |
| 2025-11-26 | Kal Tire | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-10-08 | Seabridge Gold Inc. | |
| 2025-09-10 | Canadian Association of Petroleum Producers | |
| 2025-06-17 | Vancouver International Airport Authority | |
| 2025-06-12 | BC Dairy Association | |
| 2025-06-10 | Owens Corning | |
| 2025-03-20 | BC Dairy Association | |
| 2024-12-10 | Red Bull Canada Ltd. | |
| 2024-12-10 | Canadian Beverage Association | |
| 2024-11-26 | Canadian Aquaculture Industry Alliance | |
| 2024-11-05 | Canadian Hatching Egg Producers | |
| 2024-10-22 | ICE RIVER SPRINGS WATER CO. INC. | |
| 2024-10-22 | Ontario Federation of Agriculture | |
| 2024-10-22 | CANADIAN FOODGRAINS BANK | |
| 2024-10-22 | Woodfibre LNG Limited | |
| 2024-10-22 | Woodfibre Management Ltd. | |
| 2024-10-21 | Community Rail Advocacy Alliance | |
| 2024-09-16 | Ronald McDonald House BC & Yukon | Health; Housing; Infrastructure |
| 2024-07-11 | Grain Workers Union Local 333 | Employment and Training; Labour |
| 2024-06-28 | Chicken Farmers of Canada | Agriculture; Environment; International Trade |
| 2024-06-07 | Great Canadian Railtour Company Ltd. | Tourism |
| 2024-04-11 | Doornekamp Construction Ltd. | Internal Trade; Transportation; Agriculture; International Trade |
| 2024-04-09 | CSL Group Inc. | Energy; Environment; Transportation; International Trade |
| 2024-03-21 | Unknown | Transportation |
| 2024-03-21 | Chamber of Shipping of British Columbia | Transportation |
| 2024-02-29 | Unknown | Transportation |
| 2024-02-29 | Canadian Pacific Railway Company | Transportation |
| 2024-02-27 | Canadian Ferry Operators Association | Transportation; Infrastructure; Employment and Training |
| 2024-02-27 | Flair Airlines Ltd. | Transportation; Regional Development; Industry |
| 2024-02-27 | British Columbia Ferry Services Inc. | Transportation; Infrastructure; Employment and Training |
| 2024-02-14 | Council for the Advancement of Native Development Officers (CANDO) | Aboriginal Affairs; Budget; Climate; Economic Development; Employment and Training |
| 2024-02-01 | Canadian Air Traffic Control Association | Transportation |
| 2024-01-31 | Canadian Airports Council | Transportation |
| 2024-01-31 | NAV CANADA | Industry; Consumer Issues |
| 2024-01-30 | PECO Pallet, Inc. | Transportation |
| 2023-11-28 | Association of Canadian Port Authorities | Climate; Infrastructure; Transportation |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Strahl, Mark | Member of Parliament | House of Commons | 421 | 214 | 2026-03-04 |