Woodfibre Management Ltd.
Woodfibre Management Ltd. has met with MPs 24 times since January 2024, reaching 11 MPs across 2 parties. Most recent contact: June 29, 2026.
24 meetings since 202460 all-time11 MPs2 parties100% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
LNG development and infrastructure investment, low-emissions LNG, electrification of LNG facilities
June 29, 2026 · Tim Hodgson · Liberal · Employment and Training; Environment; Industry; Transportation; Natural Resources
Full meeting log
24 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-06-29 | Tim Hodgson · Liberal |
| 2026-06-17 | Maninder Sidhu · Liberal |
| 2026-06-09 | Tim Hodgson · Liberal |
| 2026-05-13 | Patrick Weiler · Liberal |
| 2026-05-01 | Mélanie Joly · Liberal |
| 2026-04-30 | Tim Hodgson · Liberal |
| 2026-03-24 | Mélanie Joly · Liberal |
| 2026-03-13 | Tim Hodgson · Liberal |
| 2025-12-08 | Tim Hodgson · Liberal |
| 2025-10-28 | Maninder Sidhu · Liberal |
| 2025-09-26 | Tim Hodgson · Liberal |
| 2025-09-06 | Tim Hodgson · Liberal |
| 2025-08-26 | Tim Hodgson · Liberal |
| 2025-06-18 | Tim Hodgson · Liberal |
| 2025-06-18 | Maninder Sidhu · Liberal |
| 2025-06-18 | Patrick Weiler · Liberal |
| 2024-10-22 | Mark Strahl · Conservative |
| 2024-10-22 | Patrick Weiler · Liberal |
| 2024-04-18 | Gary Anandasangaree · Liberal |
| 2024-02-08 | Shannon Stubbs · Conservative |
| 2024-02-08 | Pierre Poilievre · Conservative |
| 2024-01-14 | Parm Bains · Liberal |
| 2024-01-14 | Sukh Dhaliwal · Liberal |
| 2024-01-14 | Randeep Sarai · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.