← Back to Michael Cooper
Who's Lobbying Michael Cooper?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Association for Reformed Political Action (ARPA) Canada | Health; Justice and Law Enforcement; Constitutional Issues | 5 |
| 2 | Cystic Fibrosis Canada | Health | 5 |
| 3 | Servus Credit Union LTD. | Financial Institutions; Taxation and Finance | 4 |
| 4 | The Canadian Real Estate Association | Employment and Training; Environment; Infrastructure; Regional Development; Taxation and Finance | 4 |
| 5 | Christian Medical and Dental Society of Canada | Health; Justice and Law Enforcement | 3 |
| 6 | The Archdiocese of Toronto | Health; Justice and Law Enforcement | 3 |
| 7 | Alberta Milk | Environment; International Trade; Agriculture; Consumer Issues | 2 |
| 8 | Shaw Communications | Telecommunications; Broadcasting | 2 |
| 9 | The Centre for Israel and Jewish Affairs | International Relations; Justice and Law Enforcement | 2 |
| 10 | Canadian Association of Energy Contractors | Energy | 2 |
| 11 | Tilray Inc. | Health; Industry; International Trade; Justice and Law Enforcement; Science and Technology | 2 |
| 12 | MNP LLP | Taxation and Finance | 2 |
| 13 | Recreation Vehicle Dealers Association of Canada | Tourism | 2 |
| 14 | University of Alberta | Energy; Environment; Immigration; Industry; Intellectual Property | 2 |
| 15 | Vertex Pharmaceuticals (Canada) Incorporated | Health | 2 |
| 16 | Woodbine Entertainment Group | Justice and Law Enforcement; Sports; Taxation and Finance | 2 |
| 17 | The Canadian Vaping Association | Health | 2 |
| 18 | Heidelberg Materials | Environment; Infrastructure; Taxation and Finance | 2 |
| 19 | Restaurants Canada | Labour; Taxation and Finance; Economic Development | 2 |
| 20 | Canadian Telecommunications Association | Telecommunications | 1 |
Recent Meetings (50)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-05-29 | Pallium Canada | Employment and Training; Health |
| 2026-05-29 | Canadian Palliative Hospice Care Assocation | Health |
| 2026-05-20 | Canadian Centre for Child Protection Inc. | Health; Industry; Justice and Law Enforcement; Science and Technology; Privacy and Access to Information |
| 2025-11-13 | Conifer Energy | Energy; Environment; Climate; Economic Development; Federal-Provincial Relations |
| 2025-09-11 | Hotels Canada | Immigration; Labour |
| 2025-08-06 | Restaurants Canada | Taxation and Finance; Economic Development |
| 2025-03-20 | CANADIAN CANCER SOCIETY | Health; Research and Development |
| 2025-01-30 | CEMENT ASSOCIATION OF CANADA | International Trade; Economic Development |
| 2025-01-30 | MS Canada | Employment and Training; Health; Labour; Science and Technology; Taxation and Finance |
| 2024-12-19 | Canadian Brain Research Strategy | Health; Budget |
| 2024-11-12 | University of Alberta | Energy; Environment; Immigration; Industry; Intellectual Property |
| 2024-09-10 | Restaurants Canada | Labour |
| 2024-04-16 | Association for Reformed Political Action (ARPA) Canada | Health |
| 2024-03-12 | Heidelberg Materials Canada Limited | Environment; Climate |
| 2024-02-21 | Canadians for Clean Prosperity | Climate; Economic Development |
| 2024-02-14 | Heidelberg Materials | Environment; Infrastructure; Taxation and Finance |
| 2024-01-04 | Heidelberg Materials | Infrastructure |
| 2023-10-10 | The Body Shop Canada | Elections |
| 2023-04-03 | Canadian Pacific Railway Company | Transportation |
| 2023-02-23 | Canadian Wildlife Federation | Fisheries |
| 2022-10-11 | The Canadian Real Estate Association | Infrastructure; Housing; Municipalities; Federal-Provincial Relations |
| 2022-10-04 | Essilor Vision Foundation Canada | Health; Aboriginal Affairs; Science and Technology; Research and Development |
| 2022-10-04 | Canadian Association of Optometrists | Health |
| 2022-04-12 | Canadian Sugar Institute | International Trade |
| 2022-04-12 | The Canadian Real Estate Association | Infrastructure; Regional Development; Taxation and Finance; Budget; Housing |
| 2022-01-21 | Special Olympics Canada | Health; Regional Development; Sports; Education |
| 2021-12-22 | Cystic Fibrosis Canada | Health |
| 2021-11-29 | Applied Pharmaceutical Innovation | Employment and Training; Health; Science and Technology; Research and Development; Economic Development |
| 2021-11-25 | The Canadian Vaping Association | Health |
| 2021-10-25 | The Canadian Real Estate Association | Environment; Taxation and Finance; Budget; Housing; Municipalities |
| 2021-06-04 | Vertex Pharmaceuticals (Canada) Incorporated | Health |
| 2021-06-03 | Cystic Fibrosis Canada | Health |
| 2021-04-29 | The Canadian Vaping Association | Health |
| 2021-03-24 | Woodbine Entertainment Group | Justice and Law Enforcement; Sports; Taxation and Finance |
| 2021-03-16 | Woodbine Entertainment Group | Justice and Law Enforcement; Sports |
| 2021-01-11 | News Media Canada | Intellectual Property |
| 2021-01-06 | Cystic Fibrosis Canada | Health |
| 2020-12-02 | Canadian Association of Petroleum Producers | Energy; Environment |
| 2020-11-25 | Cystic Fibrosis Canada | Health |
| 2020-10-13 | Vertex Pharmaceuticals (Canada) Incorporated | Health |
| 2020-10-13 | The Canadian Real Estate Association | Employment and Training; Environment; Taxation and Finance; Budget; Housing |
| 2020-09-16 | TELUS Corporation | Telecommunications |
| 2020-05-19 | Cystic Fibrosis Canada | Health |
| 2020-05-07 | UNITED STEEL, PAPER AND FORESTRY, RUBBER, MANUFACTURING, ENERGY, ALLIED INDUSTRIAL AND SERVICE WORKERS INTERNATIONAL UNION | Industry; Labour; Science and Technology; Taxation and Finance |
| 2020-04-06 | Servus Credit Union LTD. | Financial Institutions |
| 2020-02-19 | Beer Canada | Industry; Taxation and Finance |
| 2020-02-06 | HealthCareCAN | Health; Budget |
| 2020-01-30 | Canadian Light Source Inc. | Science and Technology |
| 2020-01-26 | National Council of Canadian Muslims (NCCM) | Religion |
| 2020-01-20 | Servus Credit Union LTD. | Financial Institutions; Taxation and Finance |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Cooper, Michael | Member of Parliament, St. Albert-Edmonton | House of Commons | 91 | 60 | 2025-11-13 |