← Back to Randeep Sarai
Who's Lobbying Randeep Sarai?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Metis Nation of British Columbia | Health; Aboriginal Affairs; Arts and Culture; Housing; Economic Development | 21 |
| 2 | Simon Fraser University | Employment and Training; Health; Immigration; Industry; Infrastructure | 17 |
| 3 | GCT Global Container Terminals Inc. | Environment; Fisheries; Infrastructure; International Trade; Labour | 13 |
| 4 | The University of British Columbia | Employment and Training; Health; Infrastructure; International Relations; Regional Development | 11 |
| 5 | RIVERSIDE FOREST PRODUCTS (2018) INC. | Employment and Training; Environment; Forestry; Industry; Infrastructure | 11 |
| 6 | STEMCELL Technologies Canada Inc. | Health; Science and Technology; Research and Development; Economic Development | 9 |
| 7 | Advintive | Telecommunications; Aboriginal Affairs; Regional Development; Small Business; Research and Development | 9 |
| 8 | Resverlogix Corporation | Government Procurement; Health; Industry; Science and Technology; International Development | 9 |
| 9 | BC Dairy Association | Environment; Health; Industry; International Trade; Agriculture | 8 |
| 10 | Islamic Relief Canada | International Development; Foreign Affairs | 8 |
| 11 | TELUS Corporation | Telecommunications; Science and Technology; Economic Development | 7 |
| 12 | The Canadian Vaping Association | Health | 7 |
| 13 | Capilano Students' Union | Employment and Training; Health; Immigration; Infrastructure; Taxation and Finance | 7 |
| 14 | Cricket Canada | Infrastructure; Regional Development; Sports; Tourism; Arts and Culture | 7 |
| 15 | CANADIAN HEALTH FOOD ASSOCIATION | Health; Small Business | 6 |
| 16 | BC Care Providers Association | Employment and Training; Health; Immigration; Infrastructure; Justice and Law Enforcement | 6 |
| 17 | Coalition of Canadian Independent Craft Brewers | Internal Trade; Agriculture; Small Business; Taxation and Finance; Tourism | 6 |
| 18 | Woodfibre Management Ltd. | Energy; Environment; Industry; Taxation and Finance; Climate | 6 |
| 19 | CARE Canada | International Development | 6 |
| 20 | Skway First Nation | Aboriginal Affairs; Tourism; Economic Development; Federal-Provincial Relations | 6 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-04 | BC Dental Association | |
| 2026-02-26 | Alinea International Ltd. | |
| 2026-02-24 | Simon Fraser University | |
| 2026-02-20 | Fraserview Cedar Products Ltd. | |
| 2026-02-18 | Sultran Ltd. | |
| 2026-02-12 | Frontier Duty Free Association | |
| 2026-02-10 | CARE Canada | |
| 2026-02-04 | RESULTS Canada | |
| 2026-02-01 | Islamic Relief Canada | |
| 2026-01-27 | FEDERATION OF CANADIAN MUNICIPALITIES | |
| 2026-01-27 | Polar Racking Inc. | |
| 2026-01-27 | Islamic Relief Canada | |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-19 | Praxis Spinal Cord Institute | |
| 2025-12-10 | RESULTS Canada | |
| 2025-12-06 | Nutrition International | |
| 2025-12-04 | CODE | |
| 2025-12-04 | Plan International Canada Inc. | |
| 2025-12-04 | Save the Children Canada | |
| 2025-12-04 | RESULTS Canada | |
| 2025-12-04 | World University Service of Canada (WUSC) | |
| 2025-12-04 | Right To Play | |
| 2025-12-03 | Save the Children Canada | |
| 2025-12-01 | World University Service of Canada (WUSC) | |
| 2025-11-25 | Plan International Canada Inc. | |
| 2025-11-25 | Save the Children Canada | |
| 2025-11-25 | Islamic Relief Canada | |
| 2025-11-25 | Cooperation Canada | |
| 2025-11-25 | OXFAM CANADA | |
| 2025-11-25 | CARE Canada | |
| 2025-11-25 | Oxfam-Qu�bec | |
| 2025-11-19 | Mennonite Central Committee Canada | |
| 2025-11-18 | Eleanor Crook Foundation | |
| 2025-10-28 | FEDERATION OF CANADIAN MUNICIPALITIES | |
| 2025-10-28 | Federation of Canadian Municipalities | |
| 2025-10-28 | Nutrition International | |
| 2025-10-28 | Restaurant Brands International Inc. | |
| 2025-10-24 | Ocean Spray Cranberries Inc. | |
| 2025-10-23 | Canadian Red Cross | |
| 2025-10-22 | UNICEF Canada | |
| 2025-10-22 | Council of Forest Industries | |
| 2025-10-21 | Equality Fund | |
| 2025-10-20 | Metis Nation of British Columbia | |
| 2025-10-09 | Islamic Relief Canada | |
| 2025-10-09 | Cooperation Canada | |
| 2025-10-08 | Global Poverty Project Canada (Global Citizen) | |
| 2025-10-06 | The Canadian Vaping Association | |
| 2025-10-01 | Cooperation Canada |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Sarai, Randeep | MP | House of Commons | 566 | 267 | 2026-03-04 |