← Back to Ryan Turnbull
Who's Lobbying Ryan Turnbull?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Environmental Defence Canada | Energy; Environment; Fisheries; Taxation and Finance; Climate | 22 |
| 2 | Queen's University | Energy; Health; Industry; Infrastructure; Intellectual Property | 14 |
| 3 | Canadian Community Economic Development Network | Employment and Training; Government Procurement; Aboriginal Affairs; Infrastructure; Labour | 10 |
| 4 | Canadian Craft Brewers Association | Internal Trade; Agriculture; Small Business; Taxation and Finance; Tourism | 10 |
| 5 | University Pension Plan Ontario | Energy; Environment; Financial Institutions; Government Procurement; Infrastructure | 10 |
| 6 | Breakfast Club of Canada | Aboriginal Affairs; Agriculture; Budget; Education | 9 |
| 7 | Canadian Chamber of Commerce | Environment; Industry; Science and Technology; Taxation and Finance; Budget | 8 |
| 8 | Sun Life Financial Inc. | Financial Institutions; Health; Science and Technology; Taxation and Finance; Budget | 6 |
| 9 | Ecojustice Canada | Financial Institutions; Climate | 6 |
| 10 | Raven Indigenous Outcomes Funds | Employment and Training; Energy; Financial Institutions; Aboriginal Affairs; Infrastructure | 6 |
| 11 | Support Ontario Youth | Employment and Training; Labour; Budget; Economic Development | 5 |
| 12 | MakeWay Charitable Society | Energy; Environment; Financial Institutions; Health; Agriculture | 5 |
| 13 | TELUS Corporation | Telecommunications; Environment; Economic Development | 5 |
| 14 | Vancouver City Savings Credit Union | Energy; Environment; Financial Institutions; Taxation and Finance; Climate | 5 |
| 15 | Canadian Vehicle Manufacturers' Association | Environment; Industry; Internal Trade; International Trade; Taxation and Finance | 5 |
| 16 | Brain Canada Foundation | Health; Science and Technology; Taxation and Finance; Budget; Research and Development | 5 |
| 17 | HONDA CANADA INC. | Industry; International Trade; Taxation and Finance; Transportation; Climate | 4 |
| 18 | Colleges and Institutes Canada | Employment and Training; Environment; Infrastructure; International Development; Research and Development | 4 |
| 19 | Boys and Girls Clubs of Canada | Employment and Training; Health; Budget; Economic Development; Child Services | 4 |
| 20 | Heart and Stroke Foundation of Canada | Health | 4 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-09-10 | Amyotrophic Lateral Sclerosis Society of Canada | Health; Industry; Science and Technology; Taxation and Finance; Budget |
| 2026-09-10 | Women's Network PEI | Budget |
| 2026-09-08 | Atlantic Packaging Products Ltd. | International Trade |
| 2026-09-04 | National Council of Canadian Muslims (NCCM) | National Security/Security |
| 2026-08-27 | Second Harvest | Employment and Training; Environment; Health; Industry; Infrastructure |
| 2026-08-25 | Raven Indigenous Outcomes Funds | Employment and Training; Energy; Financial Institutions; Aboriginal Affairs; Infrastructure |
| 2026-08-25 | Definity Insurance Foundation | Environment; Financial Institutions; Climate; Economic Development |
| 2026-08-24 | MakeWay Charitable Society | Energy; Environment |
| 2026-08-24 | Definity Insurance Foundation | Environment; Financial Institutions; Climate; Economic Development |
| 2026-08-22 | Canadian Urban Institute | Employment and Training; Environment; Health; Immigration; Infrastructure |
| 2026-08-19 | Co-operatives and Mutuals Canada | Employment and Training; Regional Development; Small Business; Economic Development |
| 2026-08-13 | Canadian Urban Institute | Employment and Training; Environment; Health; Immigration; Infrastructure |
| 2026-08-11 | Arctic Research Foundation | Aboriginal Affairs; Labour; Science and Technology |
| 2026-08-07 | Definity Insurance Foundation | Environment; Financial Institutions; Climate; Economic Development |
| 2026-07-30 | Queen's University | Budget |
| 2026-07-29 | Clean Economy Fund | Employment and Training; Energy; Aboriginal Affairs; Industry; Infrastructure |
| 2026-07-29 | The Atmospheric Fund | Infrastructure; Climate |
| 2026-07-29 | Enerva Energy Solutions Inc. | Energy; Science and Technology; Research and Development |
| 2026-07-28 | Raven Indigenous Outcomes Funds | Employment and Training; Energy; Financial Institutions; Aboriginal Affairs; Infrastructure |
| 2026-07-28 | The Canadian National Railway Company | Infrastructure; International Trade; Labour; Taxation and Finance; Transportation |
| 2026-07-28 | Canadian Airports Council | Transportation |
| 2026-07-27 | University of Manitoba | Science and Technology; Economic Development |
| 2026-07-23 | University Pension Plan Ontario | Environment; Financial Institutions; Government Procurement; Infrastructure; Internal Trade |
| 2026-07-23 | AbbVie Corporation | Health |
| 2026-06-26 | Alberta Ecotrust Foundation on behalf of Trottier Family Foundation | Energy; Environment; Industry; Infrastructure; Climate |
| 2026-06-24 | Inclusion Canada | Employment and Training; Economic Development; Education |
| 2026-06-23 | GENERAL MOTORS OF CANADA COMPANY | Government Procurement |
| 2026-06-09 | Raven Indigenous Outcomes Funds | Employment and Training; Energy; Financial Institutions; Aboriginal Affairs; Infrastructure |
| 2026-06-02 | Raven Indigenous Outcomes Funds | Employment and Training; Energy; Financial Institutions; Aboriginal Affairs; Infrastructure |
| 2026-06-02 | PRI Association | Environment; Financial Institutions; Taxation and Finance; Climate |
| 2026-06-02 | Trottier Family Foundation | Climate |
| 2026-06-02 | University Pension Plan Ontario | Energy; Environment; Financial Institutions; Government Procurement; Infrastructure |
| 2026-06-02 | National Aboriginal Capital Corporations Association (NACCA) | Aboriginal Affairs; Economic Development |
| 2026-06-02 | Healthcare of Ontario Pension Plan | Climate; Economic Development |
| 2026-06-02 | Queen's University | Energy; Health; Industry; Intellectual Property; Regional Development |
| 2026-05-22 | AltaLink Management Ltd. | Energy; Environment; Infrastructure; Economic Development |
| 2026-05-11 | MakeWay Charitable Society | Health; Budget; Education |
| 2026-05-07 | Ramp Business Corporation | Financial Institutions; Industry; Small Business; Consumer Issues |
| 2026-05-07 | Manulife Financial Corporation | Taxation and Finance |
| 2026-05-06 | Environmental Defence Canada | Energy; Environment; Taxation and Finance; Climate |
| 2026-05-06 | Ecojustice Canada | Financial Institutions; Climate |
| 2026-05-05 | Celiac Canada | Health; Agriculture; Taxation and Finance; Research and Development |
| 2026-05-04 | Raven Indigenous Outcomes Funds | Employment and Training; Energy; Financial Institutions; Aboriginal Affairs; Infrastructure |
| 2026-04-30 | Citizens' Climate Lobby Canada | Taxation and Finance; Climate |
| 2026-04-30 | Ramp Business Corporation | Financial Institutions; Industry; Small Business; Consumer Issues |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Turnbull, Ryan | Member of Parliament | House of Commons | 395 | 210 | 2026-03-10 |