← Back to Serge Cormier
Who's Lobbying Serge Cormier?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Unknown | Telecommunications; Fisheries; Government Procurement; Immigration; Regional Development | 11 |
| 2 | Irving Oil Limited | Energy; Environment; Industry; Infrastructure; Regional Development | 5 |
| 3 | Dairy Farmers of New Brunswick | Health; Internal Trade; International Trade; Agriculture; Economic Development | 4 |
| 4 | J.D. Irving, Limited | Environment; Forestry; International Trade; Taxation and Finance | 4 |
| 5 | Canadian Federation of Students | Employment and Training; Immigration; Aboriginal Affairs; Budget; Education | 3 |
| 6 | Fédération des communautés francophones et acadienne du Canada | Immigration; Bilingualism/Official Languages | 3 |
| 7 | Canadian Federation of Agriculture | Environment; Immigration; Labour; Agriculture | 3 |
| 8 | fisheries council of canada | Environment; Fisheries; Aboriginal Affairs; Industry; Budget | 3 |
| 9 | Colleges and Institutes Canada | Employment and Training; Health; Immigration; Aboriginal Affairs; International Relations | 2 |
| 10 | National Association of Career Colleges | Immigration; Education | 2 |
| 11 | Canadian Association of Mutual Insurance Companies | Financial Institutions | 2 |
| 12 | Chicken Farmers of Canada | Environment; International Trade; Agriculture; Consumer Issues | 2 |
| 13 | Cross River Infrastructure Partners | Energy | 2 |
| 14 | Irving Shipbuilding Inc. | Government Procurement; Defence | 2 |
| 15 | Ligado Networks Corp. | Telecommunications; Industry; Infrastructure; Regional Development; Economic Development | 2 |
| 16 | Airex Energy | Energy; Environment; Forestry; Industry; Regional Development | 2 |
| 17 | Ligado Networks Corp | Telecommunications; Infrastructure; Regional Development | 2 |
| 18 | AST & Science, LLC | Telecommunications | 2 |
| 19 | TransCanada PipeLines Limited | Energy | 1 |
| 20 | Canadian Standards Association | Fisheries | 1 |
Recent Meetings (47)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-06-23 | AST & Science, LLC | Telecommunications |
| 2026-06-23 | Ligado Networks Corp | Telecommunications; Infrastructure; Regional Development |
| 2026-06-23 | Ligado Networks Corp. | Telecommunications; Industry; Infrastructure; Regional Development; Economic Development |
| 2026-06-16 | Airex Energy | Energy; Environment; Forestry; Industry; Regional Development |
| 2026-06-10 | Ligado Networks Corp | Telecommunications; Infrastructure; Regional Development |
| 2026-06-10 | Ligado Networks Corp. | Telecommunications; Industry; Infrastructure; Regional Development; Economic Development |
| 2026-06-10 | AST & Science, LLC | Telecommunications |
| 2026-06-02 | Canadian Copper Inc. | Mining; Regional Development; Economic Development; Natural Resources |
| 2026-04-20 | Rogers Communications Inc. | Telecommunications |
| 2026-03-06 | Airex Energy | Energy; Environment; Forestry; Industry; Regional Development |
| 2025-10-22 | J.D. Irving, Limited | Forestry; International Trade |
| 2024-11-26 | Irving Shipbuilding Inc. | Government Procurement; Defence |
| 2024-11-26 | J.D. Irving, Limited | Forestry; International Trade; Taxation and Finance |
| 2024-05-30 | Maritime Fisheries Union | Economic Development |
| 2024-04-08 | Global University Systems | Aboriginal Affairs |
| 2023-06-15 | fisheries council of canada | Environment; Fisheries; Aboriginal Affairs |
| 2022-09-10 | Canadian Airports Council | Transportation |
| 2022-09-10 | Irving Oil Limited | Energy; Environment; Transportation |
| 2022-08-11 | Cross River Infrastructure Partners | Energy |
| 2022-08-05 | Cross River Infrastructure Partners | Energy |
| 2022-05-18 | NextEra Energy Resources | Energy; Regional Development; Economic Development |
| 2022-02-01 | Fédération des communautés francophones et acadienne du Canada | Bilingualism/Official Languages |
| 2021-06-10 | fisheries council of canada | Environment; Fisheries; Industry |
| 2021-04-29 | The Canadian Vaping Association | Health |
| 2021-03-19 | Unknown | Regional Development; Arts and Culture |
| 2021-03-19 | Beaverbrook Art Gallery | Regional Development; Arts and Culture |
| 2021-03-19 | Atlantic Ballet Theatre of Canada Inc. | Regional Development; Arts and Culture |
| 2021-03-19 | Symphony New Brunswick | Regional Development; Arts and Culture |
| 2021-03-19 | Theatre New Brunswick | Regional Development; Arts and Culture |
| 2021-01-13 | Chorus Aviation Inc. | Industry; Tourism; Transportation; Economic Development |
| 2020-05-12 | Maritime Iron Inc. | Regional Development; Science and Technology |
| 2020-03-09 | International Union of Operating Engineers | Employment and Training; Energy; Environment; Infrastructure; Labour |
| 2019-06-18 | Irving Oil Limited | Energy; Industry; Taxation and Finance |
| 2019-06-18 | J.D. Irving, Limited | Environment |
| 2019-05-07 | Chicken Farmers of Canada | Environment; International Trade; Agriculture; Consumer Issues |
| 2019-05-06 | Environmental Defence Canada | Environment; Health |
| 2019-04-09 | Canadian Federation of Agriculture | Environment; Labour; Agriculture |
| 2019-03-01 | Queen's University | Health; Research and Development; Defence |
| 2019-02-19 | Ocean Group Inc. | Industry; Economic Development |
| 2019-02-06 | J.D. Irving, Limited | Environment |
| 2019-02-06 | Irving Oil Limited | Energy; Industry; Taxation and Finance; Climate |
| 2018-10-09 | CANADIAN CANCER SOCIETY | Health; Budget |
| 2018-10-02 | fisheries council of canada | Environment; Fisheries; Aboriginal Affairs; Industry; Budget |
| 2018-09-20 | STEMCELL Technologies Canada Inc. | Health; Science and Technology; Taxation and Finance; Research and Development; Economic Development |
| 2018-05-29 | Chicken Farmers of Canada | International Trade; Agriculture |
| 2018-05-08 | Canadian Association of Mutual Insurance Companies | Financial Institutions |
| 2018-05-08 | Canadian Association of Mutual Insurance Companies | Justice and Law Enforcement; Budget |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Cormier, Serge | Member of Parliament | House of Commons | 93 | 58 | 2025-10-22 |