Maritime Fisheries Union
Maritime Fisheries Union has met with MPs 28 times since January 2024, reaching 9 MPs across 2 parties. Most recent contact: June 4, 2026.
28 meetings since 202481 all-time9 MPs2 parties0% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Resource access under the Canadian Fisheries Act
June 4, 2026 · Chris d'Entremont · Liberal · Environment; Fisheries; Economic Development
Full meeting log
28 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-06-04 | Chris d'Entremont · Liberal |
| 2026-05-29 | Chris d'Entremont · Liberal |
| 2026-05-06 | Clifford Small · Conservative |
| 2026-04-07 | Clifford Small · Conservative |
| 2025-12-12 | Clifford Small · Conservative |
| 2025-09-11 | Clifford Small · Conservative |
| 2025-08-17 | Clifford Small · Conservative |
| 2025-06-17 | Mel Arnold · Conservative |
| 2025-06-17 | Chris d'Entremont · Liberal |
| 2025-03-20 | Clifford Small · Conservative |
| 2024-08-30 | Clifford Small · Conservative |
| 2024-07-29 | Chris d'Entremont · Liberal |
| 2024-07-21 | Clifford Small · Conservative |
| 2024-07-15 | Chris d'Entremont · Liberal |
| 2024-07-12 | Chris d'Entremont · Liberal |
| 2024-06-05 | Robert Morrissey · Liberal |
| 2024-06-02 | Robert Morrissey · Liberal |
| 2024-05-30 | Kody Blois · Liberal |
| 2024-05-30 | Richard Bragdon · Conservative |
| 2024-05-30 | Serge Cormier · Liberal |
| 2024-05-30 | Heath MacDonald · Liberal |
| 2024-05-30 | Robert Morrissey · Liberal |
| 2024-05-30 | John Williamson · Conservative |
| 2024-05-30 | Chris d'Entremont · Liberal |
| 2024-05-29 | Clifford Small · Conservative |
Show all 28 meetings
| Date | MP |
|---|---|
| 2024-05-10 | Robert Morrissey · Liberal |
| 2024-04-10 | Chris d'Entremont · Liberal |
| 2024-04-02 | Chris d'Entremont · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.