Recent Meetings (37)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|
| 2026-03-09 | Canadian Organic Growers | |
| 2026-02-24 | Canadian Union of Public Employees (CUPE) | |
| 2026-02-24 | Grain Growers of Canada | |
| 2026-02-11 | Nutrien Ltd. | |
| 2026-02-09 | Canola Council of Canada | |
| 2026-02-09 | Canadian Canola Growers Association | |
| 2025-12-02 | Co-operative Housing Federation of Canada | |
| 2025-12-02 | Chicken Farmers of Canada | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-20 | Canadian Farm Press | |
| 2025-11-18 | Grain Growers of Canada | |
| 2025-11-18 | Deans Council - Agriculture, Food & Veterinary Medicine, (Deans Council AFVM) | |
| 2025-11-18 | University of Manitoba | |
| 2025-11-18 | Dalhousie University | |
| 2025-11-06 | University of Guelph | |
| 2025-11-04 | Canadian Canola Growers Association | |
| 2025-11-04 | Canola Council of Canada | |
| 2025-11-03 | National Cattle Feeders'Association | |
| 2025-11-03 | National Cattle Feeders' Association | |
| 2025-10-28 | Progressive Contractors Association of Canada | |
| 2025-10-28 | Canadian Federation of Agriculture | |
| 2025-10-27 | Canadian Chiropractic Association | |
| 2025-10-27 | The Canadian Chiropractic Association | |
| 2025-10-22 | Saskatchewan Chamber of Commerce | |
| 2025-10-22 | Saskatchewan Association of Rural Municipalities | |
| 2025-10-22 | Enbridge Inc. | |
| 2025-10-21 | Canadian Canola Growers Association | |
| 2025-10-21 | CANADIAN FOODGRAINS BANK | |
| 2025-10-21 | Innovation Credit Union | |
| 2025-10-07 | CANADIAN HEALTH FOOD ASSOCIATION | |
| 2025-10-01 | Saskatchewan Association of Rural Municipalities | |
| 2025-09-23 | Canadian Cattle Association | |
| 2025-09-23 | Canadian Nuclear Association | |
| 2025-09-23 | CAMECO CORPORATION | |
| 2025-09-23 | Bruce Power | |
| 2025-09-17 | Nutrien Ltd. | |
| 2025-05-22 | Canadian Automobile Dealers Association (CADA) | |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|
| Bonk, Steven | Member of Parliament | House of Commons | 41 | 28 | 2026-03-09 |