Dalhousie University
Dalhousie University has met with MPs 29 times since January 2024, reaching 21 MPs across 2 parties. Most recent contact: May 26, 2026.
29 meetings since 202457 all-time21 MPs2 parties100% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Advocacy regarding science, technology and innovation policy frameworks with a view to addressing climate change and enhancing Canada's research and innovation capacity.
May 26, 2026 · Kody Blois · Liberal · Science and Technology; Research and Development
Full meeting log
29 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-05-26 | Kody Blois · Liberal |
| 2026-05-14 | Shafqat Ali · Liberal |
| 2026-05-14 | Alana Hirtle · Liberal |
| 2026-04-01 | Shannon Miedema · Liberal |
| 2026-02-28 | Anita Anand · Liberal |
| 2026-02-28 | Mark Carney · Liberal |
| 2025-11-18 | John Barlow · Conservative |
| 2025-11-18 | Kody Blois · Liberal |
| 2025-11-18 | Steven Bonk · Conservative |
| 2025-11-18 | Richard Bragdon · Conservative |
| 2025-11-18 | Maggie Chi · Liberal |
| 2025-11-18 | Marianne Dandurand · Liberal |
| 2025-11-18 | Dave Epp · Conservative |
| 2025-11-18 | Mélanie Joly · Liberal |
| 2025-11-18 | Carlos Leitão · Liberal |
| 2025-11-18 | Heath MacDonald · Liberal |
| 2025-11-03 | Kody Blois · Liberal |
| 2025-08-07 | Helena Konanz · Conservative |
| 2025-08-07 | Dan Mazier · Conservative |
| 2025-07-15 | Mélanie Joly · Liberal |
| 2025-06-30 | Alana Hirtle · Liberal |
| 2024-11-19 | Mike Kelloway · Liberal |
| 2024-09-20 | Andrew Scheer · Conservative |
| 2024-07-08 | Ahmed Hussen · Liberal |
| 2024-04-07 | Sean Fraser · Liberal |
Show all 29 meetings
| Date | MP |
|---|---|
| 2024-03-26 | Ahmed Hussen · Liberal |
| 2024-02-10 | Anita Anand · Liberal |
| 2024-02-10 | Kody Blois · Liberal |
| 2024-02-02 | Kody Blois · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.