Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Unknown | Employment and Training; Energy; Environment; Health; Internal Trade | 26 |
| 2 | Chicken Farmers of Canada | Environment; Health; International Trade; Agriculture; Elections | 20 |
| 3 | Dairy Processors Association of Canada | Industry; International Trade; Agriculture; Consumer Issues | 19 |
| 4 | Canadian Produce Marketing Association | Environment; Financial Institutions; Health; Industry; Infrastructure | 19 |
| 5 | Dairy Farmers of Canada | Health; International Trade; Agriculture; Taxation and Finance; Economic Development | 17 |
| 6 | Fruit & Vegetable Growers of Canada | Employment and Training; Energy; Environment; Financial Institutions; Health | 14 |
| 7 | Canadian Cattle Association | Environment; Health; Industry; International Trade; Agriculture | 10 |
| 8 | null | Environment; Infrastructure; Internal Trade; International Trade; Agriculture | 9 |
| 9 | Canadian Egg Marketing Agency COB Egg Farmers of Canada | Environment; Health; International Trade; Agriculture; Consumer Issues | 7 |
| 10 | Canadian Hatching Egg Producers | International Trade; Agriculture; Elections | 7 |
| 11 | Canada Organic Trade Association | Industry; Agriculture | 7 |
| 12 | Canadian Canola Growers Association | Environment; International Trade; Agriculture; Science and Technology; Transportation | 6 |
| 13 | Canadian Craft Brewers Association | Health; Small Business; Taxation and Finance; Tourism; Budget | 5 |
| 14 | Grain Growers of Canada | International Trade; Agriculture; Taxation and Finance; Transportation; Climate | 4 |
| 15 | Canadian Federation of Agriculture | Agriculture | 4 |
| 16 | Farmers for Climate Solutions | Agriculture | 4 |
| 17 | Chamber of Marine Commerce | 4 | |
| 18 | Agropur Dairy Cooperative | International Trade; Agriculture | 3 |
| 19 | Canadian Agri-Food Trade Alliance | International Trade; Agriculture | 3 |
| 20 | CROPLIFE CANADA | Environment; Health; Agriculture; Science and Technology | 3 |
Recent Meetings (41)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-03 | null | |
| 2026-02-03 | Unknown | |
| 2026-01-27 | thyssenkrupp Marine Systems GmbH | |
| 2025-12-01 | Canadian Organic Growers | |
| 2025-12-01 | Canada Organic Trade Association | |
| 2025-11-25 | Canadian Produce Marketing Association | |
| 2025-11-25 | Fruit & Vegetable Growers of Canada | |
| 2025-11-24 | Canadian Produce Marketing Association | |
| 2025-11-13 | Canadian Propane Association | |
| 2025-11-06 | Chamber of Marine Commerce | |
| 2025-11-05 | Chamber of Marine Commerce | |
| 2025-11-04 | Canada Organic Trade Association | |
| 2025-11-04 | National Cattle Feeders'Association | |
| 2025-11-04 | National Cattle Feeders' Association | |
| 2025-11-03 | Dairy Processors Association of Canada | |
| 2025-10-31 | Canadian Produce Marketing Association | |
| 2025-10-28 | Restaurant Brands International Inc. | |
| 2025-10-28 | Canadian Federation of Agriculture | |
| 2025-10-23 | Seeds Canada | |
| 2025-10-21 | Grain Growers of Canada | |
| 2025-10-21 | CANADIAN FOODGRAINS BANK | |
| 2025-10-14 | Canadian Meat Council | |
| 2025-10-08 | Hotel Association of Canada | |
| 2025-10-07 | Canadian Cattle Association | |
| 2025-10-07 | Dairy Farmers of Canada | |
| 2025-10-06 | Pet Industry Joint Advisory Council (PIJAC Canada) Operating as Pets Canada | |
| 2025-09-26 | Farmers for Climate Solutions | |
| 2025-09-25 | Canadian Organic Growers | |
| 2025-06-18 | Canadian Veterinarian Medical Association | |
| 2025-06-18 | Dairy Processors Association of Canada | |
| 2025-06-10 | Farmers for Climate Solutions | |
| 2025-06-04 | Fruit & Vegetable Growers of Canada | |
| 2025-06-03 | null | |
| 2025-06-03 | Climate Action Network Canada | |
| 2025-06-03 | Unknown | |
| 2025-06-03 | GREENPEACE CANADA | |
| 2025-02-21 | Wild Blueberry Association of North America | |
| 2025-02-21 | Canadian Produce Marketing Association | |
| 2025-02-12 | Dairy Farmers of Canada | |
| 2025-02-05 | Sollio Cooperative Group | |
| 2025-02-05 | Olymel SEC |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Perron, Yves | Member of Parliament | House of Commons | 294 | 96 | 2026-02-03 |