Canada Organic Trade Association
Canada Organic Trade Association has met with MPs 40 times since January 2024, reaching 29 MPs across 4 parties. Most recent contact: May 7, 2026.
40 meetings since 202499 all-time29 MPs4 parties100% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Safe Food for Canadians Regulations, Part 13 Organic Products
May 7, 2026 · Kelly Block · Conservative · International Trade; Agriculture; Budget; Federal-Provincial Relations
Organic Products Regulations, regarding ongoing implementation and administrative policies
February 26, 2026 · Sébastien Lemire · Bloc Québécois · International Trade; Agriculture; Research and Development; Consumer Issues
Full meeting log
40 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-05-07 | Kelly Block · Conservative |
| 2026-04-28 | Kody Blois · Liberal |
| 2026-04-14 | Bruce Fanjoy · Liberal |
| 2026-04-13 | Wade Grant · Liberal |
| 2026-02-26 | Sébastien Lemire · Bloc Québécois |
| 2025-12-15 | Wade Grant · Liberal |
| 2025-12-12 | Sophie Chatel · Liberal |
| 2025-12-02 | Shannon Miedema · Liberal |
| 2025-12-01 | Yves Perron · Bloc Québécois |
| 2025-11-20 | Gord Johns · NDP |
| 2025-11-04 | Parm Bains · Liberal |
| 2025-11-04 | Kelly Block · Conservative |
| 2025-11-04 | Élisabeth Brière · Liberal |
| 2025-11-04 | Dave Epp · Conservative |
| 2025-11-04 | Jacques Gourde · Conservative |
| 2025-11-04 | Bernard Généreux · Conservative |
| 2025-11-04 | Kurt Holman · Conservative |
| 2025-11-04 | Arpan Khanna · Conservative |
| 2025-11-04 | Tim Louis · Liberal |
| 2025-11-04 | Jacob Mantle · Conservative |
| 2025-11-04 | Dan Muys · Conservative |
| 2025-11-04 | Yves Perron · Bloc Québécois |
| 2025-11-04 | Scott Reid · Conservative |
| 2025-11-04 | Jamie Schmale · Conservative |
| 2025-11-03 | Judy A. Sgro · Liberal |
Show all 40 meetings
| Date | MP |
|---|---|
| 2025-06-26 | Jill McKnight · Liberal |
| 2025-06-12 | Heath MacDonald · Liberal |
| 2024-11-28 | Cathay Wagantall · Conservative |
| 2024-11-19 | Gérard Deltell · Conservative |
| 2024-11-19 | Dave Epp · Conservative |
| 2024-11-19 | Andréanne Larouche · Bloc Québécois |
| 2024-11-19 | Tim Louis · Liberal |
| 2024-11-19 | Yves Perron · Bloc Québécois |
| 2024-05-06 | John Barlow · Conservative |
| 2024-04-11 | Kelly Block · Conservative |
| 2024-03-26 | Tim Louis · Liberal |
| 2024-03-14 | Sébastien Lemire · Bloc Québécois |
| 2024-03-14 | Yves Perron · Bloc Québécois |
| 2024-03-11 | John Barlow · Conservative |
| 2024-02-01 | Taleeb Noormohamed · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.