British Columbia's Children's Hospital Foundation
British Columbia's Children's Hospital Foundation has met with MPs 25 times since January 2024, reaching 13 MPs in 1 party. Most recent contact: August 14, 2026.
25 meetings since 202425 all-time13 MPs1 parties100% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Seek funding for the development of a new mental health building on the BC Children’s Hospital campus.
August 14, 2026 · Terry Beech · Liberal · Health; Infrastructure; Child Services
Full meeting log
25 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-08-14 | Terry Beech · Liberal |
| 2026-08-13 | Parm Bains · Liberal |
| 2026-08-13 | Wade Chang · Liberal |
| 2026-08-13 | Hedy Fry · Liberal |
| 2026-08-13 | Wade Grant · Liberal |
| 2026-08-13 | Will Greaves · Liberal |
| 2026-08-13 | Jill McKnight · Liberal |
| 2026-08-13 | Taleeb Noormohamed · Liberal |
| 2026-08-13 | Zoe Royer · Liberal |
| 2026-08-13 | Gurbux Saini · Liberal |
| 2026-08-13 | Jake Sawatzky · Liberal |
| 2026-07-31 | Parm Bains · Liberal |
| 2026-07-31 | Terry Beech · Liberal |
| 2026-07-31 | Wade Chang · Liberal |
| 2026-07-31 | Wade Grant · Liberal |
| 2026-07-31 | Will Greaves · Liberal |
| 2026-07-31 | Jill McKnight · Liberal |
| 2026-07-31 | Stephanie McLean · Liberal |
| 2026-07-31 | Taleeb Noormohamed · Liberal |
| 2026-07-31 | Zoe Royer · Liberal |
| 2026-07-31 | Gurbux Saini · Liberal |
| 2026-07-31 | Jake Sawatzky · Liberal |
| 2026-07-14 | Gregor Robertson · Liberal |
| 2026-06-18 | Gregor Robertson · Liberal |
| 2026-05-13 | Taleeb Noormohamed · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.