← Back to Chris d'Entremont
Who's Lobbying Chris d'Entremont?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Maritime Fisheries Union | Fisheries; Economic Development | 33 |
| 2 | Breakthrough T1D | Health; Science and Technology; Taxation and Finance; Budget; Research and Development | 14 |
| 3 | Dairy Farmers of Nova Scotia | Internal Trade; International Trade; Agriculture | 12 |
| 4 | Irving Shipbuilding Inc. | Government Procurement; Industry; Infrastructure; Defence | 12 |
| 5 | Quota Allocation Working Group | Fisheries; Economic Development | 11 |
| 6 | Chicken Farmers of Canada | Health; International Trade; Agriculture | 8 |
| 7 | Cystic Fibrosis Canada | Health | 8 |
| 8 | Unknown | Bilingualism/Official Languages; Education | 7 |
| 9 | Nova Scotia Power Incorporated | Energy; Environment; Budget; Climate | 5 |
| 10 | F�d�ration des communaut�s francophones et acadienne du Canada | Bilingualism/Official Languages | 4 |
| 11 | Dairy Farmers of Canada | Health; International Trade; Agriculture | 4 |
| 12 | MS Canada | Employment and Training; Health; Labour; Science and Technology; Taxation and Finance | 4 |
| 13 | Heart and Stroke Foundation of Canada | Health | 3 |
| 14 | Canadian Credit Union Association | Financial Institutions | 3 |
| 15 | CANADIAN CANCER SOCIETY | Health; Taxation and Finance | 3 |
| 16 | Innovative Medicines Canada | Health; Industry; Science and Technology | 3 |
| 17 | Diabetes Canada | Health; Budget | 3 |
| 18 | The Canadian Lung Association | Environment; Health | 3 |
| 19 | Prince Edward Island Fishermen's Association | Environment; Fisheries | 2 |
| 20 | Tourism Industry Association of Canada | Tourism | 2 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-10 | Serco Canada | |
| 2026-02-09 | East Coast Environmental Law | |
| 2026-02-03 | Canadian Federation of Nurses Unions | |
| 2026-01-24 | CANADIAN CANCER SOCIETY | |
| 2026-01-13 | Oceana Canada | |
| 2025-12-02 | Chicken Farmers of Canada | |
| 2025-11-22 | Amazon Web Services Canada, Inc. | |
| 2025-11-13 | Chicken Farmers of Canada | |
| 2025-10-30 | Canadian Egg Marketing Agency COB Egg Farmers of Canada | |
| 2025-10-30 | Emera Incorporated | |
| 2025-10-30 | Nova Scotia Power Incorporated | |
| 2025-10-30 | ELECTRICITY CANADA | |
| 2025-10-28 | Unknown | |
| 2025-10-07 | Dairy Farmers of Canada | |
| 2025-10-01 | Fisheries Council of Canada | |
| 2025-09-24 | Breakthrough T1D | |
| 2025-09-02 | Irving Shipbuilding Inc. | |
| 2025-08-26 | Irving Shipbuilding Inc. | |
| 2025-08-21 | Irving Shipbuilding Inc. | |
| 2025-07-23 | Irving Shipbuilding Inc. | |
| 2025-06-17 | Maritime Fisheries Union | |
| 2025-06-16 | United Fisheries Conservation Alliance (UFCA) | |
| 2025-02-25 | Canadian Airports Council | |
| 2025-01-31 | MS Canada | |
| 2025-01-24 | Whale Seeker, Inc. | |
| 2025-01-21 | Michelin North America (Canada) Inc. | |
| 2024-11-19 | Canadian Credit Union Association | |
| 2024-11-13 | Eastward Energy Incorporated | |
| 2024-11-12 | Dairy Farmers of Nova Scotia | |
| 2024-11-05 | Breakthrough T1D | |
| 2024-08-19 | University of New Brunswick | Education; Health; Housing; Research and Development |
| 2024-08-07 | Nova Scotia Power Incorporated | Climate; Energy; Environment; Budget |
| 2024-07-29 | Maritime Fisheries Union | Economic Development |
| 2024-07-15 | Maritime Fisheries Union | Economic Development |
| 2024-07-12 | Maritime Fisheries Union | Economic Development |
| 2024-07-11 | Cindy Gates-Dee and the Dee family | Health |
| 2024-06-13 | Quota Allocation Working Group | Economic Development |
| 2024-06-11 | Lebanese Diaspora Exchange | Arts and Culture; Defence; Foreign Affairs; International Development; International Relations |
| 2024-05-30 | Maritime Fisheries Union | Economic Development |
| 2024-05-28 | Irving Shipbuilding Inc. | Defence; Government Procurement |
| 2024-05-09 | Heating, Refrigeration & Air Conditioning Institute of Canada | Environment |
| 2024-04-30 | MS Canada | Employment and Training; Health; Taxation and Finance; Science and Technology; Housing |
| 2024-04-29 | Environmental Defence Canada | Environment |
| 2024-04-29 | Oceana Canada | Environment |
| 2024-04-29 | Ecojustice Canada | Environment |
| 2024-04-16 | Quota Allocation Working Group | Economic Development |
| 2024-04-10 | Maritime Fisheries Union | Economic Development |
| 2024-04-09 | Nova Scotia Power Incorporated | Climate; Energy; Environment; Budget |
Official Communications (3)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| d'Entremont, Chris | Member of Parliament | House of Commons | 175 | 76 | 2026-03-10 |
| D'Entremont, Chris | D�put� | House of Commons | 43 | 17 | 2023-11-28 |
| D'entremont, Chris | MP | House of Commons | 7 | 3 | 2021-02-25 |