Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | West End Home Builders' Association | Housing; Municipalities | 10 |
| 2 | Canadian Steel Producers Association | Government Procurement; Industry; International Trade; Budget; Climate | 9 |
| 3 | Canadian Airports Council | Employment and Training; Industry; Infrastructure; Regional Development; Tourism | 8 |
| 4 | Chamber of Marine Commerce | Employment and Training; Energy; Environment; Fisheries; Immigration | 5 |
| 5 | Greater Toronto Airports Authority | Infrastructure; Transportation; Economic Development | 5 |
| 6 | Dairy Farmers of Ontario | Health; Internal Trade; International Trade; Agriculture; Taxation and Finance | 4 |
| 7 | Canadian Pacific Railway Company | Labour; Transportation | 4 |
| 8 | Air Transport Association of Canada (ATAC) | Infrastructure; Transportation | 4 |
| 9 | Association of Canadian Port Authorities | Energy; Environment; Fisheries; Infrastructure; Internal Trade | 4 |
| 10 | Chicken Farmers of Ontario | International Trade; Agriculture | 4 |
| 11 | Canadian Automobile Dealers Association (CADA) | Environment; Industry; Small Business; Taxation and Finance; Transportation | 4 |
| 12 | Canadian Vehicle Manufacturers' Association | Environment; Industry | 4 |
| 13 | The Mining Association of Canada (MAC) | Energy; Environment; Mining | 4 |
| 14 | NAV CANADA | Transportation | 4 |
| 15 | Canada's National Firearms Association | 4 | |
| 16 | Cruise Lines International Association | Environment; Financial Institutions; Health; Immigration; Regional Development | 4 |
| 17 | McMaster University | Energy; Health; Science and Technology; Research and Development; Housing | 3 |
| 18 | Bay Area Health Trust | Government Procurement; Health; Science and Technology; Small Business; Economic Development | 3 |
| 19 | Fruit & Vegetable Growers of Canada | Employment and Training; Energy; Environment; Industry; Internal Trade | 3 |
| 20 | Air Canada | Transportation | 3 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-25 | Canadian Vehicle Manufacturers' Association | |
| 2026-02-24 | Greater Toronto Airports Authority | |
| 2026-02-10 | West End Home Builders' Association | |
| 2026-02-05 | Islamic Relief Canada | |
| 2026-02-03 | Dairy Farmers of Ontario (DFO) | |
| 2026-02-03 | Dairy Farmers of Ontario | |
| 2026-02-03 | Special Areas and Oyen Development Corporation | |
| 2026-01-20 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-15 | Canadian Steel Producers Association | |
| 2025-12-09 | Bell Canada | |
| 2025-11-26 | Canada Clean Fuels | |
| 2025-11-25 | Nutrien Ltd. | |
| 2025-11-25 | Fertilizer Canada | |
| 2025-11-25 | Terra International (Canada) Inc. | |
| 2025-11-18 | Agnico Eagle Mines Limited | |
| 2025-11-18 | The Mining Association of Canada (MAC) | |
| 2025-11-18 | Newmont | |
| 2025-11-13 | Canada's National Firearms Association | |
| 2025-11-12 | West End Home Builders' Association | |
| 2025-11-05 | Canadian Vehicle Manufacturers' Association | |
| 2025-11-04 | Canada Organic Trade Association | |
| 2025-09-16 | Canadian Airports Council | |
| 2025-09-08 | Western Canadian Shippers' Coalition | |
| 2025-09-08 | The Mining Association of Canada (MAC) | |
| 2025-09-05 | Canada's National Firearms Association | |
| 2025-09-04 | Rogers Communications Inc. | |
| 2025-07-09 | United Association Local 787-HVACR Workers of Ontario | |
| 2025-06-26 | West End Home Builders' Association | |
| 2025-06-10 | Oceanex, Inc. | |
| 2025-06-10 | Oceanex Inc. | |
| 2025-06-09 | Jewish National Fund of Canada INC | |
| 2025-06-04 | Stelco Inc. | |
| 2025-03-24 | West End Home Builders' Association | |
| 2025-01-16 | NAV CANADA | |
| 2025-01-10 | Mohawk College | |
| 2025-01-08 | Canadian Institute of Steel Construction | |
| 2025-01-08 | Canadian Steel Producers Association | |
| 2024-11-26 | Canadian Labour Congress | |
| 2024-11-23 | Canada's National Firearms Association | |
| 2024-11-05 | Canadian Steel Producers Association | |
| 2024-10-31 | L3Harris Technologies Canada Inc. | |
| 2024-10-31 | Canadian Automobile Association | |
| 2024-10-29 | Chamber of Marine Commerce | |
| 2024-10-19 | Canada's National Firearms Association | |
| 2024-10-03 | Canadian Automobile Dealers Association (CADA) |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Muys, Dan | Member of Parliament | House of Commons | 214 | 119 | 2026-02-25 |