Canada's National Firearms Association
Canada's National Firearms Association has met with MPs 71 times since January 2024, reaching 46 MPs across 2 parties. Most recent contact: July 23, 2026.
71 meetings since 202471 since July 200846 MPs2 parties0% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
The NFA’s main goals are the repeal and replacement of the Firearms Act (Bill C-68), which was introduced into Canadian Parliament in 1995 (Now called "Chapter 39 of the 1995 Statutes of Canada"), the promotion of marksmanship and firearm safety and the protection of the right to hunt, and self-defence and property rights.
July 23, 2026 · Connie Cody · Conservative · Justice and Law Enforcement
Full meeting log
71 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-07-23 | Connie Cody · Conservative |
| 2026-07-23 | Randy Hoback · Conservative |
| 2026-07-23 | Shuvaloy Majumdar · Conservative |
| 2026-06-04 | Aaron Gunn · Conservative |
| 2026-06-04 | Jeremy Patzer · Conservative |
| 2026-06-03 | Sandra Cobena · Conservative |
| 2026-06-02 | Chris Lewis · Conservative |
| 2026-06-02 | Brad Vis · Conservative |
| 2026-06-01 | Roman Baber · Conservative |
| 2026-06-01 | Frank Caputo · Conservative |
| 2026-05-31 | Jeff Kibble · Conservative |
| 2026-05-31 | Alex Ruff · Conservative |
| 2026-03-19 | Blaine Calkins · Conservative |
| 2026-01-13 | Andrew Lawton · Conservative |
| 2026-01-06 | Carol Anstey · Conservative |
| 2025-12-11 | Fred Davies · Conservative |
| 2025-12-10 | Scot Davidson · Conservative |
| 2025-12-10 | Mike Dawson · Conservative |
| 2025-12-10 | Bob Zimmer · Conservative |
| 2025-12-09 | Rhonda Kirkland · Conservative |
| 2025-12-09 | Shuvaloy Majumdar · Conservative |
| 2025-12-08 | Arnold Viersen · Conservative |
| 2025-11-13 | Ned Kuruc · Conservative |
| 2025-11-13 | Dan Muys · Conservative |
| 2025-10-16 | Leslyn Lewis · Conservative |
Show all 71 meetings
| Date | MP |
|---|---|
| 2025-10-14 | Jamil Jivani · Conservative |
| 2025-10-14 | Ned Kuruc · Conservative |
| 2025-10-14 | Matt Strauss · Conservative |
| 2025-09-29 | Leslyn Lewis · Conservative |
| 2025-09-29 | Dane Lloyd · Conservative |
| 2025-09-25 | Frank Caputo · Conservative |
| 2025-09-25 | Jamil Jivani · Conservative |
| 2025-09-25 | Andrew Lawton · Conservative |
| 2025-09-24 | Kelly Block · Conservative |
| 2025-09-24 | Tamara Jansen · Conservative |
| 2025-09-24 | Rob Moore · Conservative |
| 2025-09-23 | David Bexte · Conservative |
| 2025-09-23 | John Nater · Conservative |
| 2025-09-22 | Buckley Belanger · Liberal |
| 2025-09-18 | Gary Anandasangaree · Liberal |
| 2025-09-06 | Arpan Khanna · Conservative |
| 2025-09-05 | Dan Muys · Conservative |
| 2025-09-02 | Tim Louis · Liberal |
| 2025-08-25 | Ned Kuruc · Conservative |
| 2025-08-15 | Lianne Rood · Conservative |
| 2025-08-05 | Matt Strauss · Conservative |
| 2025-07-16 | Kelly DeRidder · Conservative |
| 2025-07-13 | Andrew Lawton · Conservative |
| 2025-07-01 | Bardish Chagger · Liberal |
| 2025-06-12 | Blaine Calkins · Conservative |
| 2025-04-13 | Arpan Khanna · Conservative |
| 2025-02-15 | John Brassard · Conservative |
| 2025-02-15 | Raquel Dancho · Conservative |
| 2025-02-15 | Pat Kelly · Conservative |
| 2025-02-15 | Melissa Lantsman · Conservative |
| 2025-02-15 | John Nater · Conservative |
| 2025-02-15 | Shannon Stubbs · Conservative |
| 2025-02-15 | Bob Zimmer · Conservative |
| 2025-02-04 | John Brassard · Conservative |
| 2025-02-04 | Bob Zimmer · Conservative |
| 2024-12-14 | Michael Chong · Conservative |
| 2024-11-23 | Arpan Khanna · Conservative |
| 2024-11-23 | Dan Muys · Conservative |
| 2024-11-22 | Michael Barrett · Conservative |
| 2024-11-22 | John Nater · Conservative |
| 2024-11-11 | Tim Louis · Liberal |
| 2024-11-10 | Melissa Lantsman · Conservative |
| 2024-11-09 | Tim Louis · Liberal |
| 2024-11-02 | Melissa Lantsman · Conservative |
| 2024-10-19 | Dan Muys · Conservative |
| 2024-10-17 | Leslyn Lewis · Conservative |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.