← Back to Jamie Schmale
Who's Lobbying Jamie Schmale?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | First Nations Finance Authority | Financial Institutions; Aboriginal Affairs; Infrastructure; Regional Development; Taxation and Finance | 13 |
| 2 | Tourism Industry Association of Canada | Tourism | 10 |
| 3 | National Aboriginal Capital Corporations Association | Environment; Aboriginal Affairs; Industry; Infrastructure; Regional Development | 10 |
| 4 | MS Canada | Employment and Training; Health; Labour; Science and Technology; Taxation and Finance | 9 |
| 5 | Dairy Farmers of Ontario | Environment; Health; Internal Trade; International Trade; Agriculture | 9 |
| 6 | Canadian Association of Petroleum Producers | Energy; Environment; Health; Aboriginal Affairs; Taxation and Finance | 8 |
| 7 | National Association of Friendship Centres | Aboriginal Affairs | 8 |
| 8 | National Aboriginal Capital Corporations Association (NACCA) | Aboriginal Affairs; Economic Development | 7 |
| 9 | Kluane First Nation | Aboriginal Affairs; Infrastructure; Justice and Law Enforcement; Housing; Education | 6 |
| 10 | First Nations Bank of Canada and FNB Trust | Financial Institutions; Government Procurement; Aboriginal Affairs; Small Business; Budget | 6 |
| 11 | Metis Nation of British Columbia | Employment and Training; Energy; Government Procurement; Health; Aboriginal Affairs | 6 |
| 12 | Xplore Inc. | Telecommunications; Industry | 5 |
| 13 | Hotels Canada | Labour; Taxation and Finance; Tourism | 5 |
| 14 | The Mining Association of Canada (MAC) | Energy; Environment; Fisheries; Internal Trade; Mining | 5 |
| 15 | Metis Nation-Saskatchewan | Aboriginal Affairs; Housing; Constitutional Issues | 5 |
| 16 | Ehattesaht First Nation | Employment and Training; Environment; Fisheries; Aboriginal Affairs; Industry | 5 |
| 17 | Association for Reformed Political Action (ARPA) Canada | Justice and Law Enforcement | 4 |
| 18 | Agnico Eagle Mines Limited | Employment and Training; Energy; Environment; Health; Aboriginal Affairs | 4 |
| 19 | Chicken Farmers of Ontario | International Trade; Agriculture | 4 |
| 20 | K'awat'si Economic Development | Energy; Fisheries; Forestry; Aboriginal Affairs; Infrastructure | 4 |
Recent Meetings (44)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-06-02 | Wolastoqey Nation in New Brunswick | Employment and Training; Environment; Fisheries; Aboriginal Affairs; Science and Technology |
| 2026-05-25 | First Nation Land Governance Registry Inc. | Financial Institutions; Aboriginal Affairs; Economic Development |
| 2026-05-25 | Lands Advisory Board Resource Centre | Environment; Aboriginal Affairs; Justice and Law Enforcement; Economic Development |
| 2026-05-25 | Gwich'in Tribal Council | Employment and Training; Environment; Health; Aboriginal Affairs; Infrastructure |
| 2026-05-05 | MS Canada | Health; Science and Technology; Taxation and Finance; Budget; Research and Development |
| 2026-04-30 | Metis Nation of Ontario | Aboriginal Affairs; Infrastructure; Regional Development; Budget; Arts and Culture |
| 2026-04-29 | K'awat'si Economic Development | Energy; Fisheries; Forestry; Aboriginal Affairs; Infrastructure |
| 2026-04-27 | Cat Lake First Nation | Aboriginal Affairs; Infrastructure; Economic Development |
| 2026-04-13 | Mikisew Cree First Nation | Environment; Health; Aboriginal Affairs; Natural Resources |
| 2026-04-02 | The Professional Institute for the Public Service of Canada | Employment and Training; Environment; Fisheries; Government Procurement; Health |
| 2026-03-26 | First Nations Education Steering Committee | Aboriginal Affairs; Taxation and Finance; Education |
| 2026-03-24 | Ch’íyáqtel Tzeachten First Nation | Financial Institutions; Aboriginal Affairs; Justice and Law Enforcement; Taxation and Finance; Housing |
| 2026-03-24 | Siksika Board of Education | Aboriginal Affairs; Education |
| 2026-03-09 | Meadow Lake Tribal Council Industrial Investments | Forestry; Aboriginal Affairs; International Trade; Economic Development |
| 2026-02-25 | Canadian Vehicle Manufacturers' Association | Environment; Industry; Internal Trade; International Trade; Transportation |
| 2026-02-25 | Nishnawbe Aski Nation | Environment; Aboriginal Affairs; Infrastructure; Justice and Law Enforcement; Budget |
| 2026-02-17 | Aboriginal Peoples Television Network | Aboriginal Affairs; Broadcasting |
| 2026-02-17 | ABORIGINAL PEOPLES TELEVISION NETWORK | Aboriginal Affairs; Broadcasting |
| 2026-02-13 | Metis Nation of Alberta | Aboriginal Affairs; Natural Resources; Constitutional Issues |
| 2026-02-10 | Carcross/Tagish First Nation | Aboriginal Affairs |
| 2026-01-22 | Maa-nulth Treaty Society | Aboriginal Affairs |
| 2026-01-22 | Nisga'a Nation | Energy; Environment; Fisheries; Forestry; Health |
| 2026-01-21 | Canadian ETF Association (CETFA) | Taxation and Finance |
| 2026-01-21 | Scotiabank | Taxation and Finance |
| 2026-01-21 | TMX Group Limited | Taxation and Finance |
| 2025-12-11 | National Association of Friendship Centres | Aboriginal Affairs |
| 2025-12-04 | Association for Mineral Exploration | Natural Resources |
| 2025-12-03 | National Aboriginal Capital Corporations Association | Aboriginal Affairs; Budget |
| 2025-12-02 | Land Claim Agreements Coalition | Aboriginal Affairs; Budget; Economic Development |
| 2025-11-25 | Williams Lake First Nation | Aboriginal Affairs; Industry; Infrastructure; Mining; Regional Development |
| 2025-11-19 | Fisher River Band | Fisheries; Government Procurement; Aboriginal Affairs |
| 2025-11-18 | MANITOBA METIS FEDERATION – National Government of the Red River Métis | Aboriginal Affairs; Arts and Culture |
| 2025-11-18 | Manitoba Métis Federation | Aboriginal Affairs; Arts and Culture |
| 2025-11-04 | Canada Organic Trade Association | International Trade; Agriculture; Budget; Research and Development; Federal-Provincial Relations |
| 2025-10-28 | K'awat'si Economic Development | Energy; Fisheries; Forestry; Aboriginal Affairs; Infrastructure |
| 2025-10-27 | Confederacy of Treaty Six First Nations | Energy; Environment; Health; Aboriginal Affairs; Justice and Law Enforcement |
| 2025-10-23 | Metis Nation of British Columbia | Employment and Training; Energy; Government Procurement; Health; Aboriginal Affairs |
| 2025-10-20 | Nishnawbe Aski Nation | Environment; Aboriginal Affairs; Infrastructure; Justice and Law Enforcement; Budget |
| 2025-10-07 | Nisga'a Nation, as represented by Nisga'a Lisims Government | Aboriginal Affairs |
| 2025-10-07 | Maa-nulth Treaty Society | Aboriginal Affairs |
| 2025-10-06 | Nisga'a Nation | Energy; Environment; Fisheries; Forestry; Health |
| 2025-09-08 | The Mining Association of Canada (MAC) | Environment; Internal Trade; Mining; Transportation |
| 2025-07-28 | National Association of Friendship Centres | Aboriginal Affairs |
| 2025-06-11 | National Aboriginal Capital Corporations Association | Aboriginal Affairs; Budget |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Schmale, Jamie | Executive Assistant | Federal Economic Development Agency for Southern Ontario (FedDev) | 407 | 217 | 2026-02-25 |