← Back to Jamie Schmale
Who's Lobbying Jamie Schmale?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | First Nations Finance Authority | Financial Institutions; Aboriginal Affairs; Infrastructure; Budget | 13 |
| 2 | Tourism Industry Association of Canada | Tourism | 10 |
| 3 | National Aboriginal Capital Corporations Association | Environment; Aboriginal Affairs; Industry; Infrastructure; Regional Development | 10 |
| 4 | Dairy Farmers of Ontario | Environment; Health; Internal Trade; International Trade; Agriculture | 9 |
| 5 | MS Canada | Employment and Training; Health; Taxation and Finance; Budget; Research and Development | 8 |
| 6 | Canadian Association of Petroleum Producers | Energy; Environment; Health; Aboriginal Affairs; Taxation and Finance | 8 |
| 7 | National Association of Friendship Centres | Aboriginal Affairs | 8 |
| 8 | Kluane First Nation | Aboriginal Affairs; Infrastructure; Justice and Law Enforcement; Housing; Education | 6 |
| 9 | National Aboriginal Capital Corporations Association (NACCA) | Economic Development | 6 |
| 10 | First Nations Bank of Canada and FNB Trust | Aboriginal Affairs; Economic Development | 6 |
| 11 | Metis Nation of British Columbia | Health; Aboriginal Affairs; Infrastructure; Arts and Culture; Research and Development | 6 |
| 12 | Xplore Inc. | Telecommunications; Industry | 5 |
| 13 | Hotel Association of Canada | Labour; Taxation and Finance; Tourism | 5 |
| 14 | The Mining Association of Canada (MAC) | Energy; Environment; Fisheries; Mining; International Development | 5 |
| 15 | Metis Nation-Saskatchewan | Aboriginal Affairs; Housing; Constitutional Issues | 5 |
| 16 | Ehattesaht First Nation | Employment and Training; Environment; Fisheries; Aboriginal Affairs; Industry | 5 |
| 17 | Association for Reformed Political Action (ARPA) Canada | Justice and Law Enforcement | 4 |
| 18 | Chicken Farmers of Ontario | International Trade; Agriculture | 4 |
| 19 | Agnico Eagle Mines Limited | Environment; Aboriginal Affairs; Industry; Mining; Economic Development | 4 |
| 20 | PLATO Testing | Employment and Training; Government Procurement; Aboriginal Affairs; Industry; Science and Technology | 4 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-25 | Canadian Vehicle Manufacturers' Association | |
| 2026-02-25 | Nishnawbe Aski Nation | |
| 2026-02-17 | Aboriginal Peoples Television Network | |
| 2026-02-13 | Metis Nation of Alberta | |
| 2026-02-10 | Carcross/Tagish First Nation | |
| 2026-01-22 | Maa-nulth Treaty Society | |
| 2026-01-22 | Nisga'a Nation | |
| 2026-01-21 | Canadian ETF Association (CETFA) | |
| 2026-01-21 | Scotiabank | |
| 2026-01-21 | TMX Group Limited | |
| 2025-12-11 | National Association of Friendship Centres | |
| 2025-12-04 | Association for Mineral Exploration | |
| 2025-12-03 | National Aboriginal Capital Corporations Association | |
| 2025-12-02 | Land Claim Agreements Coalition | |
| 2025-11-25 | Williams Lake First Nation | |
| 2025-11-19 | Fisher River Band | |
| 2025-11-18 | MANITOBA METIS FEDERATION � National Government of the Red River M�tis | |
| 2025-11-18 | Manitoba M�tis Federation | |
| 2025-11-04 | Canada Organic Trade Association | |
| 2025-10-28 | K'awat'si Economic Development | |
| 2025-10-27 | Confederacy of Treaty Six First Nations | |
| 2025-10-23 | Metis Nation of British Columbia | |
| 2025-10-20 | Nishnawbe Aski Nation | |
| 2025-10-07 | Nisga'a Nation, as represented by Nisga'a Lisims Government | |
| 2025-10-07 | Maa-nulth Treaty Society | |
| 2025-10-06 | Nisga'a Nation | |
| 2025-09-08 | The Mining Association of Canada (MAC) | |
| 2025-07-28 | National Association of Friendship Centres | |
| 2025-06-11 | National Aboriginal Capital Corporations Association | |
| 2025-06-09 | National Association of Friendship Centres | |
| 2025-06-05 | Indigenous Leadership Initiative | |
| 2025-06-04 | PLATO Testing | |
| 2025-06-03 | K�awat�si Economic Development LP (KEDC) | |
| 2025-03-03 | PLATO Testing | |
| 2025-03-03 | Cedar LNG Partners (GP) Ltd. | |
| 2025-03-03 | Pembina Pipeline Corporation | |
| 2025-02-28 | Aboriginal Peoples Television Network | |
| 2025-02-28 | ABORIGINAL PEOPLES TELEVISION NETWORK | |
| 2025-02-25 | National Aboriginal Capital Corporations Association | |
| 2025-02-25 | First Nations Finance Authority | |
| 2025-02-03 | Queen's University | |
| 2025-01-30 | MS Canada | |
| 2025-01-29 | Wabigoon Lake Ojibway Nation | |
| 2025-01-29 | Boys and Girls Clubs of Canada | |
| 2025-01-28 | National Council of Indigenous Midwives |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Schmale, Jamie | Executive Assistant | Federal Economic Development Agency for Southern Ontario (FedDev) | 407 | 217 | 2026-02-25 |