Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | ArcelorMittal Dofasco G.P. | Environment; Industry; International Trade; Taxation and Finance; Climate | 20 |
| 2 | Canadian Steel Producers Association | Environment; Government Procurement; Industry; International Relations; International Trade | 14 |
| 3 | ArcelorMittal Dofasco | Industry; International Trade; Climate; Economic Development | 10 |
| 4 | McMaster University | Employment and Training; Health; Industry; Infrastructure; Regional Development | 9 |
| 5 | Canadian Association of Broadcasters | Budget; Broadcasting | 5 |
| 6 | West End Home Builders' Association | Labour; Housing | 5 |
| 7 | The Centre for Israel and Jewish Affairs | Employment and Training; International Relations; Justice and Law Enforcement; International Development; National Security/Security | 5 |
| 8 | YWCA Canada | Employment and Training; Justice and Law Enforcement; Budget; Housing; Economic Development | 5 |
| 9 | Corus Entertainment Inc. | Industry; Broadcasting | 4 |
| 10 | Unifor | Employment and Training; Labour; Budget; Climate; Economic Development | 4 |
| 11 | null | Telecommunications; Industry; Intellectual Property; Arts and Culture; Broadcasting | 4 |
| 12 | News Media Canada | Intellectual Property; Media | 4 |
| 13 | RE:Sound Music Licensing Company | Industry; Intellectual Property; Budget; Arts and Culture | 4 |
| 14 | University of Calgary | Infrastructure; Research and Development | 4 |
| 15 | Mohawk College | Employment and Training; Regional Development; Economic Development; Education | 3 |
| 16 | Association of Canadian Publishers | Arts and Culture | 3 |
| 17 | Rogers Communications Inc. | Privacy and Access to Information; Broadcasting | 3 |
| 18 | Google Canada Corporation | Broadcasting; Media | 3 |
| 19 | Directors Guild of Canada | Labour; Arts and Culture; Broadcasting | 3 |
| 20 | Re:Sound | Industry; Intellectual Property; Budget; Arts and Culture | 3 |
Recent Meetings (50)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-05 | B'nai Brith National Organization of Canada | |
| 2026-02-18 | University of Calgary | |
| 2026-02-10 | Unifor | |
| 2026-01-29 | Apple Canada Inc. | |
| 2026-01-27 | ABORIGINAL PEOPLES TELEVISION NETWORK | |
| 2026-01-27 | Aboriginal Peoples Television Network Incorporated | |
| 2026-01-27 | Aboriginal Peoples Television Network | |
| 2026-01-15 | Canadian Steel Producers Association | |
| 2026-01-09 | Co-operative Housing Federation of Canada | |
| 2025-12-01 | Canadian Gaming Association | |
| 2025-12-01 | Canadian Gaming Association (CGA) | |
| 2025-11-18 | Canadian Construction Association | |
| 2025-11-18 | AtkinsR�alis | |
| 2025-11-18 | Public Service Alliance of Canada | |
| 2025-11-10 | National Steel Car Limited | |
| 2025-11-10 | McMaster University | |
| 2025-10-28 | IATSE (International Alliance of Theatrical Stage Employees, Moving Picture Technicians, Artists and Allied Crafts of the United States, its Territories and Canada) | |
| 2025-10-28 | IATSE - International Alliance of Theatrical Stage Employees | |
| 2025-10-28 | KidSport | |
| 2025-10-28 | Rogers Communications Inc. | |
| 2025-10-28 | Shaw Festival | |
| 2025-10-22 | Directors Guild of Canada | |
| 2025-10-21 | The Centre for Israel and Jewish Affairs | |
| 2025-10-15 | Canadian Credit Union Association | |
| 2025-10-15 | ArcelorMittal Dofasco | |
| 2025-10-15 | ArcelorMittal Dofasco G.P. | |
| 2025-09-04 | The Canadian Copyright Licensing Agency | |
| 2025-09-02 | Canadian Steel Producers Association | |
| 2025-08-19 | ArcelorMittal Dofasco | |
| 2025-08-19 | ArcelorMittal Dofasco G.P. | |
| 2025-08-12 | ArcelorMittal Dofasco | |
| 2025-08-12 | ArcelorMittal Dofasco G.P. | |
| 2025-08-05 | ArcelorMittal Dofasco | |
| 2025-08-05 | ArcelorMittal Dofasco G.P. | |
| 2025-07-29 | ArcelorMittal Dofasco | |
| 2025-07-24 | Mohawk College | |
| 2025-07-23 | Next Generation Manufacturing Canada (NGen) | |
| 2025-07-23 | ArcelorMittal Dofasco G.P. | |
| 2025-07-22 | ArcelorMittal Dofasco G.P. | |
| 2025-07-21 | ArcelorMittal Dofasco | |
| 2025-07-16 | UNITED STEEL, PAPER AND FORESTRY, RUBBER, MANUFACTURING, ENERGY, ALLIED INDUSTRIAL AND SERVICE WORKERS INTERNATIONAL UNION | |
| 2025-07-15 | ArcelorMittal Dofasco | |
| 2025-07-15 | ArcelorMittal Dofasco G.P. | |
| 2025-07-14 | Telus Corporation | |
| 2025-07-08 | ArcelorMittal Dofasco | |
| 2025-07-08 | ArcelorMittal Dofasco G.P. | |
| 2025-06-25 | ArcelorMittal Dofasco | |
| 2025-06-25 | ArcelorMittal Dofasco G.P. | |
| 2025-06-23 | West End Home Builders' Association | |
| 2025-06-10 | The Centre for Israel and Jewish Affairs |
Official Communications (3)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Hepfner, Lisa | Member of Parliament | House of Commons | 245 | 128 | 2026-02-18 |
| Hepfner, Lisa | new MP | House of Commons | 20 | 17 | 2025-10-28 |
| Hepfner , Lisa | Member of Parliament for Hamilton Mountain | House of Commons | 6 | 3 | 2022-10-13 |