KidSport
KidSport has met with MPs 18 times since January 2024, reaching 17 MPs across 4 parties. Most recent contact: May 26, 2026.
18 meetings since 202418 all-time17 MPs4 parties0% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
KidSport is seeking additional funding from the federal government to support its mission in helping kids participate in organized sport.
May 26, 2026 · Kerry Diotte · Conservative · Sports
Full meeting log
18 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-05-26 | Kerry Diotte · Conservative |
| 2026-05-26 | Zoe Royer · Liberal |
| 2026-03-24 | Leslie Church · Liberal |
| 2026-02-24 | Madeleine Chenette · Liberal |
| 2026-02-23 | Mike Lake · Conservative |
| 2026-02-23 | Amandeep Sodhi · Liberal |
| 2025-10-28 | Gabriel Hardy · Conservative |
| 2025-10-28 | Lisa Hepfner · Liberal |
| 2025-06-05 | Yvan Baker · Liberal |
| 2025-06-05 | Mike Lake · Conservative |
| 2025-06-05 | Jake Sawatzky · Liberal |
| 2024-05-07 | Parm Bains · Liberal |
| 2024-05-07 | Sébastien Lemire · Bloc Québécois |
| 2024-05-07 | Yasir Naqvi · Liberal |
| 2024-05-07 | Jamie Schmale · Conservative |
| 2024-05-06 | Matt Jeneroux · Liberal |
| 2024-02-06 | Todd Doherty · Conservative |
| 2024-02-05 | Jenny Kwan · NDP |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.