← Back to Michael Coteau
Who's Lobbying Michael Coteau?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Coalition of Canadian Independent Craft Brewers | Agriculture; Small Business; Taxation and Finance; Tourism; Economic Development | 7 |
| 2 | WoodGreen Community Services | 7 | |
| 3 | National Council of Canadian Muslims (NCCM) | Justice and Law Enforcement; Foreign Affairs | 6 |
| 4 | Corus Entertainment Inc. | Industry; Broadcasting | 4 |
| 5 | Canadian Association of Broadcasters | Broadcasting | 3 |
| 6 | Netflix Services Canada ULC | Arts and Culture; Broadcasting; Consumer Issues | 3 |
| 7 | RE:Sound Music Licensing Company | Intellectual Property; Budget; Arts and Culture | 3 |
| 8 | Re:Sound | Industry; Intellectual Property; Budget; Arts and Culture | 3 |
| 9 | Unknown | Economic Development | 3 |
| 10 | Hitachi Rail GTS Canada Inc. | 3 | |
| 11 | Unifor | Employment and Training; Budget; Broadcasting | 2 |
| 12 | Canopy Growth Corporation | Health; Economic Development; Consumer Issues | 2 |
| 13 | Dairy Farmers of Ontario | Health; Internal Trade; International Trade; Agriculture; Taxation and Finance | 2 |
| 14 | Motion Picture Association - Canada | Employment and Training; Arts and Culture; Broadcasting | 2 |
| 15 | National Campus and Community Radio Association | Broadcasting | 2 |
| 16 | The Canadian Lung Association | Environment; Health | 2 |
| 17 | Co-operative Housing Federation of Canada | Housing | 2 |
| 18 | HOMEFY Inc. | Housing; Consumer Issues | 2 |
| 19 | TLN Media Group | Broadcasting | 2 |
| 20 | EnergyX Solutions Inc. | Energy | 2 |
Recent Meetings (47)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-26 | Western Grain Elevator Association | |
| 2026-02-25 | Ontario Shipyards | |
| 2026-02-25 | Chicken Farmers of Canada | |
| 2026-02-11 | Coalition of Canadian Independent Craft Brewers | |
| 2026-02-04 | Toronto Metropolitan University | |
| 2026-01-28 | First Work | |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | |
| 2026-01-26 | The National Council of Canadian Muslims | |
| 2026-01-19 | Atura H2 LP | |
| 2026-01-19 | Ontario Power Generation Inc. | |
| 2026-01-14 | Unknown | |
| 2026-01-08 | Erie Meats | |
| 2025-12-02 | Nieuport Aviation | |
| 2025-12-02 | WoodGreen Community Services | |
| 2025-11-27 | Canadian Seed Growers Association | |
| 2025-11-26 | Canadian Seed Growers Association | |
| 2025-11-25 | National Council of Canadian Muslims (NCCM) | |
| 2025-11-25 | Novartis Pharmaceuticals Canada Inc. | |
| 2025-11-19 | Vertex Pharmaceuticals (Canada) Inc. | |
| 2025-11-19 | Vertex Pharmaceuticals (Canada) Incorporated | |
| 2025-11-06 | University of Guelph | |
| 2025-10-29 | Canadian Organic Growers | |
| 2025-10-28 | Alberta Irrigation Districts Association | |
| 2025-10-22 | Ocean Spray Cranberries Inc. | |
| 2025-10-21 | Permolex Ltd. | |
| 2025-10-21 | Seeds Canada | |
| 2025-10-20 | Hitachi Rail GTS Canada Inc. | |
| 2025-10-16 | Hitachi Rail GTS Canada Inc. | |
| 2025-10-10 | Hitachi Rail GTS Canada Inc. | |
| 2025-10-03 | National Council of Canadian Muslims (NCCM) | |
| 2025-09-23 | Syngenta Canada Inc. | |
| 2025-09-16 | WoodGreen Community Services | |
| 2025-09-12 | WoodGreen Community Services | |
| 2025-09-03 | CEE Center for Young Black Professionals | |
| 2025-09-02 | Justice For All Canada | |
| 2025-09-02 | WoodGreen Community Services | |
| 2025-08-25 | Toronto Association of Business Improvement Areas (TABIA) | |
| 2025-07-25 | Seeds Canada | |
| 2025-07-16 | ADM Agri-Industries Company | |
| 2025-06-10 | Community Living Toronto | |
| 2025-06-09 | Coalition of Canadian Independent Craft Brewers | |
| 2025-06-03 | National Council of Canadian Muslims (NCCM) | |
| 2025-06-03 | Joint Electrical Promotion Plan | |
| 2025-05-27 | Coalition of Canadian Independent Craft Brewers | |
| 2025-05-21 | Centennial College | |
| 2025-02-12 | WoodGreen Community Services | |
| 2025-02-11 | TELUS Corporation |
Official Communications (3)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Coteau, Michael | Member of Parliament | House of Commons | 120 | 86 | 2026-02-26 |
| Coteau, Michael | Member of Parliament | House of Commons | 40 | 32 | 2026-02-25 |
| Coteau , Michael | Member of Parliament | House of Commons | 14 | 8 | 2025-12-02 |