Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Dairy Farmers of Prince Edward Island | Environment; Health; International Trade; Agriculture; Consumer Issues | 14 |
| 2 | Heart and Stroke Foundation of Canada | Health; Industry; Justice and Law Enforcement; Taxation and Finance; Consumer Issues | 13 |
| 3 | MS Canada | Employment and Training; Health; Science and Technology; Taxation and Finance; Budget | 11 |
| 4 | CANADIAN NURSES ASSOCIATION/ASSOCIATION DES INFIRMIERES ET INFIRMIERS DU CANADA(CNA) | Telecommunications; Employment and Training; Health; Immigration; Justice and Law Enforcement | 10 |
| 5 | Chicken Farmers of Canada | Health; International Trade; Agriculture; Consumer Issues | 8 |
| 6 | Canadian Association of Optometrists | Health; Aboriginal Affairs; Taxation and Finance; Education | 8 |
| 7 | Restaurants Canada | Health; Immigration; Industry; Labour; Small Business | 8 |
| 8 | Canadian Medical Association | Employment and Training; Health; Justice and Law Enforcement; Budget; Federal-Provincial Relations | 7 |
| 9 | Canadian Life and Health Insurance Association Inc. | Financial Institutions; Health; Infrastructure; Justice and Law Enforcement; Pensions | 7 |
| 10 | Hotel Association of Canada | Taxation and Finance; Tourism | 6 |
| 11 | Canadian Federation of Students | Employment and Training; Aboriginal Affairs; Intellectual Property; Science and Technology; Budget | 6 |
| 12 | Canadian Dental Association | Health; Aboriginal Affairs; Small Business; Taxation and Finance | 6 |
| 13 | Canadian Labour Congress | Employment and Training; Environment; Health; Labour; Pensions | 6 |
| 14 | Universities Canada | Employment and Training; Immigration; Aboriginal Affairs; Infrastructure; Intellectual Property | 5 |
| 15 | Canadian Alliance of Student Associations | Employment and Training; Health; Immigration; Aboriginal Affairs; Science and Technology | 5 |
| 16 | Marineland of Canada Inc. | Fisheries | 5 |
| 17 | The Vimy Foundation | Budget; Arts and Culture | 5 |
| 18 | National Marine Manufacturers Association | Industry; Infrastructure; International Trade; Labour; Tourism | 4 |
| 19 | null | Telecommunications; Fisheries; Health; Agriculture; Broadcasting | 4 |
| 20 | Irving Shipbuilding Inc. | Industry; Defence | 4 |
Recent Meetings (46)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-09 | Canadian Organic Growers | |
| 2026-02-03 | Dairy Farmers of Prince Edward Island | |
| 2025-11-18 | Canadian Construction Association | |
| 2025-11-06 | International SOS | |
| 2025-10-28 | The Ontario Lung Association | |
| 2025-10-28 | MS Canada | |
| 2025-10-22 | Association of Canadian Port Authorities | |
| 2025-10-07 | Canadian Media Producers Association | |
| 2025-09-25 | Canadian Labour Congress | |
| 2025-09-25 | Canadian Organic Growers | |
| 2025-09-25 | National Council of Canadian Muslims (NCCM) | |
| 2025-09-24 | Restaurants Canada | |
| 2025-09-22 | Maximus Canada | |
| 2025-09-16 | Appraisal Institute of Canada | |
| 2025-06-13 | Canadian Organic Growers | |
| 2024-11-26 | Canadian Labour Congress | |
| 2024-11-25 | The Vimy Foundation | |
| 2024-11-21 | Chicken Farmers of Canada | |
| 2024-11-21 | Animal Nutrition Association of Canada | |
| 2024-11-21 | Dairy Farmers of Canada | |
| 2024-11-20 | Ronald McDonald House Charities Canada | |
| 2024-11-19 | Canadian Produce Marketing Association | |
| 2024-11-19 | Fruit & Vegetable Growers of Canada | |
| 2024-11-05 | Restaurants Canada | |
| 2024-10-22 | Canadian Dental Association | |
| 2024-10-22 | The College of Family Physicians of Canada | |
| 2024-10-21 | Canadian Dental Association | |
| 2024-10-10 | The Vimy Foundation | |
| 2024-10-09 | Lupus Canada | |
| 2024-10-01 | Habitat for Humanity Canada | |
| 2024-09-26 | Appraisal Institute of Canada | Financial Institutions; Housing; Natural Resources; Taxation and Finance |
| 2024-09-23 | Innovative Medicines Canada | Constitutional Issues; Consumer Issues; Federal-Provincial Relations; Government Procurement; Health |
| 2024-08-30 | NATIONAL ASSOCIATION OF WOMEN AND THE LAW | Justice and Law Enforcement |
| 2024-06-11 | Boehringer Ingelheim (Canada) Ltd. | Health |
| 2024-06-11 | Boehringer Ingelheim Canada Ltd. | Health |
| 2024-06-04 | Cruise Lines International Association | Economic Development; Regional Development; Tourism |
| 2024-05-29 | CANADIAN DENTAL HYGIENISTS ASSOCIATION | Health |
| 2024-05-28 | Chicken Farmers of Canada | Agriculture; Health; International Trade |
| 2024-05-13 | Canadian Physiotherapy Association | Budget; Health |
| 2024-05-07 | Children's Healthcare Canada | Federal-Provincial Relations; Health |
| 2024-04-29 | MS Canada | Employment and Training; Health; Science and Technology; Taxation and Finance; Housing |
| 2024-04-08 | Global University Systems | Aboriginal Affairs |
| 2024-03-12 | Enwave Energy Corporation | Energy; Infrastructure; Environment |
| 2024-03-04 | Novo Nordisk Canada Inc. | Health |
| 2024-02-27 | Citizens for Public Justice | Housing; Budget; Health |
| 2024-02-12 | Ovarian Cancer Canada | Health; Research and Development |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Casey, Sean | MP | House of Commons | 437 | 218 | 2026-03-09 |