← Back to Charles Sousa
Who's Lobbying Charles Sousa?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | TELUS Corporation | Telecommunications; Science and Technology | 5 |
| 2 | Argosy Partners | Government Procurement | 5 |
| 3 | National Council of Canadian Muslims (NCCM) | Justice and Law Enforcement; International Development; Religion; Foreign Affairs; Constitutional Issues | 5 |
| 4 | OneClose Inc. | Financial Institutions; Taxation and Finance; Housing | 4 |
| 5 | David Suzuki Foundation | Energy; Environment; Infrastructure; Budget; Climate | 3 |
| 6 | Dairy Farmers of Ontario | Environment; Health; Industry; International Trade; Agriculture | 3 |
| 7 | Greater Toronto Airports Authority | Taxation and Finance; Transportation | 3 |
| 8 | PETRONAS Energy Canada Ltd | Energy; Environment; Aboriginal Affairs; Industry; Infrastructure | 3 |
| 9 | Agnico Eagle Mines Limited | Infrastructure; Mining; Regional Development | 3 |
| 10 | Saab Canada, Inc. | Government Procurement; International Relations; International Trade; Budget; Economic Development | 3 |
| 11 | Lebanese Diaspora Exchange | International Relations; International Trade; International Development; Arts and Culture; Foreign Affairs | 3 |
| 12 | Enwave Energy Corporation | Energy; Environment; Industry; Taxation and Finance; Budget | 3 |
| 13 | Philips Electronics Ltd. (doing business as Philips Canada) | Environment; Government Procurement; Health; Aboriginal Affairs; Industry | 3 |
| 14 | UNIVERSITY OF TORONTO | Research and Development; Economic Development | 2 |
| 15 | Alectra Incorporated | Energy; Taxation and Finance; Research and Development | 2 |
| 16 | Aerospace Industries Association of Canada | Energy; Government Procurement; Industry; Intellectual Property; International Relations | 2 |
| 17 | Ontario Shipyards | Fisheries; Government Procurement; Infrastructure; Economic Development; Defence | 2 |
| 18 | ACTRA Alliance of Canadian Cinema, Television and Radio Artists | Government Procurement; Labour; Arts and Culture; Broadcasting | 2 |
| 19 | GE HealthCare Technologies Canada | Health; International Trade; Foreign Affairs | 2 |
| 20 | Boeing Canada Operations Ltd | Industry; National Security/Security; Defence | 2 |
Recent Meetings (47)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-07-29 | LUNR Aerospace Corporation | Economic Development; Defence |
| 2026-07-20 | Johnson Electric Canada | Energy; Infrastructure; Labour; Science and Technology; Taxation and Finance |
| 2026-06-23 | TELUS Corporation | Telecommunications |
| 2026-06-22 | TELUS Corporation | Telecommunications |
| 2026-06-17 | Canadian Airports Council | Transportation |
| 2026-06-05 | Bullet ID Corporation | Government Procurement; Defence |
| 2026-05-28 | Canadian Beverage Association | Health; Economic Development |
| 2026-05-27 | Rolls-Royce Canada Limited | Employment and Training; Energy; Environment; Government Procurement; Health |
| 2026-05-21 | Unifor | Employment and Training; Industry; International Trade; Labour; Economic Development |
| 2026-05-07 | Christian Labour Association of Canada | Employment and Training; Infrastructure |
| 2026-05-07 | CLAC | Employment and Training; Government Procurement; Immigration; Industry; Infrastructure |
| 2026-05-05 | Wuxly | Financial Institutions; Science and Technology; Budget; National Security/Security; Research and Development |
| 2026-04-29 | Johnson Electric Canada | Energy; Infrastructure; Labour; Science and Technology; Taxation and Finance |
| 2026-04-29 | Starkey Laboratories, Inc. | Health; Industry; Infrastructure; Labour; Science and Technology |
| 2026-04-21 | Marmen Inc | Government Procurement; Industry; International Trade; Research and Development; Economic Development |
| 2026-04-21 | Meetings Mean Business Canada | Immigration; Industry; Internal Trade; International Relations; Small Business |
| 2026-04-14 | Canadian Institute of Steel Construction | Industry; Taxation and Finance; Budget; Economic Development |
| 2026-04-13 | Canadian Beverage Association | Industry |
| 2026-03-26 | Philips Electronics Ltd. (doing business as Philips Canada) | Environment; Government Procurement; Health; Aboriginal Affairs; Industry |
| 2026-03-24 | Marmen Inc | Government Procurement; Industry; International Trade; Research and Development; Economic Development |
| 2026-03-24 | Hatch | Energy; Government Procurement; Industry; Infrastructure; Regional Development |
| 2026-03-23 | Unifor | Employment and Training; Industry; International Trade; Labour; Economic Development |
| 2026-03-17 | Bell Canada | Science and Technology |
| 2026-03-12 | Pet Food Association of Canada | Industry; Internal Trade; International Trade; Agriculture; Economic Development |
| 2026-03-11 | Unknown | Employment and Training; Forestry; Health; Immigration; Industry |
| 2026-03-10 | Aerospace Industries Association of Canada | Energy; Government Procurement; Intellectual Property; International Relations; Science and Technology |
| 2026-02-24 | Telesat Corporation | Telecommunications; Government Procurement; Infrastructure; International Relations; International Trade |
| 2026-02-19 | Philips Electronics Ltd. (doing business as Philips Canada) | Environment; Government Procurement; Health; Industry; Infrastructure |
| 2026-02-12 | Elevra Lithium | Environment; Aboriginal Affairs; Infrastructure; Internal Trade; Labour |
| 2026-02-12 | Canada Rocket Company | Employment and Training; Industry; Science and Technology; Transportation; Foreign Affairs |
| 2026-01-29 | First Work | Employment and Training; Immigration; Infrastructure; Labour; Regional Development |
| 2026-01-27 | Theon Sensors S.A. | Government Procurement; International Trade; National Security/Security; Defence |
| 2026-01-26 | National Council of Canadian Muslims (NCCM) | Justice and Law Enforcement |
| 2026-01-23 | TELUS Corporation | Science and Technology |
| 2026-01-20 | Draganfly Inc. | Defence |
| 2026-01-16 | 33Seven | Agriculture; Taxation and Finance |
| 2026-01-13 | Trigger Tech | Government Procurement; Economic Development; Defence |
| 2026-01-12 | Cornerstone Association of REALTORS | Immigration; Industry; Infrastructure; Small Business; Taxation and Finance |
| 2026-01-08 | Erie Meats | Agriculture |
| 2025-12-10 | Lebanese Diaspora Exchange | International Trade |
| 2025-12-03 | Enwave Energy Corporation | Energy; Taxation and Finance; Budget; Climate; Economic Development |
| 2025-11-25 | thyssenkrupp Marine Systems GmbH | Government Procurement; International Relations; Regional Development; Economic Development; Foreign Affairs |
| 2025-11-25 | Canadian Labour Congress | Taxation and Finance |
| 2025-11-24 | Beer Canada | Industry; Taxation and Finance |
| 2025-11-18 | Organigram Global | Health; Industry; International Relations; International Trade; Justice and Law Enforcement |
| 2025-11-18 | 3M CANADA COMPANY | Industry; International Trade; Taxation and Finance; Economic Development; Foreign Affairs |
| 2025-11-18 | Ford Motor Company of Canada, Ltd. | Employment and Training; Environment; Industry; Infrastructure; Intellectual Property |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Sousa, Charles | The Honourable Charles Sousa, Minister of Finance | Finance Canada (FIN) | 168 | 122 | 2026-02-24 |