Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | The University of British Columbia | Infrastructure; Science and Technology; Research and Development | 19 |
| 2 | Air Transport Association of Canada (ATAC) | Employment and Training; Labour; Regional Development; Small Business; Taxation and Finance | 10 |
| 3 | Aerospace Industries Association of Canada | International Trade; Budget; Economic Development; Defence | 8 |
| 4 | First West Credit Union | Financial Institutions; Small Business; Taxation and Finance; Budget; Economic Development | 7 |
| 5 | Vancouver Shipyards Co. Ltd. | Government Procurement; Industry; Transportation | 6 |
| 6 | Saab Canada, Inc. | 6 | |
| 7 | Raytheon Company | Government Procurement; Defence | 6 |
| 8 | WINE GROWERS CANADA | Industry; Internal Trade; International Trade; Taxation and Finance | 6 |
| 9 | CHC Helicopters | Employment and Training; Government Procurement; Aboriginal Affairs; Regional Development; Defence | 6 |
| 10 | Bombardier Inc. | Defence | 6 |
| 11 | cae inc. | Research and Development | 5 |
| 12 | Boeing Operations International, Incorporated | Government Procurement; Industry; International Relations; Defence | 5 |
| 13 | Airbus Helicopters Canada Limited | Government Procurement; Defence | 5 |
| 14 | Iridium Satellite Canada Limited | Telecommunications; Aboriginal Affairs; Infrastructure; Regional Development; Transportation | 4 |
| 15 | Canadian Association of Defence and Security Industries (CADSI) | Government Procurement; Industry; International Trade; Regional Development; Science and Technology | 4 |
| 16 | Arterra Wines Canada, Inc. | International Relations; International Trade; Agriculture; Taxation and Finance; Tourism | 4 |
| 17 | Canadian Airports Council | Transportation | 4 |
| 18 | Irving Shipbuilding Inc. | 4 | |
| 19 | Seaspan Shipyards | 4 | |
| 20 | Volatus Aerospace Corp. | 4 |
Recent Meetings (45)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-03-04 | BC Dental Association | |
| 2026-02-27 | University of Waterloo | |
| 2026-02-26 | Magellan Aerospace Corporation | |
| 2026-02-25 | WINE GROWERS CANADA | |
| 2026-02-24 | Invest Ottawa | |
| 2026-02-23 | Aerospace Industries Association of Canada | |
| 2026-02-23 | Airbus Defence and Space Canada, Inc. | |
| 2026-02-23 | Airbus Helicopters Canada Limited | |
| 2026-02-23 | Rolls-Royce Canada Limited | |
| 2026-02-17 | Rolls-Royce Canada Limited | |
| 2026-02-16 | cae inc. | |
| 2026-02-08 | TELESAT CANADA | |
| 2026-02-08 | De Havilland Aircraft of Canada Limited | |
| 2026-02-05 | Irving Shipbuilding Inc. | |
| 2026-02-03 | Algoma Steel Inc. | |
| 2026-02-02 | Algoma Steel Inc. | |
| 2026-02-02 | Ontario Shipyards | |
| 2026-02-01 | Algoma Steel Inc. | |
| 2026-02-01 | Ontario Shipyards | |
| 2026-01-27 | Vancouver Shipyards Co. Ltd. | |
| 2026-01-27 | The University of British Columbia | |
| 2026-01-27 | Seaspan Shipyards | |
| 2026-01-20 | Raytheon Company | |
| 2026-01-16 | Hatch | |
| 2025-12-04 | AbCellera Biologics Inc. | |
| 2025-11-25 | Irving Shipbuilding Inc. | |
| 2025-11-24 | Ontario Shipyards | |
| 2025-11-22 | cae inc. | |
| 2025-11-22 | Amazon Web Services Canada, Inc. | |
| 2025-11-18 | Canadian Construction Association | |
| 2025-11-12 | Raytheon Company | |
| 2025-11-03 | Voltari Marine Electric Inc. | |
| 2025-11-01 | Voltari Marine Electric Inc. | |
| 2025-10-29 | Outcrop Nunavut Ltd. | |
| 2025-10-29 | Nunavut Tunngavik Incorporated | |
| 2025-10-28 | Aerospace Industries Association of Canada | |
| 2025-10-28 | Airbus Defence & Space Canada, Inc. | |
| 2025-10-28 | Fredericton International Airport Authority Inc. | |
| 2025-10-28 | Airbus Defence and Space Canada, Inc. | |
| 2025-10-28 | Airbus Helicopters Canada Limited | |
| 2025-10-27 | University of Alberta | |
| 2025-10-24 | Irving Shipbuilding Inc. | |
| 2025-10-23 | Metis Nation of British Columbia | |
| 2025-10-23 | Leonardo Canada | |
| 2025-10-22 | Council of Forest Industries |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Fuhr, Stephen | Member of Parliament Kelowna-Lake Country | House of Commons | 281 | 128 | 2026-03-04 |