cae inc.
cae inc. has met with MPs 47 times since January 2024, reaching 24 MPs across 4 parties. Most recent contact: June 11, 2026.
47 meetings since 202494 all-time24 MPs4 parties100% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Educating and advocating for Canada to support its aerospace sector and preserve our country’s Key Industrial Capabilities (KIC) in flight training and simulation.
June 11, 2026 · Mélanie Joly · Liberal · Employment and Training; Government Procurement; National Security/Security
Canada's potential contributions to global security in Europe, NATO, and NORAD
February 24, 2025 · Yves-François Blanchet · Bloc Québécois · National Security/Security
Full meeting log
47 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-06-11 | Mélanie Joly · Liberal |
| 2026-05-27 | Joël Lightbound · Liberal |
| 2026-05-27 | David McGuinty · Liberal |
| 2026-04-10 | Stephen Fuhr · Liberal |
| 2026-02-16 | Stephen Fuhr · Liberal |
| 2026-02-16 | Mélanie Joly · Liberal |
| 2026-02-16 | David McGuinty · Liberal |
| 2026-02-10 | Mélanie Joly · Liberal |
| 2025-11-22 | Stephen Fuhr · Liberal |
| 2025-10-23 | Mélanie Joly · Liberal |
| 2025-10-03 | Mélanie Joly · Liberal |
| 2025-09-24 | Stephen Fuhr · Liberal |
| 2025-09-24 | Pierre Paul-Hus · Conservative |
| 2025-08-27 | Rachel Bendayan · Liberal |
| 2025-08-27 | François-Philippe Champagne · Liberal |
| 2025-07-25 | Tatiana Auguste · Liberal |
| 2025-07-25 | Stephen Fuhr · Liberal |
| 2025-07-25 | Claude Guay · Liberal |
| 2025-07-25 | Emmanuella Lambropoulos · Liberal |
| 2025-07-17 | Joël Lightbound · Liberal |
| 2025-06-18 | Raquel Dancho · Conservative |
| 2025-06-17 | Mélanie Joly · Liberal |
| 2025-06-15 | Mélanie Joly · Liberal |
| 2025-03-04 | Francis Scarpaleggia · Liberal |
| 2025-02-24 | Yves-François Blanchet · Bloc Québécois |
Show all 47 meetings
| Date | MP |
|---|---|
| 2025-02-24 | Jean-Denis Garon · Bloc Québécois |
| 2025-01-31 | Laila Goodridge · Conservative |
| 2024-09-24 | Randy Hoback · Conservative |
| 2024-09-24 | Kelly McCauley · Conservative |
| 2024-09-10 | Luc Berthold · Conservative |
| 2024-09-10 | Bernard Généreux · Conservative |
| 2024-09-10 | Randy Hoback · Conservative |
| 2024-09-10 | Pierre Paul-Hus · Conservative |
| 2024-07-23 | François-Philippe Champagne · Liberal |
| 2024-05-21 | François-Philippe Champagne · Liberal |
| 2024-05-21 | Jean-Yves Duclos · Liberal |
| 2024-05-17 | Mélanie Joly · Liberal |
| 2024-05-15 | François-Philippe Champagne · Liberal |
| 2024-02-08 | James Bezan · Conservative |
| 2024-02-08 | Alexandre Boulerice · Independent |
| 2024-02-08 | Jean-Denis Garon · Bloc Québécois |
| 2024-02-08 | Emmanuella Lambropoulos · Liberal |
| 2024-02-08 | Melissa Lantsman · Conservative |
| 2024-02-08 | Christine Normandin · Bloc Québécois |
| 2024-02-07 | François-Philippe Champagne · Liberal |
| 2024-02-07 | Bernard Généreux · Conservative |
| 2024-01-17 | Jean-Yves Duclos · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.