CERMAQ CANADA LTD.
CERMAQ CANADA LTD. has met with MPs 23 times since January 2024, reaching 7 MPs in 1 party. Most recent contact: June 3, 2024.
23 meetings since 202442 all-time7 MPs1 parties0% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
No meeting descriptions on file for this organization.
Full meeting log
23 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2024-06-03 | Sukh Dhaliwal · Liberal |
| 2024-06-03 | Hedy Fry · Liberal |
| 2024-06-03 | Taleeb Noormohamed · Liberal |
| 2024-06-03 | Randeep Sarai · Liberal |
| 2024-06-03 | Patrick Weiler · Liberal |
| 2024-05-15 | Hedy Fry · Liberal |
| 2024-05-08 | Parm Bains · Liberal |
| 2024-05-07 | Parm Bains · Liberal |
| 2024-05-07 | Sukh Dhaliwal · Liberal |
| 2024-05-07 | Taleeb Noormohamed · Liberal |
| 2024-05-07 | Randeep Sarai · Liberal |
| 2024-04-15 | Parm Bains · Liberal |
| 2024-04-15 | Sukh Dhaliwal · Liberal |
| 2024-04-15 | Taleeb Noormohamed · Liberal |
| 2024-04-15 | Randeep Sarai · Liberal |
| 2024-04-15 | Patrick Weiler · Liberal |
| 2024-04-08 | Hedy Fry · Liberal |
| 2024-03-14 | Hedy Fry · Liberal |
| 2024-02-02 | Sukh Dhaliwal · Liberal |
| 2024-02-02 | Ron McKinnon · Liberal |
| 2024-02-02 | Taleeb Noormohamed · Liberal |
| 2024-02-02 | Patrick Weiler · Liberal |
| 2024-01-21 | Hedy Fry · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.