City of Prince Albert
City of Prince Albert has met with MPs 29 times since January 2024, reaching 20 MPs across 2 parties. Most recent contact: June 1, 2026.
29 meetings since 202429 all-time20 MPs2 parties0% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Seeking financial support for a major infrastructures project at this City level.
June 1, 2026 · Mandy Gull-Masty · Liberal · Employment and Training; Environment; Forestry; Government Procurement; Aboriginal Affairs
Full meeting log
29 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-06-01 | Mandy Gull-Masty · Liberal |
| 2026-05-02 | Buckley Belanger · Liberal |
| 2026-04-09 | Gregor Robertson · Liberal |
| 2026-02-06 | Buckley Belanger · Liberal |
| 2026-01-22 | Buckley Belanger · Liberal |
| 2025-10-01 | Buckley Belanger · Liberal |
| 2025-10-01 | Kelly Block · Conservative |
| 2025-10-01 | Rosemarie Falk · Conservative |
| 2025-10-01 | Randy Hoback · Conservative |
| 2025-10-01 | Michael Kram · Conservative |
| 2025-10-01 | Brad Redekopp · Conservative |
| 2025-10-01 | Andrew Scheer · Conservative |
| 2025-10-01 | Warren Steinley · Conservative |
| 2025-10-01 | Corey Tochor · Conservative |
| 2025-10-01 | Fraser Tolmie · Conservative |
| 2025-10-01 | Kevin Waugh · Conservative |
| 2025-07-04 | Buckley Belanger · Liberal |
| 2025-06-16 | Buckley Belanger · Liberal |
| 2025-05-28 | Randy Hoback · Conservative |
| 2025-05-26 | Buckley Belanger · Liberal |
| 2025-03-21 | Terry Duguid · Liberal |
| 2025-03-12 | Dominic LeBlanc · Liberal |
| 2025-01-27 | Terry Duguid · Liberal |
| 2024-10-23 | Peter Fragiskatos · Liberal |
| 2024-07-03 | Sean Fraser · Liberal |
Show all 29 meetings
| Date | MP |
|---|---|
| 2024-06-24 | Randy Hoback · Conservative |
| 2024-06-20 | Gary Anandasangaree · Liberal |
| 2024-06-20 | Steven Guilbeault · Liberal |
| 2024-06-20 | Marc Miller · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.