MP Rankings
How do Canada's Members of Parliament compare when it comes to lobbying activity, parliamentary speeches, and industry exposure? These rankings are based on federal lobbying registry data and Hansard records.
What does the grade mean?
The letter grade compares each MP to every other MP on recorded parliamentary engagement. Half the grade is how often they speak in the House relative to their peers, a quarter is how many different policy areas they engage with, and a quarter reflects lobbying exposure — lower, less concentrated exposure from lobbyists scores better. Those three pieces combine into a 0–100 score, and letters follow a fixed scale — an A+ is a score of 95 or better, meaning an MP near the top of the pack on all three. It is not a judgment of an MP's character, ideology, or the quality of their politics. Read the full methodology.
Liberal170 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | François-Philippe Champagne | 1,322 |
| 2 | Julie Dabrusin | 1,063 |
| 3 | Judy A. Sgro | 939 |
| 4 | Mélanie Joly | 918 |
| 5 | Kody Blois | 863 |
| 6 | Steven Guilbeault | 836 |
| 7 | Terry Duguid | 777 |
| 8 | Leslie Church | 761 |
| 9 | Matt Jeneroux | 756 |
| 10 | Sean Fraser | 696 |
Conservative138 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Randy Hoback | 1,179 |
| 2 | John Barlow | 1,069 |
| 3 | Kelly Block | 849 |
| 4 | Gérard Deltell | 774 |
| 5 | Adam Chambers | 696 |
| 6 | Dan Albas | 676 |
| 7 | Dean Allison | 641 |
| 8 | Mike Lake | 635 |
| 9 | Ted Falk | 615 |
| 10 | James Bezan | 585 |
Bloc Québécois21 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Sébastien Lemire | 333 |
| 2 | Yves Perron | 296 |
| 3 | Martin Champoux | 283 |
| 4 | Gabriel Ste-Marie | 271 |
| 5 | Andréanne Larouche | 247 |
| 6 | Xavier Barsalou-Duval | 221 |
| 7 | Jean-Denis Garon | 193 |
| 8 | Mario Simard | 191 |
| 9 | Luc Thériault | 182 |
| 10 | Yves-François Blanchet | 177 |
NDP5 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Don Davies | 729 |
| 2 | Gord Johns | 421 |
| 3 | Heather McPherson | 415 |
| 4 | Jenny Kwan | 356 |
| 5 | Leah Gazan | 189 |
Green Party1 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Elizabeth May | 886 |
Independent1 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Alexandre Boulerice | 545 |