MP Rankings
How do Canada's Members of Parliament compare when it comes to lobbying activity, parliamentary speeches, and industry exposure? These rankings are based on federal lobbying registry data and Hansard records.
Liberal
159
MPs tracked
Avg meetings: 221
Total speeches: 38,254
High exposure: 12
Conservative
136
MPs tracked
Avg meetings: 219
Total speeches: 43,298
High exposure: 11
NDP
6
MPs tracked
Avg meetings: 424
Total speeches: 4,818
Bloc Québécois
14
MPs tracked
Avg meetings: 169
Total speeches: 7,929
High exposure: 6
Green Party
1
MPs tracked
Avg meetings: 842
Total speeches: 1,811
Liberal159 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Jonathan Wilkinson | 1,349 |
| 2 | Julie Dabrusin | 995 |
| 3 | Judy A. Sgro | 852 |
| 4 | Steven Guilbeault | 777 |
| 5 | Kody Blois | 745 |
| 6 | Terry Duguid | 744 |
| 7 | Matt Jeneroux | 704 |
| 8 | Leslie Church | 690 |
| 9 | Sean Fraser | 674 |
| 10 | James Maloney | 615 |
Conservative136 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Randy Hoback | 1,159 |
| 2 | John Barlow | 1,027 |
| 3 | Kelly Block | 831 |
| 4 | Dan Albas | 655 |
| 5 | Adam Chambers | 654 |
| 6 | Dean Allison | 639 |
| 7 | Ted Falk | 602 |
| 8 | Mike Lake | 600 |
| 9 | James Bezan | 568 |
| 10 | Andrew Scheer | 501 |
NDP6 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Don Davies | 718 |
| 2 | Alexandre Boulerice | 538 |
| 3 | Heather McPherson | 397 |
| 4 | Gord Johns | 379 |
| 5 | Jenny Kwan | 330 |
| 6 | Leah Gazan | 179 |
Bloc Québécois14 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Simon-Pierre Savard-Tremblay | 332 |
| 2 | Yves Perron | 295 |
| 3 | Martin Champoux | 277 |
| 4 | Gabriel Ste-Marie | 265 |
| 5 | Xavier Barsalou-Duval | 206 |
| 6 | Jean-Denis Garon | 178 |
| 7 | Mario Simard | 172 |
| 8 | Louis Plamondon | 129 |
| 9 | Alexis Brunelle-Duceppe | 112 |
| 10 | Maxime Blanchette-Joncas | 104 |
Green Party1 MPs
| # | MP | Meetings |
|---|---|---|
| 1 | Elizabeth May | 842 |