Who paid for your MP's trip?
Since November 2021, sitting MPs have declared 168 sponsored trips worth $1,195,177. Judy A. Sgro (Liberal) leads with $83,087 across 10 trips.
A sponsored trip is travel worth over $200 that was not paid by Parliament, the MP's party or the MP. Members must declare it to the Conflict of Interest and Ethics Commissioner within 60 days. Values are what the MP reported. Method below.
| # | MP | Declared value |
|---|---|---|
| 1 | Judy A. Sgro Liberal Humber River—Black Creek | $83,087 |
| 2 | Adam Chambers Conservative Simcoe North | $39,952 |
| 3 | Heather McPherson NDP Edmonton Strathcona | $37,706 |
| 4 | Ziad Aboultaif Conservative Edmonton Manning | $36,538 |
| 5 | Garnett Genuis Conservative Sherwood Park—Fort Saskatchewan | $32,894 |
| 6 | Michael Barrett Conservative Leeds—Grenville—Thousand Islands—Rideau Lakes | $31,802 |
| 7 | Michael Chong Conservative Wellington—Halton Hills North | $26,225 |
| 8 | Ali Ehsassi Liberal Willowdale | $25,700 |
| 9 | James Bezan Conservative Selkirk—Interlake—Eastman | $25,451 |
| 10 | Martin Champoux Bloc Québécois Drummond | $25,021 |
| 11 | Raquel Dancho Conservative Kildonan—St. Paul | $24,239 |
| 12 | Andrew Scheer Conservative Regina—Qu'Appelle | $23,326 |
| 13 | Melissa Lantsman Conservative Thornhill | $23,257 |
| 14 | Stephanie Kusie Conservative Calgary Midnapore | $23,033 |
| 15 | Dan Muys Conservative Flamborough—Glanbrook—Brant North | $22,874 |
| 16 | Leslyn Lewis Conservative Haldimand—Norfolk | $21,728 |
| 17 | Rachael Thomas Conservative Lethbridge | $20,891 |
| 18 | Sonia Sidhu Liberal Brampton South | $20,745 |
| 19 | Patricia Lattanzio Liberal Saint-Léonard—Saint-Michel | $19,907 |
| 20 | John Williamson Conservative New Brunswick Southwest | $19,878 |
| 21 | Rhéal Éloi Fortin Bloc Québécois Rivière-du-Nord | $18,847 |
| 22 | Lisa Hepfner Liberal Hamilton Mountain | $18,613 |
| 23 | Laila Goodridge Conservative Fort McMurray—Cold Lake | $18,446 |
| 24 | Sameer Zuberi Liberal Pierrefonds—Dollard | $18,395 |
| 25 | Michael Cooper Conservative St. Albert—Sturgeon River | $18,004 |
| 26 | Scott Aitchison Conservative Parry Sound—Muskoka | $16,653 |
| 27 | Alexis Brunelle-Duceppe Bloc Québécois Lac-Saint-Jean | $16,084 |
| 28 | Kyle Seeback Conservative Dufferin—Caledon | $15,526 |
| 29 | Shelby Kramp-Neuman Conservative Hastings—Lennox and Addington—Tyendinaga | $15,415 |
| 30 | Randy Hoback Conservative Prince Albert | $12,903 |
| 31 | Rosemarie Falk Conservative Battlefords—Lloydminster—Meadow Lake | $12,772 |
| 32 | Ahmed Hussen Liberal York South—Weston—Etobicoke | $12,673 |
| 33 | Chris Lewis Conservative Essex | $12,457 |
| 34 | Michelle Rempel Garner Conservative Calgary Nose Hill | $12,252 |
| 35 | Philip Lawrence Conservative Northumberland—Clarke | $12,001 |
| 36 | Salma Zahid Liberal Scarborough Centre—Don Valley East | $11,860 |
| 37 | Connie Cody Conservative Cambridge | $11,723 |
| 38 | Matt Jeneroux Liberal Edmonton Riverbend | $11,454 |
| 39 | Peter Schiefke Liberal Vaudreuil | $11,317 |
| 40 | Anthony Housefather Liberal Mount Royal | $10,867 |
| 41 | Marilène Gill Bloc Québécois Côte-Nord—Kawawachikamach—Nitassinan | $10,819 |
| 42 | Pat Kelly Conservative Calgary Crowfoot | $10,761 |
| 43 | Tim Uppal Conservative Edmonton Gateway | $10,750 |
| 44 | Eric Duncan Conservative Stormont—Dundas—Glengarry | $10,528 |
| 45 | Marie-France Lalonde Liberal Orléans | $10,363 |
| 46 | Cheryl Gallant Conservative Algonquin—Renfrew—Pembroke | $10,268 |
| 47 | Luc Berthold Conservative Mégantic—L'Érable—Lotbinière | $10,228 |
| 48 | Helena Jaczek Liberal Markham—Stouffville | $10,083 |
| 49 | Marie-Hélène Gaudreau Bloc Québécois Laurentides—Labelle | $9,799 |
| 50 | Emmanuella Lambropoulos Liberal Saint-Laurent | $9,562 |
How this is counted
- Sitting MPs only, and only trips disclosed since November 2021. A trip taken before an MP was elected, or by a former MP, is not here.
- Value is the sum of the transportation, accommodation and other costs the MP reported on the statement. Where a sponsor paid for a guest too, the MP's statement usually includes it. Trips with no dollar figures count as a trip with a value of zero.
- Parliamentary business is excluded by the rules, not by us: travel paid by the House, a recognized parliamentary association, or a political party is not sponsored travel and is never declared here.
- Source: Office of the Conflict of Interest and Ethics Commissioner, public registry, reproduced for non-commercial purposes; not an official version. Each MP's Ethics tab links every statement. See data status.