Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | Saskatchewan Association of Rural Municipalities | Telecommunications; Energy; Environment; Health; Immigration | 85 |
| 2 | Canadian Canola Growers Association | Environment; International Trade; Labour; Agriculture; Science and Technology | 30 |
| 3 | Canola Council of Canada | Energy; Environment; Health; Industry; International Relations | 27 |
| 4 | University of Saskatchewan | Energy; Financial Institutions; Health; Aboriginal Affairs; Infrastructure | 22 |
| 5 | Fertilizer Canada | Energy; Environment; Industry; International Relations; International Trade | 22 |
| 6 | Canadian Cattle Association | Environment; Financial Institutions; Fisheries; Industry; International Relations | 22 |
| 7 | Alliance of Manufacturers & Exporters Canada (CME) | Employment and Training; Industry; Infrastructure; International Trade; Small Business | 16 |
| 8 | Canadian Chamber of Commerce | Employment and Training; Energy; Environment; Health; Aboriginal Affairs | 15 |
| 9 | HONDA CANADA INC. | Environment; Industry; International Trade; Taxation and Finance; Transportation | 14 |
| 10 | Canadian Vehicle Manufacturers' Association | Environment; Industry; International Trade | 14 |
| 11 | Canadian Federation of Agriculture | Environment; Immigration; International Trade; Labour; Regional Development | 13 |
| 12 | Chicken Farmers of Canada | Health; International Trade; Agriculture | 13 |
| 13 | Grain Growers of Canada | International Trade; Agriculture; Taxation and Finance; Transportation | 13 |
| 14 | Nutrien Ltd. | Infrastructure; International Trade; Mining; Agriculture; Transportation | 12 |
| 15 | CAMECO CORPORATION | Employment and Training; Energy; Environment; Aboriginal Affairs; Industry | 11 |
| 16 | Canadian Steel Producers Association | Environment; Government Procurement; Industry; International Relations; International Trade | 11 |
| 17 | Global Automakers of Canada | Energy; Environment; Industry; Internal Trade; International Trade | 11 |
| 18 | Canadian American Business Council | Industry; Internal Trade; International Relations; International Trade; Taxation and Finance | 10 |
| 19 | Retail Council of Canada | Industry; International Trade; Agriculture; Taxation and Finance; Transportation | 9 |
| 20 | Ford Motor Company of Canada, Ltd. | Environment; Industry; International Trade; Climate; Economic Development | 9 |
Recent Meetings (43)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-02-11 | Saskatchewan Industrial and Mining Suppliers Association | |
| 2025-12-04 | Canadian American Business Council | |
| 2025-11-27 | Canadian Vehicle Manufacturers' Association | |
| 2025-11-25 | Canadian Labour Congress | |
| 2025-11-19 | TELESAT CANADA | |
| 2025-11-19 | Fisher River Band | |
| 2025-11-04 | Canadian Canola Growers Association | |
| 2025-11-04 | National Cattle Feeders'Association | |
| 2025-11-04 | National Cattle Feeders' Association | |
| 2025-11-04 | Canola Council of Canada | |
| 2025-10-30 | Kyndryl Canada | |
| 2025-10-30 | Kyndryl | |
| 2025-10-30 | Steelcase Canada Ltd. | |
| 2025-10-30 | Kyndryl Canada Limited | |
| 2025-10-30 | ALBERTA FOREST PRODUCTS ASSOCIATION | |
| 2025-10-23 | Gilead Sciences Canada | |
| 2025-10-23 | Merck Canada Inc. | |
| 2025-10-23 | Amazon Canada Fulfillment Services, ULC | |
| 2025-10-23 | Google Canada Corporation | |
| 2025-10-23 | Pfizer Canada ULC | |
| 2025-10-23 | 3M CANADA COMPANY | |
| 2025-10-23 | United States Chamber of Commerce | |
| 2025-10-22 | Saskatchewan Chamber of Commerce | |
| 2025-10-22 | Enbridge Inc. | |
| 2025-10-22 | BC Lumber Trade Council | |
| 2025-10-16 | The Centre for Israel and Jewish Affairs | |
| 2025-10-14 | Canadian Chamber of Commerce | |
| 2025-10-01 | Saskatchewan Association of Rural Municipalities | |
| 2025-10-01 | City of Prince Albert | |
| 2025-09-18 | The Toronto-Dominion Bank | |
| 2025-09-18 | CANADIAN IMPERIAL BANK OF COMMERCE ( CIBC) | |
| 2025-09-18 | Canadian Bankers Association | |
| 2025-09-18 | Scotiabank | |
| 2025-09-04 | Saskatchewan Association of Rural Municipalities | |
| 2025-09-03 | Saskatchewan Industrial and Mining Suppliers Association | |
| 2025-08-19 | Paper Excellence Canada | |
| 2025-08-07 | Canadian Pacific Railway Company | |
| 2025-08-01 | Environmental Defense fund | |
| 2025-07-29 | Environmental Defense Fund | |
| 2025-06-24 | United States Chamber of Commerce | |
| 2025-06-24 | Cisco Systems Canada Co. | |
| 2025-06-23 | Amazon Canada Fulfillment Services, ULC | |
| 2025-06-19 | Direct Sellers Association of Canada |
Official Communications (2)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Hoback, Randy | Member of Parliament, Standing Committee Member | Other (Specify) | 1136 | 399 | 2026-02-11 |
| HOBACK, RANDY | MP | House of Commons | 10 | 2 | 2021-11-10 |