CANADIAN PORK COUNCIL
CANADIAN PORK COUNCIL has met with MPs 47 times since January 2024, reaching 39 MPs across 3 parties. Most recent contact: April 21, 2026.
47 meetings since 202493 all-time39 MPs3 parties100% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Canada-US-Mexico Trade Agreement (CUSMA) issues related to live animals and pork.
April 21, 2026 · Anita Anand · Liberal · International Trade; Agriculture
Temporary Foreign Workers Program with regard to improving terms to address acute labour shortage for livestock industry
April 21, 2026 · Karina Gould · Liberal · Immigration; International Trade; Agriculture; Budget; Federal-Provincial Relations
Full meeting log
47 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-04-21 | Anita Anand · Liberal |
| 2026-04-21 | Buckley Belanger · Liberal |
| 2026-04-21 | Karina Gould · Liberal |
| 2026-04-21 | Clifford Small · Conservative |
| 2026-03-26 | Sophie Chatel · Liberal |
| 2026-03-11 | Michael Ma · Liberal |
| 2026-03-10 | Yves-François Blanchet · Bloc Québécois |
| 2026-03-10 | Kelly Block · Conservative |
| 2026-03-10 | Claude DeBellefeuille · Bloc Québécois |
| 2026-03-10 | Sukh Dhaliwal · Liberal |
| 2026-03-10 | Kerry Diotte · Conservative |
| 2026-03-10 | Dave Epp · Conservative |
| 2026-03-10 | Jean-Denis Garon · Bloc Québécois |
| 2026-03-10 | Jacques Gourde · Conservative |
| 2026-03-10 | Randy Hoback · Conservative |
| 2026-03-10 | Kevin Lamoureux · Liberal |
| 2026-03-10 | Sébastien Lemire · Bloc Québécois |
| 2026-03-10 | Heath MacDonald · Liberal |
| 2026-03-10 | Kent MacDonald · Liberal |
| 2026-03-10 | Steven MacKinnon · Liberal |
| 2026-03-09 | James Bezan · Conservative |
| 2026-03-09 | Kody Blois · Liberal |
| 2026-03-09 | Michael Coteau · Liberal |
| 2026-03-09 | Ginette Lavack · Liberal |
| 2026-02-03 | Marianne Dandurand · Liberal |
Show all 47 meetings
| Date | MP |
|---|---|
| 2026-02-02 | Carlos Leitão · Liberal |
| 2025-10-14 | Heath MacDonald · Liberal |
| 2024-10-29 | John Barlow · Conservative |
| 2024-10-29 | Kody Blois · Liberal |
| 2024-10-29 | Bardish Chagger · Liberal |
| 2024-10-29 | Sukh Dhaliwal · Liberal |
| 2024-10-29 | Ted Falk · Conservative |
| 2024-10-29 | Mona Fortier · Liberal |
| 2024-10-29 | Bernard Généreux · Conservative |
| 2024-10-29 | Michael Kram · Conservative |
| 2024-10-29 | Marie-France Lalonde · Liberal |
| 2024-10-29 | Kevin Lamoureux · Liberal |
| 2024-10-29 | Branden Leslie · Conservative |
| 2024-10-29 | Steven MacKinnon · Liberal |
| 2024-10-29 | Yves Perron · Bloc Québécois |
| 2024-10-29 | Brad Redekopp · Conservative |
| 2024-10-29 | Lianne Rood · Conservative |
| 2024-10-29 | Cathay Wagantall · Conservative |
| 2024-04-16 | Randy Hoback · Conservative |
| 2024-04-16 | Kevin Lamoureux · Liberal |
| 2024-04-16 | Yves Perron · Bloc Québécois |
| 2024-04-16 | Kyle Seeback · Conservative |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.