Underwater Harvesters Association
Underwater Harvesters Association has met with MPs 23 times since January 2024, reaching 12 MPs across 2 parties. Most recent contact: May 6, 2026.
23 meetings since 202426 since July 200812 MPs2 parties0% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Discuss proposed zoning changes within the Northern Shelf Bio Region to meet ecological and cultural targets and the economic and social impacts these proposed changes will have will have on local communities.
May 6, 2026 · Ernie Klassen · Liberal · Fisheries; Climate; Economic Development; Federal-Provincial Relations
Full meeting log
23 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-05-06 | Ernie Klassen · Liberal |
| 2026-05-01 | Parm Bains · Liberal |
| 2026-03-15 | Joanne Thompson · Liberal |
| 2026-01-27 | Mel Arnold · Conservative |
| 2026-01-27 | Aaron Gunn · Conservative |
| 2026-01-27 | Patrick Weiler · Liberal |
| 2025-10-01 | Ernie Klassen · Liberal |
| 2025-07-16 | Joanne Thompson · Liberal |
| 2025-03-03 | Parm Bains · Liberal |
| 2025-03-03 | Patrick Weiler · Liberal |
| 2025-02-05 | Parm Bains · Liberal |
| 2025-01-28 | Patrick Weiler · Liberal |
| 2024-12-18 | Jamie Schmale · Conservative |
| 2024-11-21 | Wayne Long · Liberal |
| 2024-09-20 | Mel Arnold · Conservative |
| 2024-07-10 | Wayne Long · Liberal |
| 2024-07-08 | Fares Al Soud · Liberal |
| 2024-05-08 | Mike Kelloway · Liberal |
| 2024-05-07 | Mel Arnold · Conservative |
| 2024-05-07 | Clifford Small · Conservative |
| 2024-03-26 | Taleeb Noormohamed · Liberal |
| 2024-02-20 | Patrick Weiler · Liberal |
| 2024-01-23 | Parm Bains · Liberal |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.