Vale Canada Limited
Vale Canada Limited has met with MPs 40 times since January 2024, reaching 27 MPs across 3 parties. Most recent contact: June 16, 2026.
40 meetings since 202477 all-time27 MPs3 parties100% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
Federal funding programs, investment tax credits, policy and regulatory improvements aimed at supporting research & development, innovation, decarbonization, productivity, and expansion of mining activities within the mining sector under various Government programs and frameworks.
June 16, 2026 · Claude Guay · Liberal · Employment and Training; Energy; Environment; Fisheries; Forestry
Full meeting log
40 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2026-06-16 | Claude Guay · Liberal |
| 2026-04-21 | Claude Guay · Liberal |
| 2026-02-05 | Jim Bélanger · Conservative |
| 2026-02-05 | Philip Earle · Liberal |
| 2026-02-05 | Jonathan Rowe · Conservative |
| 2025-11-18 | Pauline Rochefort · Liberal |
| 2025-11-14 | Jim Bélanger · Conservative |
| 2025-11-14 | Viviane Lapointe · Liberal |
| 2025-11-14 | Mario Simard · Bloc Québécois |
| 2025-11-12 | Tim Hodgson · Liberal |
| 2025-11-12 | Viviane Lapointe · Liberal |
| 2025-09-18 | Louis Plamondon · Bloc Québécois |
| 2025-08-12 | Tim Hodgson · Liberal |
| 2025-08-08 | Ben Carr · Liberal |
| 2025-08-08 | Rebecca Chartrand · Liberal |
| 2025-08-08 | Terry Duguid · Liberal |
| 2025-08-08 | Doug Eyolfson · Liberal |
| 2025-08-08 | Ginette Lavack · Liberal |
| 2025-06-25 | Tim Hodgson · Liberal |
| 2025-06-19 | James Bezan · Conservative |
| 2025-06-19 | Ted Falk · Conservative |
| 2025-06-19 | Grant Jackson · Conservative |
| 2025-06-19 | Colin Reynolds · Conservative |
| 2025-06-09 | Raquel Dancho · Conservative |
| 2025-03-04 | Mario Simard · Bloc Québécois |
Show all 40 meetings
| Date | MP |
|---|---|
| 2024-12-10 | Branden Leslie · Conservative |
| 2024-12-10 | Dan Mazier · Conservative |
| 2024-06-18 | Mario Simard · Bloc Québécois |
| 2024-05-24 | Randy Hoback · Conservative |
| 2024-05-23 | James Bezan · Conservative |
| 2024-05-23 | Gérard Deltell · Conservative |
| 2024-05-23 | Ted Falk · Conservative |
| 2024-05-23 | Dan Mazier · Conservative |
| 2024-05-22 | Louis Plamondon · Bloc Québécois |
| 2024-04-25 | Scott Aitchison · Conservative |
| 2024-04-25 | Melissa Lantsman · Conservative |
| 2024-04-11 | Dan Mazier · Conservative |
| 2024-04-09 | Matt Jeneroux · Liberal |
| 2024-04-09 | Branden Leslie · Conservative |
| 2024-02-08 | Pierre Paul-Hus · Conservative |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.