Gregory Loerts
Consultant lobbyist · Bluesky Strategy Group
Gregory Loerts of Bluesky Strategy Group reported 8 meetings with Members of Parliament since October 2025, with 8 MPs on behalf of 5 clients, most often Williams Lake First Nation.
Meetings with MPs
8 communication reports naming a Member of Parliament since October 2025, newest first, with the registrant's own description where one was filed.
| Date | Client | MPs |
|---|---|---|
| 2026-05-26 | Saskatchewan Mining Association Promoting the mining sector in Saskatchewan and bringing federal awareness to provincial projects. | Claude Guay |
| 2026-03-25 | To pursue funding to maintain and enhance CCSO’s cross-Canada trail network. | Philip Earle |
| 2026-03-10 | To secure federal government funding for critical mineral production. | Warren Steinley, Jeremy Patzer |
| 2026-02-11 | Wyloo Ring of Fire Ltd. Supporting the development of the Eagle's Nest mine in Ontario's Ring of Fire. | Claude Guay |
| 2025-11-27 | Pursuit of economic opportunities in the natural resources sector on behalf of Williams Lake First Nation. | Todd Doherty |
| 2025-11-27 | Funding in support of community infrastructure at the site of a former residential school. | Jaime Battiste |
| 2025-11-27 | Pursuit of economic opportunities in the natural resources sector on behalf of Williams Lake First Nation. | Todd Doherty |
| 2025-11-25 | Pursuit of economic opportunities in the natural resources sector on behalf of Williams Lake First Nation. | Todd Doherty, Jamie Schmale, Billy Morin |
Lobbying is legal and registered. A meeting may be about anything; the subjects are the ones the registrant reported. Counts are communication reports in the federal Registry of Lobbyists that name a Member of Parliament or Parliamentary Secretary, one per report, since October 2025. Registrants have until the 15th of the next month to file, so recent weeks are undercounted.
Names are as the registrants filed them; MPs link to their pages when the name matches a sitting MP. Source: Registry of Lobbyists, Office of the Commissioner of Lobbying of Canada (lobbycanada.gc.ca). How this is counted: most active lobbyists.