Kimberley Meijer
Consultant lobbyist · Homeward Public Affairs
Kimberley Meijer of Homeward Public Affairs reported 29 meetings with Members of Parliament since October 2025, with 29 MPs on behalf of 1 client, most often Canadian Parks and Recreation Association.
Meetings with MPs
29 communication reports naming a Member of Parliament since October 2025, newest first, with the registrant's own description where one was filed.
| Date | Client | MPs |
|---|---|---|
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Kody Blois |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Paul Connors |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Rachael Thomas |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Bardish Chagger |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Fares Al Soud |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Parm Bains |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Lori Idlout |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Maggie Chi |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Gabriel Hardy |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Brendan Hanley |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Sukhman Gill |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Robert Oliphant |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Ernie Klassen |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Mike Lake |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Kerry Diotte |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Tatiana Auguste |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Tom Osborne |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Juanita Nathan |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Corey Tochor |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Costas Menegakis |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Warren Steinley |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Ted Falk |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Richard Martel |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Patrick Weiler |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Tony Baldinelli |
Show all 29 meetings
| Date | Client | MPs |
|---|---|---|
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Philip Earle |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Jonathan Rowe |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Carol Antsey |
| 2025-11-25 | Pursue dedicated federal funding from Canadian Heritage and Infrastructure Canada to expand CPRA's Canadian Parks, Recreation and Sport Infrastructure Database to help municipalities and local organizations enhance planning efforts, identify opportunities to maximize facility usage, and benchmark provision standards. | Kevin Waugh |
Lobbying is legal and registered. A meeting may be about anything; the subjects are the ones the registrant reported. Counts are communication reports in the federal Registry of Lobbyists that name a Member of Parliament or Parliamentary Secretary, one per report, since October 2025. Registrants have until the 15th of the next month to file, so recent weeks are undercounted.
Names are as the registrants filed them; MPs link to their pages when the name matches a sitting MP. Source: Registry of Lobbyists, Office of the Commissioner of Lobbying of Canada (lobbycanada.gc.ca). How this is counted: most active lobbyists.