← Back to Sukh Dhaliwal
Who's Lobbying Sukh Dhaliwal?
All recorded lobbying communications for this MP.
Top Clients (20)
| # | Company | Subjects | Meetings |
|---|---|---|---|
| 1 | CERMAQ CANADA LTD. | Fisheries; Aboriginal Affairs | 8 |
| 2 | Stewart World Port Services Ltd. | Infrastructure; Taxation and Finance; Transportation | 6 |
| 3 | The University of British Columbia | Immigration; Infrastructure; Science and Technology; Research and Development; Education | 5 |
| 4 | GCT Global Container Terminals Inc. | Environment; Infrastructure; International Trade; Transportation; Economic Development | 5 |
| 5 | BC Care Providers Association | Employment and Training; Health; Immigration; Infrastructure; Housing | 5 |
| 6 | First Call Child and Youth Advocacy Society | Justice and Law Enforcement; Budget; Child Services | 5 |
| 7 | Enbridge Inc. | Energy; Environment; Aboriginal Affairs; International Trade | 4 |
| 8 | Vancouver Shipyards Co. Ltd. | Government Procurement; Industry | 3 |
| 9 | Canadian Medical Association | Health | 3 |
| 10 | Engineers Canada | Employment and Training; Immigration; Infrastructure; International Relations; Science and Technology | 3 |
| 11 | TELUS Corporation | Telecommunications; Regional Development; Economic Development | 3 |
| 12 | Simon Fraser University | Employment and Training; Infrastructure; Science and Technology; Research and Development; Housing | 3 |
| 13 | Great Northern Way Campus | Industry; Infrastructure; Science and Technology; Economic Development; Education | 2 |
| 14 | TEAMSTERS CANADA | Transportation | 2 |
| 15 | Transat A.T. Inc. | Industry; Taxation and Finance; Tourism; Transportation | 2 |
| 16 | The Canadian National Railway Company | International Trade; Transportation | 2 |
| 17 | Coal Alliance | Energy; International Trade; Mining; Transportation | 2 |
| 18 | Teck Resources Limited | Environment; Aboriginal Affairs; International Trade; Mining; Transportation | 2 |
| 19 | Pacific Northwest LNG | Energy; International Trade | 2 |
| 20 | Canadian Aquaculture Industry Alliance | Fisheries; Regional Development; Research and Development; Economic Development | 2 |
Recent Meetings (48)
Individual lobbying meeting records
| Date | Client | Subjects |
|---|---|---|
| 2026-07-31 | Real Estate Foundation BC | Natural Resources |
| 2026-07-27 | CANADIAN DENTAL HYGIENISTS ASSOCIATION | Health; Budget |
| 2026-07-13 | National Council of Canadian Muslims (NCCM) | Foreign Affairs |
| 2026-07-02 | Tik Tok Canada | Science and Technology |
| 2026-06-23 | Royal College of Physicians and Surgeons of Canada | Health |
| 2026-06-17 | British Columbia Institute of Technology | Employment and Training; Budget; Education |
| 2026-06-02 | Diabetes Canada | Health; Taxation and Finance; Federal-Provincial Relations |
| 2026-05-18 | Fraserview Cedar Products Ltd. | Employment and Training; Forestry; Government Procurement; Regional Development; Science and Technology |
| 2026-03-10 | CANADIAN PORK COUNCIL | Immigration; International Trade; Agriculture; Budget; Federal-Provincial Relations |
| 2026-02-24 | Simon Fraser University | Infrastructure; Science and Technology; Research and Development |
| 2025-11-07 | BLS International | Government Procurement; Immigration |
| 2025-10-22 | Council of Forest Industries | Forestry |
| 2025-07-15 | The University of British Columbia | Infrastructure; Research and Development; Education |
| 2025-05-09 | Solid State Community Society | Economic Development |
| 2024-11-26 | Creative Salmon Co. Ltd. | Environment; Fisheries; Aboriginal Affairs; Industry; Labour |
| 2024-10-29 | CANADIAN PORK COUNCIL | Health; Immigration; International Trade; Agriculture; Budget |
| 2024-10-29 | Canadian Meat Council | International Trade |
| 2024-08-09 | Aerospace Industries Association of Canada | Industry |
| 2024-08-01 | Simon Fraser University | Housing; Economic Development |
| 2024-06-03 | CERMAQ CANADA LTD. | Fisheries; Aboriginal Affairs |
| 2024-05-08 | Vancouver International Airport Authority | Infrastructure; Transportation |
| 2024-05-08 | Business Council of Alberta | Employment and Training; Immigration; Labour; Economic Development; Federal-Provincial Relations |
| 2024-05-07 | CERMAQ CANADA LTD. | Fisheries; Aboriginal Affairs |
| 2024-05-01 | Council for the Advancement of Native Development Officers (CANDO) | Environment; Government Procurement; Aboriginal Affairs; Transportation; Economic Development |
| 2024-04-29 | The University of British Columbia | Immigration |
| 2024-04-15 | CERMAQ CANADA LTD. | Fisheries; Aboriginal Affairs |
| 2024-04-08 | Global University Systems | Aboriginal Affairs |
| 2024-03-21 | Universities Canada | Immigration |
| 2024-03-05 | First Call Child and Youth Advocacy Society | Budget |
| 2024-02-28 | K’awat’si Economic Development LP (KEDC) | Fisheries; Aboriginal Affairs; Constitutional Issues |
| 2024-02-28 | K'awat'si Economic Development | Fisheries; Aboriginal Affairs; Constitutional Issues |
| 2024-02-02 | CERMAQ CANADA LTD. | Fisheries; Aboriginal Affairs |
| 2024-01-16 | BC Care Providers Association | Health; Infrastructure; Housing |
| 2024-01-14 | Woodfibre Management Ltd. | Industry; Taxation and Finance |
| 2023-11-28 | CERMAQ CANADA LTD. | Fisheries; Aboriginal Affairs |
| 2023-11-23 | First Call Child and Youth Advocacy Society | Child Services |
| 2023-11-22 | Haleon Canada | Health; Industry |
| 2023-11-03 | First Call Child and Youth Advocacy Society | Justice and Law Enforcement |
| 2023-10-25 | TELUS Corporation | Telecommunications |
| 2023-10-11 | Ocean Spray Cranberries Inc. | Health; Agriculture; Consumer Issues |
| 2023-10-04 | Brookfield BRP Canada Corp. DBA Evolugen | Energy |
| 2023-09-27 | First Call Child and Youth Advocacy Society | Budget; Child Services |
| 2023-09-25 | Metro Vancouver | Infrastructure; Housing |
| 2023-09-08 | CERMAQ CANADA LTD. | Fisheries; Aboriginal Affairs |
| 2023-07-07 | Council of Forest Industries | International Trade; Labour |
| 2023-06-07 | First Call Child and Youth Advocacy Society | Budget; Child Services |
| 2023-05-23 | CERMAQ CANADA LTD. | Fisheries; Aboriginal Affairs |
| 2023-05-16 | TransLink Mayors' Council on Regional Transportation | Infrastructure; Transportation; Municipalities |
Official Communications (1)
| Official | Title | Institution | Meetings | Clients | Latest |
|---|---|---|---|---|---|
| Dhaliwal, Sukh | MP for Newton-North Delta | Members of the House of Commons | 196 | 133 | 2026-03-04 |