First Call Child and Youth Advocacy Society
First Call Child and Youth Advocacy Society has met with MPs 28 times since January 2024, reaching 27 MPs across 5 parties. Most recent contact: April 12, 2024.
28 meetings since 2024103 all-time27 MPs5 parties100% by in-house staff
What they're asking for
In the registry's own words. Descriptions are only filed for meetings since mid-2024.
No meeting descriptions on file for this organization.
Full meeting log
28 MP-directed communications since January 2024, from the Registry of Lobbyists.
| Date | MP |
|---|---|
| 2024-04-12 | Élisabeth Brière · Liberal |
| 2024-04-12 | Frank Caputo · Conservative |
| 2024-04-12 | Anju Dhillon · Liberal |
| 2024-04-12 | Rhéal Éloi Fortin · Bloc Québécois |
| 2024-04-12 | Marilyn Gladu · Liberal |
| 2024-04-12 | Anthony Housefather · Liberal |
| 2024-04-12 | James Maloney · Liberal |
| 2024-04-12 | Rob Moore · Conservative |
| 2024-03-05 | Dan Albas · Conservative |
| 2024-03-05 | Mel Arnold · Conservative |
| 2024-03-05 | Parm Bains · Liberal |
| 2024-03-05 | Terry Beech · Liberal |
| 2024-03-05 | Frank Caputo · Conservative |
| 2024-03-05 | Marc Dalton · Conservative |
| 2024-03-05 | Don Davies · NDP |
| 2024-03-05 | Sukh Dhaliwal · Liberal |
| 2024-03-05 | Todd Doherty · Conservative |
| 2024-03-05 | Hedy Fry · Liberal |
| 2024-03-05 | Gord Johns · NDP |
| 2024-03-05 | Jenny Kwan · NDP |
| 2024-03-05 | Elizabeth May · Green Party |
| 2024-03-05 | Ron McKinnon · Liberal |
| 2024-03-05 | Rob Morrison · Conservative |
| 2024-03-05 | Taleeb Noormohamed · Liberal |
| 2024-03-05 | Randeep Sarai · Liberal |
Show all 28 meetings
| Date | MP |
|---|---|
| 2024-03-05 | Brad Vis · Conservative |
| 2024-03-05 | Patrick Weiler · Liberal |
| 2024-03-05 | Bob Zimmer · Conservative |
Counts include only communications where a sitting MP is the named public office holder — meetings with ministers' staff, senators, or departments are not shown. Registrants self-report these records. See our methodology.